American Resilience Fund A | | | LU2562895040 | USD* | 32.45 | 04-10-2024 |
| | | | EUR | 29.57 | |
| | | | GBP | 24.77 | |
American Resilience Fund AH (EUR) | | | LU2562895123 | EUR* | 31.15 | 04-10-2024 |
American Resilience Fund B | | | LU2562895396 | USD* | 31.87 | 04-10-2024 |
| | | | EUR | 29.04 | |
| | | | GBP | 24.32 | |
American Resilience Fund BH (EUR) | | | LU2562895479 | EUR* | 30.58 | 04-10-2024 |
American Resilience Fund C | | | LU2562895552 | USD* | 31.98 | 04-10-2024 |
| | | | EUR | 29.15 | |
| | | | GBP | 24.41 | |
American Resilience Fund CH (EUR) | | | LU2562895636 | EUR* | 30.70 | 04-10-2024 |
American Resilience Fund I | | | LU2562895719 | USD* | 33.01 | 04-10-2024 |
| | | | EUR | 30.08 | |
| | | | GBP | 25.20 | |
American Resilience Fund Z | | | LU2562895800 | USD* | 33.06 | 04-10-2024 |
| | | | EUR | 30.12 | |
| | | | GBP | 25.23 | |
Asia Opportunity Fund A | | | LU1378878430 | USD* | 56.92 | 04-10-2024 |
| | | | EUR | 51.87 | |
Asia Opportunity Fund A (EUR) | | | LU2295319219 | EUR* | 18.82 | 04-10-2024 |
Asia Opportunity Fund AH (EUR) | | | LU1378879248 | EUR* | 46.56 | 04-10-2024 |
Asia Opportunity Fund B | | | LU1378878513 | USD* | 52.27 | 04-10-2024 |
| | | | EUR | 47.63 | |
Asia Opportunity Fund BH (EUR) | | | LU1378879164 | EUR* | 42.76 | 04-10-2024 |
Asia Opportunity Fund C | | | LU1808492620 | USD* | 30.49 | 04-10-2024 |
| | | | EUR | 27.78 | |
Asia Opportunity Fund CH (EUR) | | | LU1808492893 | EUR* | 26.02 | 04-10-2024 |
Asia Opportunity Fund F | | | LU1378878786 | USD* | 61.18 | 04-10-2024 |
| | | | EUR | 55.76 | |
Asia Opportunity Fund I | | | LU1378878869 | USD* | 61.45 | 04-10-2024 |
| | | | EUR | 56.00 | |
| | | | GBP | 46.91 | |
Asia Opportunity Fund I (EUR) | | | LU2598445844 | EUR* | 32.05 | 04-10-2024 |
Asia Opportunity Fund IH (EUR) | | | LU2084862254 | EUR* | 27.16 | 04-10-2024 |
Asia Opportunity Fund IH (GBP) | | | LU2019222830 | GBP* | 30.05 | 04-10-2024 |
Asia Opportunity Fund J | | | LU1735751908 | USD* | 36.83 | 04-10-2024 |
| | | | EUR | 33.56 | |
| | | | GBP | 28.11 | |
Asia Opportunity Fund J (GBP) | | | LU2211841650 | GBP* | 22.88 | 04-10-2024 |
Asia Opportunity Fund JH (GBP) | | | LU2191344527 | GBP* | 24.67 | 04-10-2024 |
Asia Opportunity Fund N | | | LU2012064056 | USD* | 34.67 | 04-10-2024 |
| | | | EUR | 31.60 | |
Asia Opportunity Fund S | | | LU2113923044 | USD* | 28.46 | 04-10-2024 |
| | | | EUR | 25.94 | |
Asia Opportunity Fund Z | | | LU1378878604 | USD* | 61.73 | 04-10-2024 |
| | | | EUR | 56.26 | |
| | | | GBP | 47.12 | |
Asia Opportunity Fund Z (EUR) | | | LU2337807072 | EUR* | 21.48 | 04-10-2024 |
Asia Opportunity Fund Z (GBP) | | | LU2365686109 | GBP* | 21.80 | 04-10-2024 |
Asia Opportunity Fund ZH (EUR) | | | LU1378879081 | EUR* | 50.55 | 04-10-2024 |
Asia Opportunity Fund ZH (GBP) | | | LU1378878943 | GBP* | 54.34 | 04-10-2024 |
Asia Opportunity Fund ZH3 (BRL) | | | LU2329762335 | USD* | 23.00 | 04-10-2024 |
Asian Property Fund A | | | LU0078112413 | USD* | 17.85 | 04-10-2024 |
| | | | EUR | 16.27 | |
Asian Property Fund B | | | LU0078112843 | USD* | 14.27 | 04-10-2024 |
| | | | EUR | 13.01 | |
Asian Property Fund C | | | LU0176159399 | USD* | 20.39 | 04-10-2024 |
| | | | EUR | 18.59 | |
Asian Property Fund F | | | LU1244751043 | USD* | 27.41 | 04-10-2024 |
| | | | EUR | 24.98 | |
Asian Property Fund I | | | LU0078113064 | USD* | 21.54 | 04-10-2024 |
| | | | EUR | 19.63 | |
Asian Property Fund IX | | | LU0239678633 | USD* | 15.17 | 04-10-2024 |
| | | | EUR | 13.83 | |
| | | | GBP | 11.58 | |
Asian Property Fund Z | | | LU0360481310 | USD* | 33.43 | 04-10-2024 |
| | | | EUR | 30.46 | |
| | | | GBP | 25.51 | |
Calvert Global Equity Fund A | | | LU2714840118 | USD* | 29.04 | 04-10-2024 |
| | | | EUR | 26.46 | |
| | | | GBP | 22.16 | |
Calvert Global Equity Fund I | | | LU2714840035 | USD* | 29.31 | 04-10-2024 |
| | | | EUR | 26.71 | |
| | | | GBP | 22.37 | |
Calvert Global Equity Fund Z | | | LU2714840209 | USD* | 29.33 | 04-10-2024 |
| | | | EUR | 26.72 | |
| | | | GBP | 22.38 | |
Calvert Global High Yield Bond Fund A | | | LU2714435521 | USD* | 27.67 | 04-10-2024 |
| | | | EUR | 25.22 | |
| | | | GBP | 21.12 | |
Calvert Global High Yield Bond Fund AH (EUR) | | | LU2715817263 | EUR* | 27.06 | 04-10-2024 |
Calvert Global High Yield Bond Fund I | | | LU2714435794 | USD* | 27.90 | 04-10-2024 |
| | | | EUR | 25.42 | |
| | | | GBP | 21.29 | |
Calvert Global High Yield Bond Fund IH (EUR) | | | LU2715817420 | EUR* | 27.29 | 04-10-2024 |
Calvert Global High Yield Bond Fund Z | | | LU2714435877 | USD* | 27.92 | 04-10-2024 |
| | | | EUR | 25.44 | |
| | | | GBP | 21.31 | |
Calvert Global High Yield Bond Fund ZH (EUR) | | | LU2715817347 | EUR* | 27.30 | 04-10-2024 |
Calvert Sustainable Climate Aligned Fund A | | | LU2459590019 | USD* | 30.98 | 04-10-2024 |
| | | | EUR | 28.24 | |
Calvert Sustainable Climate Aligned Fund A (EUR) | | | LU2504490629 | EUR* | 32.69 | 04-10-2024 |
Calvert Sustainable Climate Aligned Fund AH (EUR) | | | LU2459593625 | EUR* | 28.93 | 04-10-2024 |
Calvert Sustainable Climate Aligned Fund B | | | LU2459593468 | USD* | 30.22 | 04-10-2024 |
| | | | EUR | 27.54 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) | | | LU2459593898 | EUR* | 28.29 | 04-10-2024 |
Calvert Sustainable Climate Aligned Fund C | | | LU2459593542 | USD* | 30.68 | 04-10-2024 |
| | | | EUR | 27.96 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) | | | LU2459593971 | EUR* | 28.67 | 04-10-2024 |
Calvert Sustainable Climate Aligned Fund I | | | LU2459593203 | USD* | 31.61 | 04-10-2024 |
| | | | EUR | 28.81 | |
Calvert Sustainable Climate Aligned Fund Z | | | LU2459593385 | USD* | 31.67 | 04-10-2024 |
| | | | EUR | 28.86 | |
Calvert Sustainable Climate Transition Fund A | | | LU2473698723 | USD* | 23.63 | 04-10-2024 |
| | | | EUR | 21.53 | |
Calvert Sustainable Climate Transition Fund AH (EUR) | | | LU2484454678 | EUR* | 22.25 | 04-10-2024 |
Calvert Sustainable Climate Transition Fund B | | | LU2473699457 | USD* | 23.12 | 04-10-2024 |
| | | | EUR | 21.07 | |
Calvert Sustainable Climate Transition Fund BH (EUR) | | | LU2484454751 | EUR* | 21.76 | 04-10-2024 |
Calvert Sustainable Climate Transition Fund C | | | LU2473699291 | USD* | 23.32 | 04-10-2024 |
| | | | EUR | 21.25 | |
Calvert Sustainable Climate Transition Fund CH (EUR) | | | LU2484454835 | EUR* | 21.95 | 04-10-2024 |
Calvert Sustainable Climate Transition Fund I | | | LU2473698996 | USD* | 24.26 | 04-10-2024 |
| | | | EUR | 22.11 | |
Calvert Sustainable Climate Transition Fund Z | | | LU2473699028 | USD* | 24.30 | 04-10-2024 |
| | | | EUR | 22.15 | |
Calvert Sustainable Developed Europe Equity Select Fund A | | | LU2459592908 | EUR* | 30.23 | 04-10-2024 |
| | | | USD | 33.18 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) | | | LU2504490892 | USD* | 35.29 | 04-10-2024 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) | | | LU2459590878 | USD* | 32.07 | 04-10-2024 |
Calvert Sustainable Developed Europe Equity Select Fund B | | | LU2459590282 | EUR* | 29.49 | 04-10-2024 |
| | | | USD | 32.36 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) | | | LU2459590522 | USD* | 31.28 | 04-10-2024 |
Calvert Sustainable Developed Europe Equity Select Fund C | | | LU2459590449 | EUR* | 29.97 | 04-10-2024 |
| | | | USD | 32.89 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) | | | LU2459590795 | USD* | 31.75 | 04-10-2024 |
Calvert Sustainable Developed Europe Equity Select Fund I | | | LU2459592817 | EUR* | 30.73 | 04-10-2024 |
| | | | USD | 33.72 | |
Calvert Sustainable Developed Europe Equity Select Fund Z | | | LU2459590100 | EUR* | 30.79 | 04-10-2024 |
| | | | USD | 33.79 | |
Calvert Sustainable Developed Markets Equity Select Fund A | | | LU2459595166 | USD* | 30.49 | 04-10-2024 |
| | | | EUR | 27.79 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) | | | LU2504490975 | EUR* | 32.18 | 04-10-2024 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) | | | LU2459595752 | EUR* | 28.52 | 04-10-2024 |
Calvert Sustainable Developed Markets Equity Select Fund B | | | LU2459595596 | USD* | 29.74 | 04-10-2024 |
| | | | EUR | 27.11 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) | | | LU2459595836 | EUR* | 27.85 | 04-10-2024 |
Calvert Sustainable Developed Markets Equity Select Fund C | | | LU2459595679 | USD* | 30.23 | 04-10-2024 |
| | | | EUR | 27.55 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) | | | LU2459593112 | EUR* | 28.30 | 04-10-2024 |
Calvert Sustainable Developed Markets Equity Select Fund I | | | LU2459595240 | USD* | 30.99 | 04-10-2024 |
| | | | EUR | 28.24 | |
| | | | GBP | 23.65 | |
Calvert Sustainable Developed Markets Equity Select Fund J | | | LU2459593039 | USD* | 30.08 | 04-10-2024 |
| | | | EUR | 27.41 | |
| | | | GBP | 22.96 | |
Calvert Sustainable Developed Markets Equity Select Fund Z | | | LU2459595323 | USD* | 31.05 | 04-10-2024 |
| | | | EUR | 28.30 | |
| | | | GBP | 23.70 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A | | | LU2459594276 | USD* | 31.02 | 04-10-2024 |
| | | | EUR | 28.27 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) | | | LU2504490389 | EUR* | 32.83 | 04-10-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) | | | LU2459594789 | EUR* | 29.05 | 04-10-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B | | | LU2459594607 | USD* | 30.26 | 04-10-2024 |
| | | | EUR | 27.57 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) | | | LU2459594862 | EUR* | 28.34 | 04-10-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C | | | LU2459595919 | USD* | 30.71 | 04-10-2024 |
| | | | EUR | 27.99 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) | | | LU2459594946 | EUR* | 28.77 | 04-10-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I | | | LU2459594359 | USD* | 31.64 | 04-10-2024 |
| | | | EUR | 28.84 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z | | | LU2459594433 | USD* | 31.71 | 04-10-2024 |
| | | | EUR | 28.89 | |
Calvert Sustainable Emerging Markets Equity Select Fund A | | | LU2459591090 | USD* | 28.07 | 04-10-2024 |
| | | | EUR | 25.58 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) | | | LU2504490546 | EUR* | 28.45 | 04-10-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) | | | LU2459591504 | EUR* | 26.41 | 04-10-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund B | | | LU2459591413 | USD* | 27.42 | 04-10-2024 |
| | | | EUR | 24.99 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) | | | LU2459591686 | EUR* | 25.80 | 04-10-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund C | | | LU2459591843 | USD* | 27.81 | 04-10-2024 |
| | | | EUR | 25.34 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) | | | LU2459591769 | EUR* | 26.16 | 04-10-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund I | | | LU2459591173 | USD* | 28.60 | 04-10-2024 |
| | | | EUR | 26.07 | |
| | | | GBP | 21.83 | |
Calvert Sustainable Emerging Markets Equity Select Fund J | | | LU2459591926 | USD* | 30.69 | 04-10-2024 |
| | | | EUR | 27.97 | |
| | | | GBP | 23.43 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z | | | LU2459591256 | USD* | 28.66 | 04-10-2024 |
| | | | EUR | 26.12 | |
| | | | GBP | 21.87 | |
Calvert Sustainable Emerging Markets Equity Select Fund ZH (EUR) | | | LU2764884735 | EUR* | 28.86 | 04-10-2024 |
Calvert Sustainable Euro Corporate Bond Fund A | | | LU2198663994 | EUR* | 23.83 | 04-10-2024 |
| | | | USD | 26.15 | |
Calvert Sustainable Euro Corporate Bond Fund A (USD) | | | LU2473713381 | USD* | 26.89 | 04-10-2024 |
Calvert Sustainable Euro Corporate Bond Fund I | | | LU2198664026 | EUR* | 24.59 | 04-10-2024 |
| | | | USD | 26.99 | |
Calvert Sustainable Euro Corporate Bond Fund Z | | | LU2198664299 | EUR* | 24.66 | 04-10-2024 |
| | | | USD | 27.06 | |
Calvert Sustainable Euro Strategic Bond Fund A | | | LU2198663564 | EUR* | 22.39 | 04-10-2024 |
| | | | USD | 24.57 | |
Calvert Sustainable Euro Strategic Bond Fund A (USD) | | | LU2473713209 | USD* | 25.89 | 04-10-2024 |
Calvert Sustainable Euro Strategic Bond Fund I | | | LU2198663648 | EUR* | 23.10 | 04-10-2024 |
| | | | USD | 25.35 | |
Calvert Sustainable Euro Strategic Bond Fund Z | | | LU2198663721 | EUR* | 23.17 | 04-10-2024 |
| | | | USD | 25.43 | |
Calvert Sustainable Global Green Bond Fund A | | | LU2502369304 | USD* | 25.90 | 04-10-2024 |
| | | | EUR | 23.60 | |
Calvert Sustainable Global Green Bond Fund AH2 (EUR) | | | LU2804570351 | EUR* | 25.67 | 04-10-2024 |
Calvert Sustainable Global Green Bond Fund B | | | LU2502369569 | USD* | 25.35 | 04-10-2024 |
| | | | EUR | 23.10 | |
Calvert Sustainable Global Green Bond Fund BH2 (EUR) | | | LU2804570435 | EUR* | 25.56 | 04-10-2024 |
Calvert Sustainable Global Green Bond Fund C | | | LU2502369726 | USD* | 25.70 | 04-10-2024 |
| | | | EUR | 23.42 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) | | | LU2502369999 | EUR* | 24.28 | 04-10-2024 |
Calvert Sustainable Global Green Bond Fund CH2 (EUR) | | | LU2804570518 | EUR* | 25.63 | 04-10-2024 |
Calvert Sustainable Global Green Bond Fund I | | | LU2502370062 | USD* | 26.32 | 04-10-2024 |
| | | | EUR | 23.99 | |
Calvert Sustainable Global Green Bond Fund J | | | LU2502370229 | USD* | 28.75 | 04-10-2024 |
| | | | EUR | 26.20 | |
Calvert Sustainable Global Green Bond Fund JH1 (EUR) | | | LU2716673533 | EUR* | 26.30 | 04-10-2024 |
Calvert Sustainable Global Green Bond Fund Z | | | LU2502370146 | USD* | 26.37 | 04-10-2024 |
| | | | EUR | 24.03 | |
Calvert Sustainable US Equity Select Fund A | | | LU2459592064 | USD* | 31.26 | 04-10-2024 |
| | | | EUR | 28.49 | |
Calvert Sustainable US Equity Select Fund A (EUR) | | | LU2504490462 | EUR* | 32.65 | 04-10-2024 |
Calvert Sustainable US Equity Select Fund AH (EUR) | | | LU2459592494 | EUR* | 29.26 | 04-10-2024 |
Calvert Sustainable US Equity Select Fund B | | | LU2459592577 | USD* | 30.50 | 04-10-2024 |
| | | | EUR | 27.79 | |
Calvert Sustainable US Equity Select Fund BH (EUR) | | | LU2459592650 | EUR* | 28.53 | 04-10-2024 |
Calvert Sustainable US Equity Select Fund C | | | LU2459592734 | USD* | 30.99 | 04-10-2024 |
| | | | EUR | 28.25 | |
Calvert Sustainable US Equity Select Fund CH (EUR) | | | LU2459594516 | EUR* | 28.99 | 04-10-2024 |
Calvert Sustainable US Equity Select Fund I | | | LU2459592148 | USD* | 31.78 | 04-10-2024 |
| | | | EUR | 28.96 | |
Calvert Sustainable US Equity Select Fund Z | | | LU2459592221 | USD* | 31.84 | 04-10-2024 |
| | | | EUR | 29.01 | |
Calvert Sustainable US Equity Select Fund ZH (EUR) | | | LU2764884651 | EUR* | 26.76 | 04-10-2024 |
Calvert US Equity Fund A | | | LU2735360278 | USD* | 27.21 | 04-10-2024 |
| | | | EUR | 24.80 | |
| | | | GBP | 20.77 | |
Calvert US Equity Fund C | | | LU2735360351 | USD* | 27.12 | 04-10-2024 |
| | | | EUR | 24.71 | |
| | | | GBP | 20.70 | |
Calvert US Equity Fund I | | | LU2735360435 | USD* | 27.41 | 04-10-2024 |
| | | | EUR | 24.98 | |
| | | | GBP | 20.92 | |
Calvert US Equity Fund Z | | | LU2735360518 | USD* | 27.42 | 04-10-2024 |
| | | | EUR | 24.99 | |
| | | | GBP | 20.93 | |
China A-shares Fund A | | | LU1735753946 | USD* | 20.11 | 30-09-2024 |
| | | | EUR | 18.00 | |
China A-shares Fund AH (EUR) | | | LU1735752898 | EUR* | 16.82 | 30-09-2024 |
China A-shares Fund B | | | LU1735753359 | USD* | 18.79 | 30-09-2024 |
| | | | EUR | 16.82 | |
China A-shares Fund BH (EUR) | | | LU1735752542 | EUR* | 15.71 | 30-09-2024 |
China A-shares Fund C | | | LU1735753193 | USD* | 19.17 | 30-09-2024 |
| | | | EUR | 17.16 | |
China A-shares Fund CH (EUR) | | | LU1735752385 | EUR* | 16.06 | 30-09-2024 |
China A-shares Fund I | | | LU1735753789 | USD* | 21.58 | 30-09-2024 |
| | | | EUR | 19.32 | |
China A-shares Fund Z | | | LU1735753516 | USD* | 21.66 | 30-09-2024 |
| | | | EUR | 19.39 | |
Developing Opportunity Fund A | | | LU2091680145 | USD* | 29.70 | 04-10-2024 |
| | | | EUR | 27.07 | |
Developing Opportunity Fund A (EUR) | | | LU2295319995 | EUR* | 34.11 | 04-10-2024 |
Developing Opportunity Fund B | | | LU2091680228 | USD* | 28.31 | 04-10-2024 |
| | | | EUR | 25.80 | |
Developing Opportunity Fund C | | | LU2091680491 | USD* | 28.79 | 04-10-2024 |
| | | | EUR | 26.24 | |
Developing Opportunity Fund I | | | LU2091680574 | USD* | 31.54 | 04-10-2024 |
| | | | EUR | 28.74 | |
Developing Opportunity Fund J | | | LU2091680731 | USD* | 30.66 | 04-10-2024 |
| | | | EUR | 27.94 | |
Developing Opportunity Fund NH (EUR) | | | LU2357292965 | EUR* | 21.30 | 04-10-2024 |
Developing Opportunity Fund Z | | | LU2091680657 | USD* | 31.63 | 04-10-2024 |
| | | | EUR | 28.83 | |
Emerging Leaders Equity Fund A | | | LU0815263628 | USD* | 43.20 | 04-10-2024 |
| | | | EUR | 39.36 | |
| | | | GBP | 32.97 | |
Emerging Leaders Equity Fund A (EUR) | | | LU2295320225 | EUR* | 21.58 | 04-10-2024 |
Emerging Leaders Equity Fund AH (EUR) | | | LU0815264352 | EUR* | 34.84 | 04-10-2024 |
Emerging Leaders Equity Fund B | | | LU0815263891 | USD* | 38.25 | 04-10-2024 |
| | | | EUR | 34.86 | |
Emerging Leaders Equity Fund BH (EUR) | | | LU0815264600 | EUR* | 30.83 | 04-10-2024 |
Emerging Leaders Equity Fund C | | | LU0819839092 | USD* | 39.52 | 04-10-2024 |
| | | | EUR | 36.01 | |
Emerging Leaders Equity Fund CH (EUR) | | | LU0845089340 | EUR* | 32.05 | 04-10-2024 |
Emerging Leaders Equity Fund I | | | LU0864381354 | USD* | 46.82 | 04-10-2024 |
| | | | EUR | 42.66 | |
| | | | GBP | 35.73 | |
Emerging Leaders Equity Fund IH (EUR) | | | LU1361209056 | EUR* | 42.02 | 04-10-2024 |
Emerging Leaders Equity Fund N | | | LU0947203898 | USD* | 40.33 | 04-10-2024 |
| | | | EUR | 36.75 | |
Emerging Leaders Equity Fund Z | | | LU0815264279 | USD* | 49.85 | 04-10-2024 |
| | | | EUR | 45.43 | |
| | | | GBP | 38.05 | |
Emerging Leaders Equity Fund ZH (EUR) | | | LU0877222447 | EUR* | 37.09 | 04-10-2024 |
Emerging Leaders Equity Fund ZH (GBP) | | | LU1341423918 | GBP* | 44.77 | 04-10-2024 |
Emerging Leaders Equity Fund ZH3 (BRL) | | | LU2238024199 | USD* | 31.25 | 04-10-2024 |
Emerging Markets Corporate Debt Fund A | | | LU0603408039 | USD* | 40.98 | 04-10-2024 |
| | | | EUR | 37.34 | |
Emerging Markets Corporate Debt Fund A (EUR) | | | LU2473713035 | EUR* | 27.34 | 04-10-2024 |
Emerging Markets Corporate Debt Fund AH (EUR) | | | LU0603408468 | EUR* | 34.17 | 04-10-2024 |
Emerging Markets Corporate Debt Fund AHX (EUR) | | | LU0691070527 | EUR* | 19.78 | 04-10-2024 |
Emerging Markets Corporate Debt Fund AR | | | LU1697575261 | USD* | 18.21 | 04-10-2024 |
| | | | EUR | 16.59 | |
Emerging Markets Corporate Debt Fund AX | | | LU0691070444 | USD* | 23.74 | 04-10-2024 |
| | | | EUR | 21.63 | |
Emerging Markets Corporate Debt Fund AX (EUR) | | | LU2473714942 | EUR* | 23.92 | 04-10-2024 |
Emerging Markets Corporate Debt Fund B | | | LU0603408112 | USD* | 35.77 | 04-10-2024 |
| | | | EUR | 32.60 | |
Emerging Markets Corporate Debt Fund BH (EUR) | | | LU0603408542 | EUR* | 29.76 | 04-10-2024 |
Emerging Markets Corporate Debt Fund BHX (EUR) | | | LU0691070873 | EUR* | 19.77 | 04-10-2024 |
Emerging Markets Corporate Debt Fund BX | | | LU0691070790 | USD* | 23.73 | 04-10-2024 |
| | | | EUR | 21.63 | |
Emerging Markets Corporate Debt Fund C | | | LU0603408203 | USD* | 37.20 | 04-10-2024 |
| | | | EUR | 33.90 | |
Emerging Markets Corporate Debt Fund CH (EUR) | | | LU0845089696 | EUR* | 26.91 | 04-10-2024 |
Emerging Markets Corporate Debt Fund CHX (EUR) | | | LU1808493198 | EUR* | 18.63 | 04-10-2024 |
Emerging Markets Corporate Debt Fund CX | | | LU1808492976 | USD* | 21.23 | 04-10-2024 |
| | | | EUR | 19.34 | |
Emerging Markets Corporate Debt Fund I | | | LU0919597632 | USD* | 36.18 | 04-10-2024 |
| | | | EUR | 32.97 | |
Emerging Markets Corporate Debt Fund IH (EUR) | | | LU1361209569 | EUR* | 30.59 | 04-10-2024 |
Emerging Markets Corporate Debt Fund N | | | LU2012063918 | USD* | 29.57 | 04-10-2024 |
| | | | EUR | 26.94 | |
Emerging Markets Corporate Debt Fund NH (EUR) | | | LU2875870748 | EUR* | 25.28 | 04-10-2024 |
Emerging Markets Corporate Debt Fund SHX (EUR) | | | LU1842711928 | EUR* | 19.58 | 04-10-2024 |
Emerging Markets Corporate Debt Fund Z | | | LU0603408385 | USD* | 45.18 | 04-10-2024 |
| | | | EUR | 41.18 | |
Emerging Markets Corporate Debt Fund ZH (EUR) | | | LU1026242203 | EUR* | 31.81 | 04-10-2024 |
Emerging Markets Corporate Debt Fund ZHX (EUR) | | | LU0947203971 | EUR* | 18.03 | 04-10-2024 |
Emerging Markets Debt Fund A | | | LU0073230004 | USD* | 97.18 | 04-10-2024 |
| | | | EUR | 88.56 | |
| | | | GBP | 74.17 | |
Emerging Markets Debt Fund A (EUR) | | | LU2473714868 | EUR* | 28.25 | 04-10-2024 |
Emerging Markets Debt Fund AH (EUR) | | | LU0266119204 | EUR* | 59.18 | 04-10-2024 |
Emerging Markets Debt Fund AHX (EUR) | | | LU0691071764 | EUR* | 16.53 | 04-10-2024 |
Emerging Markets Debt Fund ARM | | | LU0749490537 | USD* | 15.59 | 04-10-2024 |
| | | | EUR | 14.20 | |
Emerging Markets Debt Fund AX | | | LU0239678807 | USD* | 42.94 | 04-10-2024 |
| | | | EUR | 39.13 | |
| | | | GBP | 32.77 | |
Emerging Markets Debt Fund AX (EUR) | | | LU2473714785 | EUR* | 25.27 | 04-10-2024 |
Emerging Markets Debt Fund B | | | LU0073230343 | USD* | 74.06 | 04-10-2024 |
| | | | EUR | 67.49 | |
Emerging Markets Debt Fund BH (EUR) | | | LU0341474269 | EUR* | 25.86 | 04-10-2024 |
Emerging Markets Debt Fund BHX (EUR) | | | LU0691071921 | EUR* | 16.59 | 04-10-2024 |
Emerging Markets Debt Fund BX | | | LU0691071848 | USD* | 20.10 | 04-10-2024 |
| | | | EUR | 18.31 | |
Emerging Markets Debt Fund C | | | LU0176158151 | USD* | 39.27 | 04-10-2024 |
| | | | EUR | 35.79 | |
Emerging Markets Debt Fund CH (EUR) | | | LU0845089852 | EUR* | 23.22 | 04-10-2024 |
Emerging Markets Debt Fund CHX (EUR) | | | LU1808493271 | EUR* | 18.54 | 04-10-2024 |
Emerging Markets Debt Fund CX | | | LU0379383515 | USD* | 21.35 | 04-10-2024 |
| | | | EUR | 19.45 | |
Emerging Markets Debt Fund I | | | LU0057132697 | USD* | 116.01 | 04-10-2024 |
| | | | EUR | 105.72 | |
Emerging Markets Debt Fund IH (EUR) | | | LU0266119469 | EUR* | 28.32 | 04-10-2024 |
Emerging Markets Debt Fund NH (EUR) | | | LU2875870664 | EUR* | 25.45 | 04-10-2024 |
Emerging Markets Debt Fund Z | | | LU0360479504 | USD* | 49.74 | 04-10-2024 |
| | | | EUR | 45.33 | |
Emerging Markets Debt Fund ZH (EUR) | | | LU0360479769 | EUR* | 37.21 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund A | | | LU2630425226 | USD* | 11.25 | 04-10-2024 |
| | | | EUR | 10.25 | |
Emerging Markets Debt Opportunities Fund A (EUR) | | | LU2784406998 | EUR* | 25.97 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund AH (EUR) | | | LU2784407020 | EUR* | 25.96 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund I | | | LU2631835845 | USD* | 11.47 | 04-10-2024 |
| | | | EUR | 10.46 | |
| | | | GBP | 8.76 | |
Emerging Markets Debt Opportunities Fund I (EUR) | | | LU2784407293 | EUR* | 26.09 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund IH (EUR) | | | LU2784407376 | EUR* | 26.07 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund IH (GBP) | | | LU2783771566 | GBP* | 26.25 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund IHR (GBP) | | | LU2783771723 | GBP* | 25.08 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund J | | | LU2607331506 | USD* | 13.26 | 04-10-2024 |
| | | | EUR | 12.08 | |
Emerging Markets Debt Opportunities Fund JH (EUR) | | | LU2607331688 | EUR* | 12.11 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund JH (GBP) | | | LU2607331928 | GBP* | 11.63 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund JHR (EUR) | | | LU2607331845 | EUR* | 8.15 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund JHR (GBP) | | | LU2607332223 | GBP* | 8.52 | 04-10-2024 |
Emerging Markets Debt Opportunities Fund JR | | | LU2607332066 | USD* | 8.71 | 04-10-2024 |
| | | | EUR | 7.93 | |
