American Resilience Fund A |  | | LU2562895040 | USD* | 27.60 | 20-09-2023 |
| | | | EUR | 25.75 | |
| | | | GBP | 22.27 | |
American Resilience Fund AH (EUR) |  | | LU2562895123 | EUR* | 27.02 | 20-09-2023 |
American Resilience Fund B |  | | LU2562895396 | USD* | 27.39 | 20-09-2023 |
| | | | EUR | 25.56 | |
| | | | GBP | 22.10 | |
American Resilience Fund BH (EUR) |  | | LU2562895479 | EUR* | 26.85 | 20-09-2023 |
American Resilience Fund C |  | | LU2562895552 | USD* | 27.43 | 20-09-2023 |
| | | | EUR | 25.59 | |
| | | | GBP | 22.13 | |
American Resilience Fund CH (EUR) |  | | LU2562895636 | EUR* | 26.89 | 20-09-2023 |
American Resilience Fund I |  | | LU2562895719 | USD* | 27.80 | 20-09-2023 |
| | | | EUR | 25.94 | |
| | | | GBP | 22.43 | |
American Resilience Fund Z |  | | LU2562895800 | USD* | 27.82 | 20-09-2023 |
| | | | EUR | 25.95 | |
| | | | GBP | 22.45 | |
Asia Opportunity Fund A |  | | LU1378878430 | USD* | 44.28 | 20-09-2023 |
| | | | EUR | 41.31 | |
Asia Opportunity Fund A (EUR) |  | | LU2295319219 | EUR* | 14.99 | 20-09-2023 |
Asia Opportunity Fund AH (EUR) |  | | LU1378879248 | EUR* | 36.93 | 20-09-2023 |
Asia Opportunity Fund B |  | | LU1378878513 | USD* | 41.09 | 20-09-2023 |
| | | | EUR | 38.34 | |
Asia Opportunity Fund BH (EUR) |  | | LU1378879164 | EUR* | 34.27 | 20-09-2023 |
Asia Opportunity Fund C |  | | LU1808492620 | USD* | 23.92 | 20-09-2023 |
| | | | EUR | 22.31 | |
Asia Opportunity Fund CH (EUR) |  | | LU1808492893 | EUR* | 20.81 | 20-09-2023 |
Asia Opportunity Fund F |  | | LU1378878786 | USD* | 47.18 | 20-09-2023 |
| | | | EUR | 44.02 | |
Asia Opportunity Fund I |  | | LU1378878869 | USD* | 47.37 | 20-09-2023 |
| | | | EUR | 44.19 | |
| | | | GBP | 38.22 | |
Asia Opportunity Fund I (EUR) |  | | LU2598445844 | EUR* | 25.28 | 20-09-2023 |
Asia Opportunity Fund IH (EUR) |  | | LU2084862254 | EUR* | 21.36 | 20-09-2023 |
Asia Opportunity Fund IH (GBP) |  | | LU2019222830 | GBP* | 23.34 | 20-09-2023 |
Asia Opportunity Fund J | | | LU1735751908 | USD* | 28.34 | 20-09-2023 |
| | | | EUR | 26.44 | |
| | | | GBP | 22.87 | |
Asia Opportunity Fund J (GBP) | | | LU2211841650 | GBP* | 18.62 | 20-09-2023 |
Asia Opportunity Fund JH (GBP) | | | LU2191344527 | GBP* | 19.14 | 20-09-2023 |
Asia Opportunity Fund N | | | LU2012064056 | USD* | 26.50 | 20-09-2023 |
| | | | EUR | 24.72 | |
Asia Opportunity Fund S | | | LU2113923044 | USD* | 21.90 | 20-09-2023 |
| | | | EUR | 20.43 | |
Asia Opportunity Fund Z |  | | LU1378878604 | USD* | 47.54 | 20-09-2023 |
| | | | EUR | 44.36 | |
| | | | GBP | 38.36 | |
Asia Opportunity Fund Z (EUR) |  | | LU2337807072 | EUR* | 16.94 | 20-09-2023 |
Asia Opportunity Fund Z (GBP) |  | | LU2365686109 | GBP* | 17.74 | 20-09-2023 |
Asia Opportunity Fund ZH (EUR) |  | | LU1378879081 | EUR* | 39.72 | 20-09-2023 |
Asia Opportunity Fund ZH (GBP) |  | | LU1378878943 | GBP* | 42.15 | 20-09-2023 |
Asia Opportunity Fund ZH3 (BRL) | | | LU2329762335 | USD* | 19.56 | 20-09-2023 |
Asian Property Fund A |  | | LU0078112413 | USD* | 15.93 | 20-09-2023 |
| | | | EUR | 14.86 | |
Asian Property Fund B |  | | LU0078112843 | USD* | 12.86 | 20-09-2023 |
| | | | EUR | 12.00 | |
Asian Property Fund C |  | | LU0176159399 | USD* | 18.35 | 20-09-2023 |
| | | | EUR | 17.12 | |
Asian Property Fund F |  | | LU1244751043 | USD* | 24.29 | 20-09-2023 |
| | | | EUR | 22.66 | |
Asian Property Fund I |  | | LU0078113064 | USD* | 19.07 | 20-09-2023 |
| | | | EUR | 17.79 | |
Asian Property Fund IX |  | | LU0239678633 | USD* | 13.80 | 20-09-2023 |
| | | | EUR | 12.88 | |
| | | | GBP | 11.14 | |
Asian Property Fund Z |  | | LU0360481310 | USD* | 29.58 | 20-09-2023 |
| | | | EUR | 27.60 | |
| | | | GBP | 23.87 | |
Calvert Sustainable Climate Aligned Fund A |  | | LU2459590019 | USD* | 24.58 | 20-09-2023 |
| | | | EUR | 22.93 | |
Calvert Sustainable Climate Aligned Fund A (EUR) |  | | LU2504490629 | EUR* | 26.56 | 20-09-2023 |
Calvert Sustainable Climate Aligned Fund AH (EUR) |  | | LU2459593625 | EUR* | 23.45 | 20-09-2023 |
Calvert Sustainable Climate Aligned Fund B |  | | LU2459593468 | USD* | 24.23 | 20-09-2023 |
| | | | EUR | 22.60 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) |  | | LU2459593898 | EUR* | 23.12 | 20-09-2023 |
Calvert Sustainable Climate Aligned Fund C |  | | LU2459593542 | USD* | 24.44 | 20-09-2023 |
| | | | EUR | 22.80 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) |  | | LU2459593971 | EUR* | 23.32 | 20-09-2023 |
Calvert Sustainable Climate Aligned Fund I |  | | LU2459593203 | USD* | 24.87 | 20-09-2023 |
| | | | EUR | 23.20 | |
Calvert Sustainable Climate Aligned Fund Z |  | | LU2459593385 | USD* | 24.90 | 20-09-2023 |
| | | | EUR | 23.23 | |
Calvert Sustainable Climate Transition Fund A |  | | LU2473698723 | USD* | 21.98 | 20-09-2023 |
| | | | EUR | 20.51 | |
Calvert Sustainable Climate Transition Fund AH (EUR) |  | | LU2484454678 | EUR* | 21.16 | 20-09-2023 |
Calvert Sustainable Climate Transition Fund B |  | | LU2473699457 | USD* | 21.73 | 20-09-2023 |
| | | | EUR | 20.27 | |
Calvert Sustainable Climate Transition Fund BH (EUR) |  | | LU2484454751 | EUR* | 20.90 | 20-09-2023 |
Calvert Sustainable Climate Transition Fund C |  | | LU2473699291 | USD* | 21.83 | 20-09-2023 |
| | | | EUR | 20.37 | |
Calvert Sustainable Climate Transition Fund CH (EUR) |  | | LU2484454835 | EUR* | 21.00 | 20-09-2023 |
Calvert Sustainable Climate Transition Fund I |  | | LU2473698996 | USD* | 22.29 | 20-09-2023 |
| | | | EUR | 20.79 | |
Calvert Sustainable Climate Transition Fund Z |  | | LU2473699028 | USD* | 22.31 | 20-09-2023 |
| | | | EUR | 20.81 | |
Calvert Sustainable Developed Europe Equity Select Fund A |  | | LU2459592908 | EUR* | 25.86 | 20-09-2023 |
| | | | USD | 27.72 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) |  | | LU2504490892 | USD* | 29.48 | 20-09-2023 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) |  | | LU2459590878 | USD* | 26.94 | 20-09-2023 |
Calvert Sustainable Developed Europe Equity Select Fund B |  | | LU2459590282 | EUR* | 25.49 | 20-09-2023 |
| | | | USD | 27.32 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) |  | | LU2459590522 | USD* | 26.53 | 20-09-2023 |
Calvert Sustainable Developed Europe Equity Select Fund C |  | | LU2459590449 | EUR* | 25.73 | 20-09-2023 |
| | | | USD | 27.58 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) |  | | LU2459590795 | USD* | 26.79 | 20-09-2023 |
Calvert Sustainable Developed Europe Equity Select Fund I |  | | LU2459592817 | EUR* | 26.10 | 20-09-2023 |
| | | | USD | 27.98 | |
Calvert Sustainable Developed Europe Equity Select Fund Z |  | | LU2459590100 | EUR* | 26.14 | 20-09-2023 |
| | | | USD | 28.01 | |
Calvert Sustainable Developed Markets Equity Select Fund A |  | | LU2459595166 | USD* | 24.51 | 20-09-2023 |
| | | | EUR | 22.86 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) |  | | LU2504490975 | EUR* | 26.47 | 20-09-2023 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) |  | | LU2459595752 | EUR* | 23.41 | 20-09-2023 |
Calvert Sustainable Developed Markets Equity Select Fund B |  | | LU2459595596 | USD* | 24.15 | 20-09-2023 |
| | | | EUR | 22.53 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) |  | | LU2459595836 | EUR* | 23.10 | 20-09-2023 |
Calvert Sustainable Developed Markets Equity Select Fund C |  | | LU2459595679 | USD* | 24.38 | 20-09-2023 |
| | | | EUR | 22.75 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) |  | | LU2459593112 | EUR* | 23.32 | 20-09-2023 |
Calvert Sustainable Developed Markets Equity Select Fund I |  | | LU2459595240 | USD* | 24.74 | 20-09-2023 |
| | | | EUR | 23.08 | |
Calvert Sustainable Developed Markets Equity Select Fund Z |  | | LU2459595323 | USD* | 24.77 | 20-09-2023 |
| | | | EUR | 23.11 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A |  | | LU2459594276 | USD* | 25.37 | 20-09-2023 |
| | | | EUR | 23.67 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) |  | | LU2504490389 | EUR* | 27.49 | 20-09-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) |  | | LU2459594789 | EUR* | 24.24 | 20-09-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B |  | | LU2459594607 | USD* | 25.01 | 20-09-2023 |
| | | | EUR | 23.33 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) |  | | LU2459594862 | EUR* | 23.89 | 20-09-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C |  | | LU2459595919 | USD* | 25.23 | 20-09-2023 |
| | | | EUR | 23.54 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) |  | | LU2459594946 | EUR* | 24.10 | 20-09-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I |  | | LU2459594359 | USD* | 25.67 | 20-09-2023 |
| | | | EUR | 23.95 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z |  | | LU2459594433 | USD* | 25.70 | 20-09-2023 |
| | | | EUR | 23.98 | |
Calvert Sustainable Emerging Markets Equity Select Fund A |  | | LU2459591090 | USD* | 23.21 | 20-09-2023 |
| | | | EUR | 21.66 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) |  | | LU2504490546 | EUR* | 24.09 | 20-09-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) |  | | LU2459591504 | EUR* | 22.26 | 20-09-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund B |  | | LU2459591413 | USD* | 22.91 | 20-09-2023 |
| | | | EUR | 21.38 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) |  | | LU2459591686 | EUR* | 21.98 | 20-09-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund C |  | | LU2459591843 | USD* | 23.09 | 20-09-2023 |
| | | | EUR | 21.54 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) |  | | LU2459591769 | EUR* | 22.14 | 20-09-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund I |  | | LU2459591173 | USD* | 23.46 | 20-09-2023 |
| | | | EUR | 21.88 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z |  | | LU2459591256 | USD* | 23.48 | 20-09-2023 |
| | | | EUR | 21.91 | |
Calvert Sustainable Global Green Bond Fund A |  | | LU2502369304 | USD* | 23.41 | 20-09-2023 |
| | | | EUR | 21.84 | |
Calvert Sustainable Global Green Bond Fund AH (EUR) |  | | LU2502369486 | EUR* | 22.60 | 20-09-2023 |
Calvert Sustainable Global Green Bond Fund B |  | | LU2502369569 | USD* | 23.15 | 20-09-2023 |
| | | | EUR | 21.60 | |
Calvert Sustainable Global Green Bond Fund BH (EUR) |  | | LU2502369643 | EUR* | 22.34 | 20-09-2023 |
Calvert Sustainable Global Green Bond Fund C |  | | LU2502369726 | USD* | 23.32 | 20-09-2023 |
| | | | EUR | 21.76 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) |  | | LU2502369999 | EUR* | 22.51 | 20-09-2023 |
Calvert Sustainable Global Green Bond Fund I |  | | LU2502370062 | USD* | 23.61 | 20-09-2023 |
| | | | EUR | 22.03 | |
Calvert Sustainable Global Green Bond Fund Z |  | | LU2502370146 | USD* | 23.63 | 20-09-2023 |
| | | | EUR | 22.04 | |
Calvert Sustainable US Equity Select Fund A |  | | LU2459592064 | USD* | 24.60 | 20-09-2023 |
| | | | EUR | 22.95 | |
Calvert Sustainable US Equity Select Fund A (EUR) |  | | LU2504490462 | EUR* | 26.30 | 20-09-2023 |
Calvert Sustainable US Equity Select Fund AH (EUR) |  | | LU2459592494 | EUR* | 23.50 | 20-09-2023 |
Calvert Sustainable US Equity Select Fund B |  | | LU2459592577 | USD* | 24.24 | 20-09-2023 |
| | | | EUR | 22.62 | |
Calvert Sustainable US Equity Select Fund BH (EUR) |  | | LU2459592650 | EUR* | 23.15 | 20-09-2023 |
Calvert Sustainable US Equity Select Fund C |  | | LU2459592734 | USD* | 24.47 | 20-09-2023 |
| | | | EUR | 22.83 | |
Calvert Sustainable US Equity Select Fund CH (EUR) |  | | LU2459594516 | EUR* | 23.37 | 20-09-2023 |
Calvert Sustainable US Equity Select Fund I |  | | LU2459592148 | USD* | 24.83 | 20-09-2023 |
| | | | EUR | 23.17 | |
Calvert Sustainable US Equity Select Fund Z |  | | LU2459592221 | USD* | 24.86 | 20-09-2023 |
| | | | EUR | 23.19 | |
China A-shares Fund A |  | | LU1735753946 | USD* | 18.06 | 20-09-2023 |
| | | | EUR | 16.85 | |
China A-shares Fund AH (EUR) |  | | LU1735752898 | EUR* | 15.40 | 20-09-2023 |
China A-shares Fund B |  | | LU1735753359 | USD* | 17.05 | 20-09-2023 |
| | | | EUR | 15.90 | |
China A-shares Fund BH (EUR) |  | | LU1735752542 | EUR* | 14.53 | 20-09-2023 |
China A-shares Fund C |  | | LU1735753193 | USD* | 17.34 | 20-09-2023 |
| | | | EUR | 16.18 | |
China A-shares Fund CH (EUR) |  | | LU1735752385 | EUR* | 14.79 | 20-09-2023 |
China A-shares Fund I |  | | LU1735753789 | USD* | 19.18 | 20-09-2023 |
| | | | EUR | 17.89 | |
China A-shares Fund Z |  | | LU1735753516 | USD* | 19.23 | 20-09-2023 |
| | | | EUR | 17.94 | |
China Equity Fund A |  | | LU2025529517 | USD* | 17.09 | 20-09-2023 |
| | | | EUR | 15.95 | |
China Equity Fund B |  | | LU2025529434 | USD* | 16.40 | 20-09-2023 |
| | | | EUR | 15.30 | |
China Equity Fund C |  | | LU2025529350 | USD* | 16.60 | 20-09-2023 |
| | | | EUR | 15.49 | |
China Equity Fund I |  | | LU2025528972 | USD* | 17.85 | 20-09-2023 |
| | | | EUR | 16.65 | |
China Equity Fund Z |  | | LU2025529277 | USD* | 17.89 | 20-09-2023 |
| | | | EUR | 16.69 | |
Counterpoint Global Fund A |  | | LU1849462202 | USD* | 29.74 | 20-09-2023 |
| | | | EUR | 27.75 | |
Counterpoint Global Fund I |  | | LU1849462111 | USD* | 31.02 | 20-09-2023 |
| | | | EUR | 28.94 | |
Counterpoint Global Fund Z |  | | LU1849462038 | USD* | 31.11 | 20-09-2023 |
| | | | EUR | 29.03 | |
Developing Opportunity Fund A |  | | LU2091680145 | USD* | 22.84 | 20-09-2023 |
| | | | EUR | 21.31 | |
Developing Opportunity Fund A (EUR) |  | | LU2295319995 | EUR* | 26.86 | 20-09-2023 |
Developing Opportunity Fund B |  | | LU2091680228 | USD* | 22.00 | 20-09-2023 |
| | | | EUR | 20.52 | |
Developing Opportunity Fund C |  | | LU2091680491 | USD* | 22.29 | 20-09-2023 |
| | | | EUR | 20.79 | |
Developing Opportunity Fund I |  | | LU2091680574 | USD* | 23.94 | 20-09-2023 |
| | | | EUR | 22.33 | |
Developing Opportunity Fund J | | | LU2091680731 | USD* | 23.21 | 20-09-2023 |
| | | | EUR | 21.66 | |
Developing Opportunity Fund NH (EUR) | | | LU2357292965 | EUR* | 16.32 | 20-09-2023 |
Developing Opportunity Fund Z |  | | LU2091680657 | USD* | 23.99 | 20-09-2023 |
| | | | EUR | 22.38 | |
Emerging Leaders Equity Fund A |  | | LU0815263628 | USD* | 36.52 | 20-09-2023 |
| | | | EUR | 34.08 | |
| | | | GBP | 29.47 | |
Emerging Leaders Equity Fund A (EUR) |  | | LU2295320225 | EUR* | 18.68 | 20-09-2023 |
Emerging Leaders Equity Fund AH (EUR) |  | | LU0815264352 | EUR* | 30.11 | 20-09-2023 |
Emerging Leaders Equity Fund B |  | | LU0815263891 | USD* | 32.68 | 20-09-2023 |
| | | | EUR | 30.49 | |
Emerging Leaders Equity Fund BH (EUR) |  | | LU0815264600 | EUR* | 26.89 | 20-09-2023 |
Emerging Leaders Equity Fund C |  | | LU0819839092 | USD* | 33.66 | 20-09-2023 |
| | | | EUR | 31.40 | |
Emerging Leaders Equity Fund CH (EUR) |  | | LU0845089340 | EUR* | 27.87 | 20-09-2023 |
Emerging Leaders Equity Fund I |  | | LU0864381354 | USD* | 39.09 | 20-09-2023 |
| | | | EUR | 36.47 | |
| | | | GBP | 31.54 | |
Emerging Leaders Equity Fund IH (EUR) |  | | LU1361209056 | EUR* | 35.86 | 20-09-2023 |
Emerging Leaders Equity Fund N | | | LU0947203898 | USD* | 33.39 | 20-09-2023 |
| | | | EUR | 31.15 | |
Emerging Leaders Equity Fund Z |  | | LU0815264279 | USD* | 41.59 | 20-09-2023 |
| | | | EUR | 38.80 | |
| | | | GBP | 33.56 | |
Emerging Leaders Equity Fund ZH (EUR) |  | | LU0877222447 | EUR* | 31.64 | 20-09-2023 |
Emerging Leaders Equity Fund ZH (GBP) |  | | LU1341423918 | GBP* | 37.65 | 20-09-2023 |
Emerging Leaders Equity Fund ZH3 (BRL) | | | LU2238024199 | USD* | 28.68 | 20-09-2023 |
Emerging Markets Corporate Debt Fund A |  | | LU0603408039 | USD* | 35.86 | 20-09-2023 |
| | | | EUR | 33.45 | |
Emerging Markets Corporate Debt Fund A (EUR) |  | | LU2473713035 | EUR* | 24.49 | 20-09-2023 |
Emerging Markets Corporate Debt Fund AH (EUR) |  | | LU0603408468 | EUR* | 30.42 | 20-09-2023 |
Emerging Markets Corporate Debt Fund AHX (EUR) |  | | LU0691070527 | EUR* | 19.03 | 20-09-2023 |
Emerging Markets Corporate Debt Fund AR |  | | LU1697575261 | USD* | 17.58 | 20-09-2023 |
| | | | EUR | 16.40 | |
Emerging Markets Corporate Debt Fund AX |  | | LU0691070444 | USD* | 22.44 | 20-09-2023 |
| | | | EUR | 20.93 | |
Emerging Markets Corporate Debt Fund AX (EUR) |  | | LU2473714942 | EUR* | 23.15 | 20-09-2023 |
Emerging Markets Corporate Debt Fund B |  | | LU0603408112 | USD* | 31.63 | 20-09-2023 |
| | | | EUR | 29.51 | |
Emerging Markets Corporate Debt Fund BH (EUR) |  | | LU0603408542 | EUR* | 26.79 | 20-09-2023 |
Emerging Markets Corporate Debt Fund BHX (EUR) |  | | LU0691070873 | EUR* | 19.00 | 20-09-2023 |
Emerging Markets Corporate Debt Fund BX |  | | LU0691070790 | USD* | 22.39 | 20-09-2023 |
| | | | EUR | 20.89 | |
Emerging Markets Corporate Debt Fund C |  | | LU0603408203 | USD* | 32.79 | 20-09-2023 |
| | | | EUR | 30.59 | |
Emerging Markets Corporate Debt Fund CH (EUR) |  | | LU0845089696 | EUR* | 24.15 | 20-09-2023 |
Emerging Markets Corporate Debt Fund CHX (EUR) |  | | LU1808493198 | EUR* | 17.91 | 20-09-2023 |
Emerging Markets Corporate Debt Fund CX |  | | LU1808492976 | USD* | 20.04 | 20-09-2023 |
| | | | EUR | 18.69 | |
Emerging Markets Corporate Debt Fund I |  | | LU0919597632 | USD* | 31.42 | 20-09-2023 |
| | | | EUR | 29.31 | |
Emerging Markets Corporate Debt Fund IH (EUR) |  | | LU1361209569 | EUR* | 27.05 | 20-09-2023 |
Emerging Markets Corporate Debt Fund N | | | LU2012063918 | USD* | 25.46 | 20-09-2023 |
| | | | EUR | 23.75 | |
Emerging Markets Corporate Debt Fund SHX (EUR) | | | LU1842711928 | EUR* | 18.87 | 20-09-2023 |
Emerging Markets Corporate Debt Fund Z |  | | LU0603408385 | USD* | 39.20 | 20-09-2023 |
| | | | EUR | 36.57 | |
Emerging Markets Corporate Debt Fund ZH (EUR) |  | | LU1026242203 | EUR* | 28.10 | 20-09-2023 |
Emerging Markets Corporate Debt Fund ZHX (EUR) |  | | LU0947203971 | EUR* | 17.38 | 20-09-2023 |
Emerging Markets Debt Fund A |  | | LU0073230004 | USD* | 81.85 | 20-09-2023 |
| | | | EUR | 76.37 | |
| | | | GBP | 66.04 | |
Emerging Markets Debt Fund A (EUR) |  | | LU2473714868 | EUR* | 24.36 | 20-09-2023 |
Emerging Markets Debt Fund AH (EUR) |  | | LU0266119204 | EUR* | 50.78 | 20-09-2023 |
Emerging Markets Debt Fund AHX (EUR) |  | | LU0691071764 | EUR* | 15.00 | 20-09-2023 |
Emerging Markets Debt Fund ARM |  | | LU0749490537 | USD* | 14.05 | 20-09-2023 |
| | | | EUR | 13.11 | |
Emerging Markets Debt Fund AX |  | | LU0239678807 | USD* | 38.26 | 20-09-2023 |
| | | | EUR | 35.70 | |
| | | | GBP | 30.87 | |
Emerging Markets Debt Fund AX (EUR) |  | | LU2473714785 | EUR* | 23.06 | 20-09-2023 |
Emerging Markets Debt Fund B |  | | LU0073230343 | USD* | 63.03 | 20-09-2023 |
| | | | EUR | 58.81 | |
Emerging Markets Debt Fund BH (EUR) |  | | LU0341474269 | EUR* | 22.42 | 20-09-2023 |
Emerging Markets Debt Fund BHX (EUR) |  | | LU0691071921 | EUR* | 15.02 | 20-09-2023 |
Emerging Markets Debt Fund BX |  | | LU0691071848 | USD* | 17.87 | 20-09-2023 |
| | | | EUR | 16.67 | |
Emerging Markets Debt Fund C |  | | LU0176158151 | USD* | 33.32 | 20-09-2023 |
| | | | EUR | 31.09 | |
Emerging Markets Debt Fund CH (EUR) |  | | LU0845089852 | EUR* | 20.05 | 20-09-2023 |
Emerging Markets Debt Fund CHX (EUR) |  | | LU1808493271 | EUR* | 16.80 | 20-09-2023 |
Emerging Markets Debt Fund CX |  | | LU0379383515 | USD* | 19.00 | 20-09-2023 |
| | | | EUR | 17.72 | |
Emerging Markets Debt Fund I |  | | LU0057132697 | USD* | 96.90 | 20-09-2023 |
| | | | EUR | 90.41 | |
Emerging Markets Debt Fund IH (EUR) |  | | LU0266119469 | EUR* | 24.11 | 20-09-2023 |
Emerging Markets Debt Fund N | | | LU0365480531 | USD* | 24.91 | 20-09-2023 |
| | | | EUR | 23.24 | |
Emerging Markets Debt Fund Z |  | | LU0360479504 | USD* | 41.52 | 20-09-2023 |
| | | | EUR | 38.73 | |
Emerging Markets Debt Fund ZH (EUR) |  | | LU0360479769 | EUR* | 31.62 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund A |  | | LU2630425226 | USD* | 9.77 | 20-09-2023 |
| | | | EUR | 9.12 | |
Emerging Markets Debt Opportunities Fund I |  | | LU2631835845 | USD* | 9.90 | 20-09-2023 |
| | | | EUR | 9.23 | |
Emerging Markets Debt Opportunities Fund J | | | LU2607331506 | USD* | 11.39 | 20-09-2023 |
| | | | EUR | 10.63 | |
Emerging Markets Debt Opportunities Fund JH (EUR) | | | LU2607331688 | EUR* | 10.58 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund JH (GBP) | | | LU2607331928 | GBP* | 10.03 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund JHR (EUR) | | | LU2607331845 | EUR* | 8.02 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund JHR (GBP) | | | LU2607332223 | GBP* | 8.27 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund JR | | | LU2607332066 | USD* | 8.41 | 20-09-2023 |
| | | | EUR | 7.85 | |
Emerging Markets Debt Opportunities Fund Z |  | | LU2607332140 | USD* | 11.23 | 20-09-2023 |
| | | | EUR | 10.47 | |
Emerging Markets Debt Opportunities Fund Z (GBP) |  | | LU2607332900 | GBP* | 25.60 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund ZH (EUR) |  | | LU2607332496 | EUR* | 10.47 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund ZH (GBP) |  | | LU2607332579 | GBP* | 10.87 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund ZH (NOK) |  | | LU2607332652 | NOK* | 9.67 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund ZHR (EUR) |  | | LU2607332736 | EUR* | 8.69 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund ZHR (GBP) |  | | LU2617254367 | GBP* | 10.34 | 20-09-2023 |
Emerging Markets Debt Opportunities Fund ZR |  | | LU2607332819 | USD* | 8.67 | 20-09-2023 |
| | | | EUR | 8.09 | |
Emerging Markets Debt Opportunities Fund ZR (GBP) |  | | LU2607333031 | GBP* | 25.60 | 20-09-2023 |
Emerging Markets Domestic Debt Fund A |  | | LU0283960077 | USD* | 28.31 | 20-09-2023 |
| | | | EUR | 26.41 | |
Emerging Markets Domestic Debt Fund A (EUR) |  | | LU2473714603 | EUR* | 26.36 | 20-09-2023 |
Emerging Markets Domestic Debt Fund AH (EUR) |  | | LU0333229507 | EUR* | 17.75 | 20-09-2023 |
Emerging Markets Domestic Debt Fund AHX (EUR) |  | | LU0691071095 | EUR* | 9.36 | 20-09-2023 |
Emerging Markets Domestic Debt Fund ARM |  | | LU0778465061 | USD* | 9.22 | 20-09-2023 |
| | | | EUR | 8.60 | |
Emerging Markets Domestic Debt Fund AX |  | | LU0283960408 | USD* | 11.38 | 20-09-2023 |
| | | | EUR | 10.62 | |
| | | | GBP | 9.18 | |
Emerging Markets Domestic Debt Fund AX (EUR) |  | | LU2473714512 | EUR* | 24.92 | 20-09-2023 |
Emerging Markets Domestic Debt Fund B |  | | LU0283960150 | USD* | 23.99 | 20-09-2023 |
| | | | EUR | 22.38 | |
Emerging Markets Domestic Debt Fund BH (EUR) |  | | LU0341474343 | EUR* | 14.23 | 20-09-2023 |
Emerging Markets Domestic Debt Fund BHX (EUR) |  | | LU0691071251 | EUR* | 9.37 | 20-09-2023 |
Emerging Markets Domestic Debt Fund BX |  | | LU0691071178 | USD* | 11.49 | 20-09-2023 |
| | | | EUR | 10.72 | |
Emerging Markets Domestic Debt Fund C |  | | LU0362497652 | USD* | 21.34 | 20-09-2023 |
| | | | EUR | 19.91 | |
Emerging Markets Domestic Debt Fund CH (EUR) |  | | LU0845089936 | EUR* | 18.64 | 20-09-2023 |
Emerging Markets Domestic Debt Fund CHX (EUR) |  | | LU1808493354 | EUR* | 15.09 | 20-09-2023 |
Emerging Markets Domestic Debt Fund CX |  | | LU0379384240 | USD* | 17.19 | 20-09-2023 |
| | | | EUR | 16.04 | |
Emerging Markets Domestic Debt Fund I |  | | LU0283960234 | USD* | 31.53 | 20-09-2023 |
| | | | EUR | 29.42 | |
Emerging Markets Domestic Debt Fund N | | | LU0365489086 | USD* | 24.39 | 20-09-2023 |
| | | | EUR | 22.76 | |
Emerging Markets Domestic Debt Fund Z |  | | LU0360486202 | USD* | 29.44 | 20-09-2023 |
| | | | EUR | 27.47 | |
Emerging Markets Fixed Income Opportunities Fund A |  | | LU1258507315 | USD* | 27.56 | 20-09-2023 |
| | | | EUR | 25.71 | |
Emerging Markets Fixed Income Opportunities Fund A (EUR) |  | | LU2473714439 | EUR* | 24.93 | 20-09-2023 |
