American Resilience Fund A |  |  | LU2562895040 | USD* | 25.67 | 26-01-2023 |
| | | | EUR | 23.58 | |
| | | | GBP | 20.74 | |
American Resilience Fund AH (EUR) |  |  | LU2562895123 | EUR* | 25.56 | 26-01-2023 |
American Resilience Fund B |  |  | LU2562895396 | USD* | 25.64 | 26-01-2023 |
| | | | EUR | 23.55 | |
| | | | GBP | 20.72 | |
American Resilience Fund BH (EUR) |  |  | LU2562895479 | EUR* | 25.53 | 26-01-2023 |
American Resilience Fund C |  |  | LU2562895552 | USD* | 25.65 | 26-01-2023 |
| | | | EUR | 23.56 | |
| | | | GBP | 20.72 | |
American Resilience Fund CH (EUR) |  |  | LU2562895636 | EUR* | 25.54 | 26-01-2023 |
American Resilience Fund I |  |  | LU2562895719 | USD* | 25.70 | 26-01-2023 |
| | | | EUR | 23.61 | |
| | | | GBP | 20.77 | |
American Resilience Fund Z |  |  | LU2562895800 | USD* | 25.71 | 26-01-2023 |
| | | | EUR | 23.61 | |
| | | | GBP | 20.77 | |
Asia Opportunity Fund A |  |  | LU1378878430 | USD* | 51.52 | 26-01-2023 |
| | | | EUR | 47.31 | |
Asia Opportunity Fund A (EUR) |  |  | LU2295319219 | EUR* | 17.17 | 26-01-2023 |
Asia Opportunity Fund AH (EUR) |  |  | LU1378879248 | EUR* | 43.75 | 26-01-2023 |
Asia Opportunity Fund B |  |  | LU1378878513 | USD* | 48.12 | 26-01-2023 |
| | | | EUR | 44.19 | |
Asia Opportunity Fund BH (EUR) |  |  | LU1378879164 | EUR* | 40.87 | 26-01-2023 |
Asia Opportunity Fund C |  |  | LU1808492620 | USD* | 27.97 | 26-01-2023 |
| | | | EUR | 25.69 | |
Asia Opportunity Fund CH (EUR) |  |  | LU1808492893 | EUR* | 24.78 | 26-01-2023 |
Asia Opportunity Fund F |  |  | LU1378878786 | USD* | 54.59 | 26-01-2023 |
| | | | EUR | 50.13 | |
Asia Opportunity Fund I |  |  | LU1378878869 | USD* | 54.78 | 26-01-2023 |
| | | | EUR | 50.31 | |
| | | | GBP | 44.26 | |
Asia Opportunity Fund IH (EUR) |  |  | LU2084862254 | EUR* | 25.15 | 26-01-2023 |
Asia Opportunity Fund IH (GBP) |  |  | LU2019222830 | GBP* | 27.13 | 26-01-2023 |
Asia Opportunity Fund J | |  | LU1735751908 | USD* | 32.75 | 26-01-2023 |
| | | | EUR | 30.08 | |
| | | | GBP | 26.46 | |
Asia Opportunity Fund J (GBP) | |  | LU2211841650 | GBP* | 21.55 | 26-01-2023 |
Asia Opportunity Fund JH (GBP) | |  | LU2191344527 | GBP* | 22.23 | 26-01-2023 |
Asia Opportunity Fund N | |  | LU2012064056 | USD* | 30.48 | 26-01-2023 |
| | | | EUR | 28.00 | |
Asia Opportunity Fund S | |  | LU2113923044 | USD* | 25.31 | 26-01-2023 |
| | | | EUR | 23.24 | |
Asia Opportunity Fund Z |  |  | LU1378878604 | USD* | 54.96 | 26-01-2023 |
| | | | EUR | 50.47 | |
| | | | GBP | 44.40 | |
Asia Opportunity Fund Z (EUR) |  |  | LU2337807072 | EUR* | 19.27 | 26-01-2023 |
Asia Opportunity Fund Z (GBP) |  |  | LU2365686109 | GBP* | 20.53 | 26-01-2023 |
Asia Opportunity Fund ZH (EUR) |  |  | LU1378879081 | EUR* | 46.68 | 26-01-2023 |
Asia Opportunity Fund ZH (GBP) |  |  | LU1378878943 | GBP* | 48.96 | 26-01-2023 |
Asia Opportunity Fund ZH3 (BRL) | |  | LU2329762335 | USD* | 20.91 | 26-01-2023 |
Asian Property Fund A |  |  | LU0078112413 | USD* | 18.45 | 26-01-2023 |
| | | | EUR | 16.95 | |
Asian Property Fund B |  |  | LU0078112843 | USD* | 15.00 | 26-01-2023 |
| | | | EUR | 13.78 | |
Asian Property Fund C |  |  | LU0176159399 | USD* | 21.37 | 26-01-2023 |
| | | | EUR | 19.62 | |
Asian Property Fund F |  |  | LU1244751043 | USD* | 28.02 | 26-01-2023 |
| | | | EUR | 25.73 | |
Asian Property Fund I |  |  | LU0078113064 | USD* | 21.99 | 26-01-2023 |
| | | | EUR | 20.20 | |
Asian Property Fund IX |  |  | LU0239678633 | USD* | 16.18 | 26-01-2023 |
| | | | EUR | 14.86 | |
| | | | GBP | 13.07 | |
Asian Property Fund Z |  |  | LU0360481310 | USD* | 34.09 | 26-01-2023 |
| | | | EUR | 31.31 | |
| | | | GBP | 27.54 | |
Calvert Sustainable Climate Aligned Fund A |  |  | LU2459590019 | USD* | 23.55 | 26-01-2023 |
| | | | EUR | 21.63 | |
Calvert Sustainable Climate Aligned Fund A (EUR) |  |  | LU2504490629 | EUR* | 25.05 | 26-01-2023 |
Calvert Sustainable Climate Aligned Fund AH (EUR) |  |  | LU2459593625 | EUR* | 22.82 | 26-01-2023 |
Calvert Sustainable Climate Aligned Fund B |  |  | LU2459593468 | USD* | 23.36 | 26-01-2023 |
| | | | EUR | 21.46 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) |  |  | LU2459593898 | EUR* | 22.63 | 26-01-2023 |
Calvert Sustainable Climate Aligned Fund C |  |  | LU2459593542 | USD* | 23.48 | 26-01-2023 |
| | | | EUR | 21.56 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) |  |  | LU2459593971 | EUR* | 22.74 | 26-01-2023 |
Calvert Sustainable Climate Aligned Fund I |  |  | LU2459593203 | USD* | 23.71 | 26-01-2023 |
| | | | EUR | 21.77 | |
Calvert Sustainable Climate Aligned Fund Z |  |  | LU2459593385 | USD* | 23.72 | 26-01-2023 |
| | | | EUR | 21.78 | |
Calvert Sustainable Climate Transition Fund A |  |  | LU2473698723 | USD* | 24.59 | 26-01-2023 |
| | | | EUR | 22.58 | |
Calvert Sustainable Climate Transition Fund AH (EUR) |  |  | LU2484454678 | EUR* | 24.08 | 26-01-2023 |
Calvert Sustainable Climate Transition Fund B |  |  | LU2473699457 | USD* | 24.47 | 26-01-2023 |
| | | | EUR | 22.47 | |
Calvert Sustainable Climate Transition Fund BH (EUR) |  |  | LU2484454751 | EUR* | 23.96 | 26-01-2023 |
Calvert Sustainable Climate Transition Fund C |  |  | LU2473699291 | USD* | 24.52 | 26-01-2023 |
| | | | EUR | 22.51 | |
Calvert Sustainable Climate Transition Fund CH (EUR) |  |  | LU2484454835 | EUR* | 24.00 | 26-01-2023 |
Calvert Sustainable Climate Transition Fund I |  |  | LU2473698996 | USD* | 24.74 | 26-01-2023 |
| | | | EUR | 22.72 | |
Calvert Sustainable Climate Transition Fund Z |  |  | LU2473699028 | USD* | 24.75 | 26-01-2023 |
| | | | EUR | 22.73 | |
Calvert Sustainable Developed Europe Equity Select Fund A |  |  | LU2459592908 | EUR* | 24.91 | 26-01-2023 |
| | | | USD | 27.12 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) |  |  | LU2504490892 | USD* | 28.85 | 26-01-2023 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) |  |  | LU2459590878 | USD* | 25.62 | 26-01-2023 |
Calvert Sustainable Developed Europe Equity Select Fund B |  |  | LU2459590282 | EUR* | 24.71 | 26-01-2023 |
| | | | USD | 26.91 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) |  |  | LU2459590522 | USD* | 25.40 | 26-01-2023 |
Calvert Sustainable Developed Europe Equity Select Fund C |  |  | LU2459590449 | EUR* | 24.84 | 26-01-2023 |
| | | | USD | 27.05 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) |  |  | LU2459590795 | USD* | 25.54 | 26-01-2023 |
Calvert Sustainable Developed Europe Equity Select Fund I |  |  | LU2459592817 | EUR* | 25.04 | 26-01-2023 |
| | | | USD | 27.27 | |
Calvert Sustainable Developed Europe Equity Select Fund Z |  |  | LU2459590100 | EUR* | 25.06 | 26-01-2023 |
| | | | USD | 27.28 | |
Calvert Sustainable Developed Markets Equity Select Fund A |  |  | LU2459595166 | USD* | 23.34 | 26-01-2023 |
| | | | EUR | 21.44 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) |  |  | LU2504490975 | EUR* | 24.82 | 26-01-2023 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) |  |  | LU2459595752 | EUR* | 22.63 | 26-01-2023 |
Calvert Sustainable Developed Markets Equity Select Fund B |  |  | LU2459595596 | USD* | 23.15 | 26-01-2023 |
| | | | EUR | 21.26 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) |  |  | LU2459595836 | EUR* | 22.45 | 26-01-2023 |
Calvert Sustainable Developed Markets Equity Select Fund C |  |  | LU2459595679 | USD* | 23.28 | 26-01-2023 |
| | | | EUR | 21.38 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) |  |  | LU2459593112 | EUR* | 22.57 | 26-01-2023 |
Calvert Sustainable Developed Markets Equity Select Fund I |  |  | LU2459595240 | USD* | 23.46 | 26-01-2023 |
| | | | EUR | 21.55 | |
Calvert Sustainable Developed Markets Equity Select Fund Z |  |  | LU2459595323 | USD* | 23.48 | 26-01-2023 |
| | | | EUR | 21.56 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A |  |  | LU2459594276 | USD* | 23.17 | 26-01-2023 |
| | | | EUR | 21.28 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) |  |  | LU2504490389 | EUR* | 24.71 | 26-01-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) |  |  | LU2459594789 | EUR* | 22.46 | 26-01-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B |  |  | LU2459594607 | USD* | 22.98 | 26-01-2023 |
| | | | EUR | 21.11 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) |  |  | LU2459594862 | EUR* | 22.28 | 26-01-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C |  |  | LU2459595919 | USD* | 23.09 | 26-01-2023 |
| | | | EUR | 21.21 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) |  |  | LU2459594946 | EUR* | 22.39 | 26-01-2023 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I |  |  | LU2459594359 | USD* | 23.32 | 26-01-2023 |
| | | | EUR | 21.41 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z |  |  | LU2459594433 | USD* | 23.33 | 26-01-2023 |
| | | | EUR | 21.43 | |
Calvert Sustainable Emerging Markets Equity Select Fund A |  |  | LU2459591090 | USD* | 25.09 | 26-01-2023 |
| | | | EUR | 23.04 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) |  |  | LU2504490546 | EUR* | 25.63 | 26-01-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) |  |  | LU2459591504 | EUR* | 24.44 | 26-01-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund B |  |  | LU2459591413 | USD* | 24.92 | 26-01-2023 |
| | | | EUR | 22.89 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) |  |  | LU2459591686 | EUR* | 24.28 | 26-01-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund C |  |  | LU2459591843 | USD* | 25.02 | 26-01-2023 |
| | | | EUR | 22.98 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) |  |  | LU2459591769 | EUR* | 24.38 | 26-01-2023 |
Calvert Sustainable Emerging Markets Equity Select Fund I |  |  | LU2459591173 | USD* | 25.22 | 26-01-2023 |
| | | | EUR | 23.16 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z |  |  | LU2459591256 | USD* | 25.23 | 26-01-2023 |
| | | | EUR | 23.17 | |
Calvert Sustainable Global Green Bond Fund A |  |  | LU2502369304 | USD* | 24.28 | 26-01-2023 |
| | | | EUR | 22.30 | |
Calvert Sustainable Global Green Bond Fund AH (EUR) |  |  | LU2502369486 | EUR* | 23.81 | 26-01-2023 |
Calvert Sustainable Global Green Bond Fund B |  |  | LU2502369569 | USD* | 24.17 | 26-01-2023 |
| | | | EUR | 22.19 | |
Calvert Sustainable Global Green Bond Fund BH (EUR) |  |  | LU2502369643 | EUR* | 23.71 | 26-01-2023 |
Calvert Sustainable Global Green Bond Fund C |  |  | LU2502369726 | USD* | 24.24 | 26-01-2023 |
| | | | EUR | 22.26 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) |  |  | LU2502369999 | EUR* | 23.78 | 26-01-2023 |
Calvert Sustainable Global Green Bond Fund I |  |  | LU2502370062 | USD* | 24.36 | 26-01-2023 |
| | | | EUR | 22.37 | |
Calvert Sustainable Global Green Bond Fund Z |  |  | LU2502370146 | USD* | 24.37 | 26-01-2023 |
| | | | EUR | 22.38 | |
Calvert Sustainable US Equity Select Fund A |  |  | LU2459592064 | USD* | 23.18 | 26-01-2023 |
| | | | EUR | 21.29 | |
Calvert Sustainable US Equity Select Fund A (EUR) |  |  | LU2504490462 | EUR* | 24.40 | 26-01-2023 |
Calvert Sustainable US Equity Select Fund AH (EUR) |  |  | LU2459592494 | EUR* | 22.50 | 26-01-2023 |
Calvert Sustainable US Equity Select Fund B |  |  | LU2459592577 | USD* | 23.00 | 26-01-2023 |
| | | | EUR | 21.12 | |
Calvert Sustainable US Equity Select Fund BH (EUR) |  |  | LU2459592650 | EUR* | 22.32 | 26-01-2023 |
Calvert Sustainable US Equity Select Fund C |  |  | LU2459592734 | USD* | 23.12 | 26-01-2023 |
| | | | EUR | 21.23 | |
Calvert Sustainable US Equity Select Fund CH (EUR) |  |  | LU2459594516 | EUR* | 22.43 | 26-01-2023 |
Calvert Sustainable US Equity Select Fund I |  |  | LU2459592148 | USD* | 23.30 | 26-01-2023 |
| | | | EUR | 21.40 | |
Calvert Sustainable US Equity Select Fund Z |  |  | LU2459592221 | USD* | 23.32 | 26-01-2023 |
| | | | EUR | 21.42 | |
China A-shares Fund A |  |  | LU1735753946 | USD* | 21.57 | 25-01-2023 |
| | | | EUR | 19.80 | |
China A-shares Fund AH (EUR) |  |  | LU1735752898 | EUR* | 18.68 | 25-01-2023 |
China A-shares Fund B |  |  | LU1735753359 | USD* | 20.49 | 25-01-2023 |
| | | | EUR | 18.81 | |
China A-shares Fund BH (EUR) |  |  | LU1735752542 | EUR* | 17.76 | 25-01-2023 |
China A-shares Fund C |  |  | LU1735753193 | USD* | 20.81 | 25-01-2023 |
| | | | EUR | 19.10 | |
China A-shares Fund CH (EUR) |  |  | LU1735752385 | EUR* | 18.04 | 25-01-2023 |
China A-shares Fund I |  |  | LU1735753789 | USD* | 22.75 | 25-01-2023 |
| | | | EUR | 20.88 | |
China A-shares Fund Z |  |  | LU1735753516 | USD* | 22.80 | 25-01-2023 |
| | | | EUR | 20.93 | |
China Equity Fund A |  |  | LU2025529517 | USD* | 22.45 | 25-01-2023 |
| | | | EUR | 20.61 | |
China Equity Fund B |  |  | LU2025529434 | USD* | 21.68 | 25-01-2023 |
| | | | EUR | 19.90 | |
China Equity Fund C |  |  | LU2025529350 | USD* | 21.91 | 25-01-2023 |
| | | | EUR | 20.11 | |
China Equity Fund I |  |  | LU2025528972 | USD* | 23.28 | 25-01-2023 |
| | | | EUR | 21.37 | |
China Equity Fund Z |  |  | LU2025529277 | USD* | 23.33 | 25-01-2023 |
| | | | EUR | 21.42 | |
Counterpoint Global Fund A |  |  | LU1849462202 | USD* | 25.53 | 26-01-2023 |
| | | | EUR | 23.45 | |
Counterpoint Global Fund I |  |  | LU1849462111 | USD* | 26.49 | 26-01-2023 |
| | | | EUR | 24.32 | |
Counterpoint Global Fund Z |  |  | LU1849462038 | USD* | 26.55 | 26-01-2023 |
| | | | EUR | 24.38 | |
Developing Opportunity Fund A |  |  | LU2091680145 | USD* | 24.35 | 26-01-2023 |
| | | | EUR | 22.36 | |
Developing Opportunity Fund A (EUR) |  |  | LU2295319995 | EUR* | 28.19 | 26-01-2023 |
Developing Opportunity Fund B |  |  | LU2091680228 | USD* | 23.60 | 26-01-2023 |
| | | | EUR | 21.67 | |
Developing Opportunity Fund C |  |  | LU2091680491 | USD* | 23.86 | 26-01-2023 |
| | | | EUR | 21.91 | |
Developing Opportunity Fund I |  |  | LU2091680574 | USD* | 25.31 | 26-01-2023 |
| | | | EUR | 23.25 | |
Developing Opportunity Fund J | |  | LU2091680731 | USD* | 24.51 | 26-01-2023 |
| | | | EUR | 22.51 | |
Developing Opportunity Fund NH (EUR) | |  | LU2357292965 | EUR* | 17.47 | 26-01-2023 |
Developing Opportunity Fund Z |  |  | LU2091680657 | USD* | 25.35 | 26-01-2023 |
| | | | EUR | 23.28 | |
Emerging Leaders Equity Fund A |  |  | LU0815263628 | USD* | 38.13 | 26-01-2023 |
| | | | EUR | 35.02 | |
Emerging Leaders Equity Fund A (EUR) |  |  | LU2295320225 | EUR* | 19.20 | 26-01-2023 |
Emerging Leaders Equity Fund AH (EUR) |  |  | LU0815264352 | EUR* | 31.89 | 26-01-2023 |
Emerging Leaders Equity Fund B |  |  | LU0815263891 | USD* | 34.34 | 26-01-2023 |
| | | | EUR | 31.54 | |
Emerging Leaders Equity Fund BH (EUR) |  |  | LU0815264600 | EUR* | 28.72 | 26-01-2023 |
Emerging Leaders Equity Fund C |  |  | LU0819839092 | USD* | 35.30 | 26-01-2023 |
| | | | EUR | 32.42 | |
Emerging Leaders Equity Fund CH (EUR) |  |  | LU0845089340 | EUR* | 29.71 | 26-01-2023 |
Emerging Leaders Equity Fund I |  |  | LU0864381354 | USD* | 40.50 | 26-01-2023 |
| | | | EUR | 37.19 | |
Emerging Leaders Equity Fund IH (EUR) |  |  | LU1361209056 | EUR* | 37.68 | 26-01-2023 |
Emerging Leaders Equity Fund N | |  | LU0947203898 | USD* | 34.40 | 26-01-2023 |
| | | | EUR | 31.59 | |
Emerging Leaders Equity Fund Z |  |  | LU0815264279 | USD* | 43.06 | 26-01-2023 |
| | | | EUR | 39.55 | |
| | | | GBP | 34.79 | |
Emerging Leaders Equity Fund ZH (EUR) |  |  | LU0877222447 | EUR* | 33.23 | 26-01-2023 |
Emerging Leaders Equity Fund ZH (GBP) |  |  | LU1341423918 | GBP* | 39.11 | 26-01-2023 |
Emerging Leaders Equity Fund ZH3 (BRL) | |  | LU2238024199 | USD* | 27.38 | 26-01-2023 |
Emerging Markets Corporate Debt Fund A |  |  | LU0603408039 | USD* | 36.05 | 26-01-2023 |
| | | | EUR | 33.11 | |
Emerging Markets Corporate Debt Fund A (EUR) |  |  | LU2473713035 | EUR* | 24.24 | 26-01-2023 |
Emerging Markets Corporate Debt Fund AH (EUR) |  |  | LU0603408468 | EUR* | 31.00 | 26-01-2023 |
Emerging Markets Corporate Debt Fund AHX (EUR) |  |  | LU0691070527 | EUR* | 19.92 | 26-01-2023 |
Emerging Markets Corporate Debt Fund AR |  |  | LU1697575261 | USD* | 18.32 | 26-01-2023 |
| | | | EUR | 16.82 | |
Emerging Markets Corporate Debt Fund AX |  |  | LU0691070444 | USD* | 23.18 | 26-01-2023 |
| | | | EUR | 21.28 | |
Emerging Markets Corporate Debt Fund AX (EUR) |  |  | LU2473714942 | EUR* | 23.54 | 26-01-2023 |
Emerging Markets Corporate Debt Fund B |  |  | LU0603408112 | USD* | 32.01 | 26-01-2023 |
| | | | EUR | 29.39 | |
Emerging Markets Corporate Debt Fund BH (EUR) |  |  | LU0603408542 | EUR* | 27.50 | 26-01-2023 |
Emerging Markets Corporate Debt Fund BHX (EUR) |  |  | LU0691070873 | EUR* | 19.93 | 26-01-2023 |
Emerging Markets Corporate Debt Fund BX |  |  | LU0691070790 | USD* | 23.16 | 26-01-2023 |
| | | | EUR | 21.27 | |
Emerging Markets Corporate Debt Fund C |  |  | LU0603408203 | USD* | 33.12 | 26-01-2023 |
| | | | EUR | 30.41 | |
Emerging Markets Corporate Debt Fund CH (EUR) |  |  | LU0845089696 | EUR* | 24.72 | 26-01-2023 |
Emerging Markets Corporate Debt Fund CHX (EUR) |  |  | LU1808493198 | EUR* | 18.77 | 26-01-2023 |
Emerging Markets Corporate Debt Fund CX |  |  | LU1808492976 | USD* | 20.72 | 26-01-2023 |
| | | | EUR | 19.03 | |
Emerging Markets Corporate Debt Fund I |  |  | LU0919597632 | USD* | 31.43 | 26-01-2023 |
| | | | EUR | 28.87 | |
Emerging Markets Corporate Debt Fund IH (EUR) |  |  | LU1361209569 | EUR* | 27.44 | 26-01-2023 |
Emerging Markets Corporate Debt Fund N | |  | LU2012063918 | USD* | 25.33 | 26-01-2023 |
| | | | EUR | 23.26 | |
Emerging Markets Corporate Debt Fund SHX (EUR) | |  | LU1842711928 | EUR* | 19.74 | 26-01-2023 |
Emerging Markets Corporate Debt Fund Z |  |  | LU0603408385 | USD* | 39.20 | 26-01-2023 |
| | | | EUR | 36.00 | |
Emerging Markets Corporate Debt Fund ZH (EUR) |  |  | LU1026242203 | EUR* | 28.49 | 26-01-2023 |
Emerging Markets Corporate Debt Fund ZHX (EUR) |  |  | LU0947203971 | EUR* | 18.17 | 26-01-2023 |
Emerging Markets Debt Fund A |  |  | LU0073230004 | USD* | 82.40 | 26-01-2023 |
| | | | EUR | 75.67 | |
Emerging Markets Debt Fund A (EUR) |  |  | LU2473714868 | EUR* | 24.14 | 26-01-2023 |
Emerging Markets Debt Fund AH (EUR) |  |  | LU0266119204 | EUR* | 51.90 | 26-01-2023 |
Emerging Markets Debt Fund AHX (EUR) |  |  | LU0691071764 | EUR* | 15.69 | 26-01-2023 |
Emerging Markets Debt Fund ARM |  |  | LU0749490537 | USD* | 14.74 | 26-01-2023 |
| | | | EUR | 13.54 | |
Emerging Markets Debt Fund AX |  |  | LU0239678807 | USD* | 39.42 | 26-01-2023 |
| | | | EUR | 36.20 | |
| | | | GBP | 31.85 | |
Emerging Markets Debt Fund AX (EUR) |  |  | LU2473714785 | EUR* | 23.38 | 26-01-2023 |
Emerging Markets Debt Fund B |  |  | LU0073230343 | USD* | 63.86 | 26-01-2023 |
| | | | EUR | 58.65 | |
Emerging Markets Debt Fund BH (EUR) |  |  | LU0341474269 | EUR* | 23.06 | 26-01-2023 |
Emerging Markets Debt Fund BHX (EUR) |  |  | LU0691071921 | EUR* | 15.73 | 26-01-2023 |
Emerging Markets Debt Fund BX |  |  | LU0691071848 | USD* | 18.44 | 26-01-2023 |
| | | | EUR | 16.94 | |
Emerging Markets Debt Fund C |  |  | LU0176158151 | USD* | 33.69 | 26-01-2023 |
| | | | EUR | 30.94 | |
Emerging Markets Debt Fund CH (EUR) |  |  | LU0845089852 | EUR* | 20.58 | 26-01-2023 |
Emerging Markets Debt Fund CHX (EUR) |  |  | LU1808493271 | EUR* | 17.58 | 26-01-2023 |
Emerging Markets Debt Fund CX |  |  | LU0379383515 | USD* | 19.59 | 26-01-2023 |
| | | | EUR | 17.99 | |
Emerging Markets Debt Fund I |  |  | LU0057132697 | USD* | 97.04 | 26-01-2023 |
| | | | EUR | 89.12 | |
Emerging Markets Debt Fund IH (EUR) |  |  | LU0266119469 | EUR* | 24.50 | 26-01-2023 |
Emerging Markets Debt Fund Z |  |  | LU0360479504 | USD* | 41.55 | 26-01-2023 |
| | | | EUR | 38.16 | |
Emerging Markets Debt Fund ZH (EUR) |  |  | LU0360479769 | EUR* | 32.12 | 26-01-2023 |
Emerging Markets Domestic Debt Fund A |  |  | LU0283960077 | USD* | 27.79 | 26-01-2023 |
| | | | EUR | 25.52 | |
Emerging Markets Domestic Debt Fund A (EUR) |  |  | LU2473714603 | EUR* | 25.48 | 26-01-2023 |
Emerging Markets Domestic Debt Fund AH (EUR) |  |  | LU0333229507 | EUR* | 17.69 | 26-01-2023 |
Emerging Markets Domestic Debt Fund AHX (EUR) |  |  | LU0691071095 | EUR* | 9.58 | 26-01-2023 |
Emerging Markets Domestic Debt Fund ARM |  |  | LU0778465061 | USD* | 9.49 | 26-01-2023 |
| | | | EUR | 8.71 | |
Emerging Markets Domestic Debt Fund AX |  |  | LU0283960408 | USD* | 11.46 | 26-01-2023 |
| | | | EUR | 10.52 | |
| | | | GBP | 9.26 | |
Emerging Markets Domestic Debt Fund AX (EUR) |  |  | LU2473714512 | EUR* | 24.71 | 26-01-2023 |
Emerging Markets Domestic Debt Fund B |  |  | LU0283960150 | USD* | 23.71 | 26-01-2023 |
| | | | EUR | 21.77 | |
Emerging Markets Domestic Debt Fund BH (EUR) |  |  | LU0341474343 | EUR* | 14.27 | 26-01-2023 |
Emerging Markets Domestic Debt Fund BHX (EUR) |  |  | LU0691071251 | EUR* | 9.60 | 26-01-2023 |
Emerging Markets Domestic Debt Fund BX |  |  | LU0691071178 | USD* | 11.59 | 26-01-2023 |
| | | | EUR | 10.64 | |
Emerging Markets Domestic Debt Fund C |  |  | LU0362497652 | USD* | 21.05 | 26-01-2023 |
| | | | EUR | 19.33 | |
Emerging Markets Domestic Debt Fund CH (EUR) |  |  | LU0845089936 | EUR* | 18.66 | 26-01-2023 |
Emerging Markets Domestic Debt Fund CHX (EUR) |  |  | LU1808493354 | EUR* | 15.44 | 26-01-2023 |
Emerging Markets Domestic Debt Fund CX |  |  | LU0379384240 | USD* | 17.33 | 26-01-2023 |
| | | | EUR | 15.92 | |
Emerging Markets Domestic Debt Fund I |  |  | LU0283960234 | USD* | 30.79 | 26-01-2023 |
| | | | EUR | 28.28 | |
Emerging Markets Domestic Debt Fund Z |  |  | LU0360486202 | USD* | 28.74 | 26-01-2023 |
| | | | EUR | 26.39 | |
Emerging Markets Fixed Income Opportunities Fund A |  |  | LU1258507315 | USD* | 26.52 | 26-01-2023 |
| | | | EUR | 24.36 | |
Emerging Markets Fixed Income Opportunities Fund A (EUR) |  |  | LU2473714439 | EUR* | 23.61 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund AH (EUR) |  |  | LU1258507406 | EUR* | 22.75 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund AHR (EUR) |  |  | LU1258507588 | EUR* | 13.98 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund B |  |  | LU1258506341 | USD* | 24.61 | 26-01-2023 |
| | | | EUR | 22.60 | |
Emerging Markets Fixed Income Opportunities Fund BH (EUR) |  |  | LU1258506424 | EUR* | 21.11 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund BHR (EUR) |  |  | LU1258506697 | EUR* | 12.97 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund C |  |  | LU1258506770 | USD* | 25.55 | 26-01-2023 |
| | | | EUR | 23.46 | |
Emerging Markets Fixed Income Opportunities Fund CH (EUR) |  |  | LU1258506853 | EUR* | 21.91 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund CHR (EUR) |  |  | LU1258506937 | EUR* | 13.46 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund I |  |  | LU1625185423 | USD* | 22.41 | 26-01-2023 |
| | | | EUR | 20.58 | |
Emerging Markets Fixed Income Opportunities Fund IH (EUR) |  |  | LU2019222913 | EUR* | 20.71 | 26-01-2023 |
Emerging Markets Fixed Income Opportunities Fund Z |  |  | LU1258507661 | USD* | 28.16 | 26-01-2023 |
| | | | EUR | 25.86 | |
Emerging Markets Fixed Income Opportunities Fund ZH (EUR) |  |  | LU2019223051 | EUR* | 20.76 | 26-01-2023 |
Euro Bond Fund A |  |  | LU0073254285 | EUR* | 14.49 | 26-01-2023 |
| | | | USD | 15.78 | |
Euro Bond Fund B |  |  | LU0073254871 | EUR* | 11.28 | 26-01-2023 |
| | | | USD | 12.29 | |
Euro Bond Fund C |  |  | LU0176161882 | EUR* | 31.23 | 26-01-2023 |
| | | | USD | 34.01 | |
Euro Bond Fund I |  |  | LU0042383389 | EUR* | 16.13 | 26-01-2023 |
| | | | USD | 17.56 | |
Euro Bond Fund N | |  | LU0365447324 | EUR* | 21.54 | 26-01-2023 |
| | | | USD | 23.46 | |
