American Resilience Fund A | | | LU2562895040 | USD* | 31.88 | 15-01-2025 |
| | | | EUR | 30.87 | |
| | | | GBP | 25.99 | |
American Resilience Fund AH (EUR) | | | LU2562895123 | EUR* | 30.45 | 15-01-2025 |
American Resilience Fund B | | | LU2562895396 | USD* | 31.23 | 15-01-2025 |
| | | | EUR | 30.23 | |
| | | | GBP | 25.45 | |
American Resilience Fund BH (EUR) | | | LU2562895479 | EUR* | 29.83 | 15-01-2025 |
American Resilience Fund C | | | LU2562895552 | USD* | 31.36 | 15-01-2025 |
| | | | EUR | 30.36 | |
| | | | GBP | 25.56 | |
American Resilience Fund CH (EUR) | | | LU2562895636 | EUR* | 29.96 | 15-01-2025 |
American Resilience Fund I | | | LU2562895719 | USD* | 32.52 | 15-01-2025 |
| | | | EUR | 31.49 | |
| | | | GBP | 26.51 | |
American Resilience Fund Z | | | LU2562895800 | USD* | 32.58 | 15-01-2025 |
| | | | EUR | 31.54 | |
| | | | GBP | 26.55 | |
Asia Opportunity Fund A | | | LU1378878430 | USD* | 50.27 | 15-01-2025 |
| | | | EUR | 48.68 | |
Asia Opportunity Fund A (EUR) | | | LU2295319219 | EUR* | 17.66 | 15-01-2025 |
Asia Opportunity Fund AH (EUR) | | | LU1378879248 | EUR* | 40.81 | 15-01-2025 |
Asia Opportunity Fund B | | | LU1378878513 | USD* | 46.04 | 15-01-2025 |
| | | | EUR | 44.58 | |
Asia Opportunity Fund BH (EUR) | | | LU1378879164 | EUR* | 37.39 | 15-01-2025 |
Asia Opportunity Fund C | | | LU1808492620 | USD* | 26.87 | 15-01-2025 |
| | | | EUR | 26.01 | |
Asia Opportunity Fund CH (EUR) | | | LU1808492893 | EUR* | 22.77 | 15-01-2025 |
Asia Opportunity Fund F | | | LU1378878786 | USD* | 54.17 | 15-01-2025 |
| | | | EUR | 52.45 | |
Asia Opportunity Fund I | | | LU1378878869 | USD* | 54.42 | 15-01-2025 |
| | | | EUR | 52.69 | |
| | | | GBP | 44.36 | |
Asia Opportunity Fund I (EUR) | | | LU2598445844 | EUR* | 30.15 | 15-01-2025 |
Asia Opportunity Fund IH (EUR) | | | LU2084862254 | EUR* | 23.86 | 15-01-2025 |
Asia Opportunity Fund IH (GBP) | | | LU2019222830 | GBP* | 26.53 | 15-01-2025 |
Asia Opportunity Fund J | | | LU1735751908 | USD* | 32.63 | 15-01-2025 |
| | | | EUR | 31.59 | |
| | | | GBP | 26.59 | |
Asia Opportunity Fund J (GBP) | | | LU2211841650 | GBP* | 21.65 | 15-01-2025 |
Asia Opportunity Fund JH (GBP) | | | LU2191344527 | GBP* | 21.78 | 15-01-2025 |
Asia Opportunity Fund N | | | LU2012064056 | USD* | 30.78 | 15-01-2025 |
| | | | EUR | 29.80 | |
Asia Opportunity Fund S | | | LU2113923044 | USD* | 25.22 | 15-01-2025 |
| | | | EUR | 24.41 | |
Asia Opportunity Fund Z | | | LU1378878604 | USD* | 54.68 | 15-01-2025 |
| | | | EUR | 52.94 | |
| | | | GBP | 44.57 | |
Asia Opportunity Fund Z (EUR) | | | LU2337807072 | EUR* | 20.22 | 15-01-2025 |
Asia Opportunity Fund Z (GBP) | | | LU2365686109 | GBP* | 20.62 | 15-01-2025 |
Asia Opportunity Fund ZH (EUR) | | | LU1378879081 | EUR* | 44.43 | 15-01-2025 |
Asia Opportunity Fund ZH (GBP) | | | LU1378878943 | GBP* | 47.96 | 15-01-2025 |
Asia Opportunity Fund ZH3 (BRL) | | | LU2329762335 | USD* | 18.62 | 15-01-2025 |
Calvert Global Equity Fund A | | | LU2714840118 | USD* | 28.79 | 15-01-2025 |
| | | | EUR | 27.87 | |
| | | | GBP | 23.46 | |
Calvert Global Equity Fund I | | | LU2714840035 | USD* | 29.15 | 15-01-2025 |
| | | | EUR | 28.22 | |
| | | | GBP | 23.76 | |
Calvert Global Equity Fund Z | | | LU2714840209 | USD* | 29.17 | 15-01-2025 |
| | | | EUR | 28.24 | |
| | | | GBP | 23.78 | |
Calvert Global High Yield Bond Fund A | | | LU2714435521 | USD* | 27.83 | 15-01-2025 |
| | | | EUR | 26.94 | |
| | | | GBP | 22.68 | |
Calvert Global High Yield Bond Fund AH (EUR) | | | LU2715817263 | EUR* | 27.10 | 15-01-2025 |
Calvert Global High Yield Bond Fund I | | | LU2714435794 | USD* | 28.13 | 15-01-2025 |
| | | | EUR | 27.23 | |
| | | | GBP | 22.93 | |
Calvert Global High Yield Bond Fund IH (EUR) | | | LU2715817420 | EUR* | 27.39 | 15-01-2025 |
Calvert Global High Yield Bond Fund Z | | | LU2714435877 | USD* | 28.15 | 15-01-2025 |
| | | | EUR | 27.26 | |
| | | | GBP | 22.95 | |
Calvert Global High Yield Bond Fund ZH (EUR) | | | LU2715817347 | EUR* | 27.42 | 15-01-2025 |
Calvert Sustainable Climate Aligned Fund A | | | LU2459590019 | USD* | 30.87 | 15-01-2025 |
| | | | EUR | 29.89 | |
Calvert Sustainable Climate Aligned Fund A (EUR) | | | LU2504490629 | EUR* | 34.60 | 15-01-2025 |
Calvert Sustainable Climate Aligned Fund AH (EUR) | | | LU2459593625 | EUR* | 28.67 | 15-01-2025 |
Calvert Sustainable Climate Aligned Fund B | | | LU2459593468 | USD* | 30.02 | 15-01-2025 |
| | | | EUR | 29.07 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) | | | LU2459593898 | EUR* | 27.98 | 15-01-2025 |
Calvert Sustainable Climate Aligned Fund C | | | LU2459593542 | USD* | 30.53 | 15-01-2025 |
| | | | EUR | 29.56 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) | | | LU2459593971 | EUR* | 28.38 | 15-01-2025 |
Calvert Sustainable Climate Aligned Fund I | | | LU2459593203 | USD* | 31.56 | 15-01-2025 |
| | | | EUR | 30.56 | |
Calvert Sustainable Climate Aligned Fund Z | | | LU2459593385 | USD* | 31.63 | 15-01-2025 |
| | | | EUR | 30.62 | |
Calvert Sustainable Developed Europe Equity Select Fund A | | | LU2459592908 | EUR* | 30.02 | 15-01-2025 |
| | | | USD | 31.00 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) | | | LU2504490892 | USD* | 32.97 | 15-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) | | | LU2459590878 | USD* | 31.97 | 15-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund B | | | LU2459590282 | EUR* | 29.20 | 15-01-2025 |
| | | | USD | 30.16 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) | | | LU2459590522 | USD* | 31.10 | 15-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund C | | | LU2459590449 | EUR* | 29.73 | 15-01-2025 |
| | | | USD | 30.71 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) | | | LU2459590795 | USD* | 31.62 | 15-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund I | | | LU2459592817 | EUR* | 30.56 | 15-01-2025 |
| | | | USD | 31.57 | |
Calvert Sustainable Developed Europe Equity Select Fund Z | | | LU2459590100 | EUR* | 30.63 | 15-01-2025 |
| | | | USD | 31.64 | |
Calvert Sustainable Developed Markets Equity Select Fund A | | | LU2459595166 | USD* | 30.39 | 15-01-2025 |
| | | | EUR | 29.43 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) | | | LU2504490975 | EUR* | 34.08 | 15-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) | | | LU2459595752 | EUR* | 28.26 | 15-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund B | | | LU2459595596 | USD* | 29.56 | 15-01-2025 |
| | | | EUR | 28.63 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) | | | LU2459595836 | EUR* | 27.57 | 15-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund C | | | LU2459595679 | USD* | 30.10 | 15-01-2025 |
| | | | EUR | 29.15 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) | | | LU2459593112 | EUR* | 28.04 | 15-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund I | | | LU2459595240 | USD* | 30.95 | 15-01-2025 |
| | | | EUR | 29.96 | |
| | | | GBP | 25.22 | |
Calvert Sustainable Developed Markets Equity Select Fund J | | | LU2459593039 | USD* | 30.06 | 15-01-2025 |
| | | | EUR | 29.10 | |
| | | | GBP | 24.50 | |
Calvert Sustainable Developed Markets Equity Select Fund Z | | | LU2459595323 | USD* | 31.02 | 15-01-2025 |
| | | | EUR | 30.03 | |
| | | | GBP | 25.28 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A | | | LU2459594276 | USD* | 31.25 | 15-01-2025 |
| | | | EUR | 30.26 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) | | | LU2504490389 | EUR* | 35.14 | 15-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) | | | LU2459594789 | EUR* | 29.10 | 15-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B | | | LU2459594607 | USD* | 30.40 | 15-01-2025 |
| | | | EUR | 29.43 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) | | | LU2459594862 | EUR* | 28.34 | 15-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C | | | LU2459595919 | USD* | 30.91 | 15-01-2025 |
| | | | EUR | 29.92 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) | | | LU2459594946 | EUR* | 28.82 | 15-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I | | | LU2459594359 | USD* | 31.95 | 15-01-2025 |
| | | | EUR | 30.94 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z | | | LU2459594433 | USD* | 32.02 | 15-01-2025 |
| | | | EUR | 31.01 | |
Calvert Sustainable Emerging Markets Equity Select Fund A | | | LU2459591090 | USD* | 25.93 | 15-01-2025 |
| | | | EUR | 25.11 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) | | | LU2504490546 | EUR* | 27.93 | 15-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) | | | LU2459591504 | EUR* | 24.26 | 15-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund B | | | LU2459591413 | USD* | 25.26 | 15-01-2025 |
| | | | EUR | 24.46 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) | | | LU2459591686 | EUR* | 23.63 | 15-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund C | | | LU2459591843 | USD* | 25.66 | 15-01-2025 |
| | | | EUR | 24.85 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) | | | LU2459591769 | EUR* | 23.99 | 15-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund I | | | LU2459591173 | USD* | 26.48 | 15-01-2025 |
| | | | EUR | 25.64 | |
| | | | GBP | 21.59 | |
Calvert Sustainable Emerging Markets Equity Select Fund J | | | LU2459591926 | USD* | 28.44 | 15-01-2025 |
| | | | EUR | 27.54 | |
| | | | GBP | 23.18 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z | | | LU2459591256 | USD* | 26.54 | 15-01-2025 |
| | | | EUR | 25.70 | |
| | | | GBP | 21.63 | |
Calvert Sustainable Emerging Markets Equity Select Fund ZH (EUR) | | | LU2764884735 | EUR* | 26.57 | 15-01-2025 |
Calvert Sustainable Euro Corporate Bond Fund A | | | LU2198663994 | EUR* | 23.90 | 15-01-2025 |
| | | | USD | 24.68 | |
Calvert Sustainable Euro Corporate Bond Fund A (USD) | | | LU2473713381 | USD* | 25.38 | 15-01-2025 |
Calvert Sustainable Euro Corporate Bond Fund I | | | LU2198664026 | EUR* | 24.71 | 15-01-2025 |
| | | | USD | 25.52 | |
Calvert Sustainable Euro Corporate Bond Fund Z | | | LU2198664299 | EUR* | 24.78 | 15-01-2025 |
| | | | USD | 25.60 | |
Calvert Sustainable Euro Strategic Bond Fund A | | | LU2198663564 | EUR* | 22.27 | 15-01-2025 |
| | | | USD | 23.00 | |
Calvert Sustainable Euro Strategic Bond Fund A (USD) | | | LU2473713209 | USD* | 24.24 | 15-01-2025 |
Calvert Sustainable Euro Strategic Bond Fund I | | | LU2198663648 | EUR* | 23.03 | 15-01-2025 |
| | | | USD | 23.78 | |
Calvert Sustainable Euro Strategic Bond Fund Z | | | LU2198663721 | EUR* | 23.10 | 15-01-2025 |
| | | | USD | 23.86 | |
Calvert Sustainable Global Green Bond Fund A | | | LU2502369304 | USD* | 24.31 | 15-01-2025 |
| | | | EUR | 23.54 | |
Calvert Sustainable Global Green Bond Fund AH2 (EUR) | | | LU2804570351 | EUR* | 25.28 | 15-01-2025 |
Calvert Sustainable Global Green Bond Fund B | | | LU2502369569 | USD* | 23.72 | 15-01-2025 |
| | | | EUR | 22.97 | |
Calvert Sustainable Global Green Bond Fund BH2 (EUR) | | | LU2804570435 | EUR* | 25.10 | 15-01-2025 |
Calvert Sustainable Global Green Bond Fund C | | | LU2502369726 | USD* | 24.10 | 15-01-2025 |
| | | | EUR | 23.33 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) | | | LU2502369999 | EUR* | 22.63 | 15-01-2025 |
Calvert Sustainable Global Green Bond Fund CH2 (EUR) | | | LU2804570518 | EUR* | 25.22 | 15-01-2025 |
Calvert Sustainable Global Green Bond Fund I | | | LU2502370062 | USD* | 24.75 | 15-01-2025 |
| | | | EUR | 23.97 | |
Calvert Sustainable Global Green Bond Fund J | | | LU2502370229 | USD* | 27.06 | 15-01-2025 |
| | | | EUR | 26.20 | |
Calvert Sustainable Global Green Bond Fund JH1 (EUR) | | | LU2716673533 | EUR* | 25.97 | 15-01-2025 |
Calvert Sustainable Global Green Bond Fund Z | | | LU2502370146 | USD* | 24.80 | 15-01-2025 |
| | | | EUR | 24.01 | |
Calvert Sustainable US Equity Select Fund A | | | LU2459592064 | USD* | 31.56 | 15-01-2025 |
| | | | EUR | 30.56 | |
Calvert Sustainable US Equity Select Fund A (EUR) | | | LU2504490462 | EUR* | 35.02 | 15-01-2025 |
Calvert Sustainable US Equity Select Fund AH (EUR) | | | LU2459592494 | EUR* | 29.37 | 15-01-2025 |
Calvert Sustainable US Equity Select Fund B | | | LU2459592577 | USD* | 30.70 | 15-01-2025 |
| | | | EUR | 29.72 | |
Calvert Sustainable US Equity Select Fund BH (EUR) | | | LU2459592650 | EUR* | 28.56 | 15-01-2025 |
Calvert Sustainable US Equity Select Fund C | | | LU2459592734 | USD* | 31.26 | 15-01-2025 |
| | | | EUR | 30.27 | |
Calvert Sustainable US Equity Select Fund CH (EUR) | | | LU2459594516 | EUR* | 29.08 | 15-01-2025 |
Calvert Sustainable US Equity Select Fund I | | | LU2459592148 | USD* | 32.14 | 15-01-2025 |
| | | | EUR | 31.12 | |
Calvert Sustainable US Equity Select Fund Z | | | LU2459592221 | USD* | 32.21 | 15-01-2025 |
| | | | EUR | 31.19 | |
Calvert Sustainable US Equity Select Fund ZH (EUR) | | | LU2764884651 | EUR* | 26.94 | 15-01-2025 |
Calvert US Equity Fund A | | | LU2735360278 | USD* | 26.99 | 15-01-2025 |
| | | | EUR | 26.14 | |
| | | | GBP | 22.00 | |
Calvert US Equity Fund C | | | LU2735360351 | USD* | 26.86 | 15-01-2025 |
| | | | EUR | 26.01 | |
| | | | GBP | 21.90 | |
Calvert US Equity Fund I | | | LU2735360435 | USD* | 27.27 | 15-01-2025 |
| | | | EUR | 26.40 | |
| | | | GBP | 22.23 | |
Calvert US Equity Fund Z | | | LU2735360518 | USD* | 27.29 | 15-01-2025 |
| | | | EUR | 26.42 | |
| | | | GBP | 22.25 | |
China A-shares Fund A | | | LU1735753946 | USD* | 18.54 | 15-01-2025 |
| | | | EUR | 17.95 | |
China A-shares Fund AH (EUR) | | | LU1735752898 | EUR* | 15.42 | 15-01-2025 |
China A-shares Fund B | | | LU1735753359 | USD* | 17.27 | 15-01-2025 |
| | | | EUR | 16.72 | |
China A-shares Fund BH (EUR) | | | LU1735752542 | EUR* | 14.35 | 15-01-2025 |
China A-shares Fund C | | | LU1735753193 | USD* | 17.64 | 15-01-2025 |
| | | | EUR | 17.08 | |
China A-shares Fund CH (EUR) | | | LU1735752385 | EUR* | 14.69 | 15-01-2025 |
China A-shares Fund I | | | LU1735753789 | USD* | 19.96 | 15-01-2025 |
| | | | EUR | 19.33 | |
China A-shares Fund Z | | | LU1735753516 | USD* | 20.04 | 15-01-2025 |
| | | | EUR | 19.40 | |
Developing Opportunity Fund A | | | LU2091680145 | USD* | 26.51 | 15-01-2025 |
| | | | EUR | 25.67 | |
Developing Opportunity Fund A (EUR) | | | LU2295319995 | EUR* | 32.35 | 15-01-2025 |
Developing Opportunity Fund B | | | LU2091680228 | USD* | 25.20 | 15-01-2025 |
| | | | EUR | 24.40 | |
Developing Opportunity Fund C | | | LU2091680491 | USD* | 25.65 | 15-01-2025 |
| | | | EUR | 24.84 | |
Developing Opportunity Fund I | | | LU2091680574 | USD* | 28.25 | 15-01-2025 |
| | | | EUR | 27.36 | |
Developing Opportunity Fund J | | | LU2091680731 | USD* | 27.49 | 15-01-2025 |
| | | | EUR | 26.61 | |
Developing Opportunity Fund NH (EUR) | | | LU2357292965 | EUR* | 19.01 | 15-01-2025 |
Developing Opportunity Fund Z | | | LU2091680657 | USD* | 28.34 | 15-01-2025 |
| | | | EUR | 27.44 | |
Emerging Leaders Equity Fund A | | | LU0815263628 | USD* | 39.22 | 15-01-2025 |
| | | | EUR | 37.98 | |
| | | | GBP | 31.97 | |
Emerging Leaders Equity Fund A (EUR) | | | LU2295320225 | EUR* | 20.82 | 15-01-2025 |
Emerging Leaders Equity Fund AH (EUR) | | | LU0815264352 | EUR* | 31.45 | 15-01-2025 |
Emerging Leaders Equity Fund B | | | LU0815263891 | USD* | 34.64 | 15-01-2025 |
| | | | EUR | 33.54 | |
Emerging Leaders Equity Fund BH (EUR) | | | LU0815264600 | EUR* | 27.71 | 15-01-2025 |
Emerging Leaders Equity Fund C | | | LU0819839092 | USD* | 35.81 | 15-01-2025 |
| | | | EUR | 34.67 | |
Emerging Leaders Equity Fund CH (EUR) | | | LU0845089340 | EUR* | 28.83 | 15-01-2025 |
Emerging Leaders Equity Fund I | | | LU0864381354 | USD* | 42.65 | 15-01-2025 |
| | | | EUR | 41.30 | |
| | | | GBP | 34.77 | |
Emerging Leaders Equity Fund IH (EUR) | | | LU1361209056 | EUR* | 38.07 | 15-01-2025 |
Emerging Leaders Equity Fund N | | | LU0947203898 | USD* | 36.83 | 15-01-2025 |
| | | | EUR | 35.66 | |
Emerging Leaders Equity Fund Z | | | LU0815264279 | USD* | 45.43 | 15-01-2025 |
| | | | EUR | 43.98 | |
| | | | GBP | 37.03 | |
Emerging Leaders Equity Fund ZH (EUR) | | | LU0877222447 | EUR* | 33.61 | 15-01-2025 |
Emerging Leaders Equity Fund ZH (GBP) | | | LU1341423918 | GBP* | 40.70 | 15-01-2025 |
Emerging Leaders Equity Fund ZH3 (BRL) | | | LU2238024199 | USD* | 26.11 | 15-01-2025 |
Emerging Markets Corporate Debt Fund A | | | LU0603408039 | USD* | 41.15 | 15-01-2025 |
| | | | EUR | 39.84 | |
Emerging Markets Corporate Debt Fund A (EUR) | | | LU2473713035 | EUR* | 29.16 | 15-01-2025 |
Emerging Markets Corporate Debt Fund AH (EUR) | | | LU0603408468 | EUR* | 34.16 | 15-01-2025 |
Emerging Markets Corporate Debt Fund AHX (EUR) | | | LU0691070527 | EUR* | 19.43 | 15-01-2025 |
Emerging Markets Corporate Debt Fund AR | | | LU1697575261 | USD* | 17.91 | 15-01-2025 |
| | | | EUR | 17.34 | |
Emerging Markets Corporate Debt Fund AX | | | LU0691070444 | USD* | 23.44 | 15-01-2025 |
| | | | EUR | 22.70 | |
Emerging Markets Corporate Debt Fund AX (EUR) | | | LU2473714942 | EUR* | 25.10 | 15-01-2025 |
Emerging Markets Corporate Debt Fund B | | | LU0603408112 | USD* | 35.82 | 15-01-2025 |
| | | | EUR | 34.68 | |
Emerging Markets Corporate Debt Fund BH (EUR) | | | LU0603408542 | EUR* | 29.67 | 15-01-2025 |
Emerging Markets Corporate Debt Fund BHX (EUR) | | | LU0691070873 | EUR* | 19.42 | 15-01-2025 |
Emerging Markets Corporate Debt Fund BX | | | LU0691070790 | USD* | 23.43 | 15-01-2025 |
| | | | EUR | 22.69 | |
Emerging Markets Corporate Debt Fund C | | | LU0603408203 | USD* | 37.28 | 15-01-2025 |
| | | | EUR | 36.10 | |
Emerging Markets Corporate Debt Fund CH (EUR) | | | LU0845089696 | EUR* | 26.85 | 15-01-2025 |
Emerging Markets Corporate Debt Fund CHX (EUR) | | | LU1808493198 | EUR* | 18.31 | 15-01-2025 |
Emerging Markets Corporate Debt Fund CX | | | LU1808492976 | USD* | 20.96 | 15-01-2025 |
| | | | EUR | 20.30 | |
Emerging Markets Corporate Debt Fund I | | | LU0919597632 | USD* | 36.41 | 15-01-2025 |
| | | | EUR | 35.25 | |
Emerging Markets Corporate Debt Fund IH (EUR) | | | LU1361209569 | EUR* | 30.65 | 15-01-2025 |
Emerging Markets Corporate Debt Fund N | | | LU2012063918 | USD* | 29.82 | 15-01-2025 |
| | | | EUR | 28.88 | |
Emerging Markets Corporate Debt Fund NH (EUR) | | | LU2875870748 | EUR* | 25.37 | 15-01-2025 |
Emerging Markets Corporate Debt Fund SHX (EUR) | | | LU1842711928 | EUR* | 19.24 | 15-01-2025 |
Emerging Markets Corporate Debt Fund SX | | | LU2971991539 | USD* | 25.08 | 15-01-2025 |
| | | | EUR | 24.29 | |
| | | | GBP | 20.44 | |
Emerging Markets Corporate Debt Fund Z | | | LU0603408385 | USD* | 45.48 | 15-01-2025 |
| | | | EUR | 44.03 | |
Emerging Markets Corporate Debt Fund ZH (CHF) | | | LU2930516740 | CHF* | 24.96 | 15-01-2025 |
Emerging Markets Corporate Debt Fund ZH (EUR) | | | LU1026242203 | EUR* | 31.88 | 15-01-2025 |
Emerging Markets Corporate Debt Fund ZHX (EUR) | | | LU0947203971 | EUR* | 17.72 | 15-01-2025 |
Emerging Markets Debt Fund A | | | LU0073230004 | USD* | 98.40 | 15-01-2025 |
| | | | EUR | 95.28 | |
| | | | GBP | 80.21 | |
Emerging Markets Debt Fund A (EUR) | | | LU2473714868 | EUR* | 30.39 | 15-01-2025 |
Emerging Markets Debt Fund AH (EUR) | | | LU0266119204 | EUR* | 59.62 | 15-01-2025 |
Emerging Markets Debt Fund AHX (EUR) | | | LU0691071764 | EUR* | 16.41 | 15-01-2025 |
Emerging Markets Debt Fund ARM | | | LU0749490537 | USD* | 15.49 | 15-01-2025 |
| | | | EUR | 15.00 | |
Emerging Markets Debt Fund AX | | | LU0239678807 | USD* | 42.85 | 15-01-2025 |
| | | | EUR | 41.49 | |
| | | | GBP | 34.93 | |
Emerging Markets Debt Fund AX (EUR) | | | LU2473714785 | EUR* | 26.79 | 15-01-2025 |
Emerging Markets Debt Fund B | | | LU0073230343 | USD* | 74.78 | 15-01-2025 |
| | | | EUR | 72.41 | |
Emerging Markets Debt Fund BH (EUR) | | | LU0341474269 | EUR* | 26.00 | 15-01-2025 |
Emerging Markets Debt Fund BHX (EUR) | | | LU0691071921 | EUR* | 16.48 | 15-01-2025 |
Emerging Markets Debt Fund BX | | | LU0691071848 | USD* | 20.05 | 15-01-2025 |
| | | | EUR | 19.41 | |
Emerging Markets Debt Fund C | | | LU0176158151 | USD* | 39.69 | 15-01-2025 |
| | | | EUR | 38.43 | |
Emerging Markets Debt Fund CH (EUR) | | | LU0845089852 | EUR* | 23.35 | 15-01-2025 |
Emerging Markets Debt Fund CHX (EUR) | | | LU1808493271 | EUR* | 18.39 | 15-01-2025 |
Emerging Markets Debt Fund CX | | | LU0379383515 | USD* | 21.30 | 15-01-2025 |
| | | | EUR | 20.62 | |
Emerging Markets Debt Fund I | | | LU0057132697 | USD* | 117.74 | 15-01-2025 |
| | | | EUR | 114.00 | |
Emerging Markets Debt Fund IH (EUR) | | | LU0266119469 | EUR* | 28.62 | 15-01-2025 |
Emerging Markets Debt Fund NH (EUR) | | | LU2875870664 | EUR* | 25.77 | 15-01-2025 |
Emerging Markets Debt Fund Z | | | LU0360479504 | USD* | 50.49 | 15-01-2025 |
| | | | EUR | 48.89 | |
Emerging Markets Debt Fund ZH (EUR) | | | LU0360479769 | EUR* | 37.64 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund A | | | LU2630425226 | USD* | 11.67 | 15-01-2025 |
| | | | EUR | 11.30 | |
Emerging Markets Debt Opportunities Fund A (EUR) | | | LU2784406998 | EUR* | 28.61 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund AH (EUR) | | | LU2784407020 | EUR* | 26.81 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund I | | | LU2631835845 | USD* | 11.92 | 15-01-2025 |
| | | | EUR | 11.54 | |
| | | | GBP | 9.72 | |
Emerging Markets Debt Opportunities Fund I (EUR) | | | LU2784407293 | EUR* | 28.80 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund IH (EUR) | | | LU2784407376 | EUR* | 26.99 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund IH (GBP) | | | LU2783771566 | GBP* | 27.30 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund IHR (GBP) | | | LU2783771723 | GBP* | 25.52 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund J | | | LU2607331506 | USD* | 13.79 | 15-01-2025 |
| | | | EUR | 13.36 | |
Emerging Markets Debt Opportunities Fund JH (EUR) | | | LU2607331688 | EUR* | 12.54 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund JH (GBP) | | | LU2607331928 | GBP* | 12.10 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund JHR (EUR) | | | LU2607331845 | EUR* | 8.26 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund JHR (GBP) | | | LU2607332223 | GBP* | 8.67 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund JR | | | LU2607332066 | USD* | 8.85 | 15-01-2025 |
| | | | EUR | 8.57 | |
Emerging Markets Debt Opportunities Fund S | | | LU2855977653 | USD* | 26.60 | 15-01-2025 |
| | | | CHF | 24.23 | |
| | | | EUR | 25.76 | |
Emerging Markets Debt Opportunities Fund S (GBP) | | | LU2855977141 | GBP* | 28.14 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund SH (GBP) | | | LU2855977497 | GBP* | 26.59 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund SHR (GBP) | | | LU2855977570 | GBP* | 25.52 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund SHRM (GBP) | | | LU2871075441 | GBP* | 25.65 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund SR | | | LU2855977737 | USD* | 25.55 | 15-01-2025 |
| | | | CHF | 23.27 | |
| | | | EUR | 24.73 | |
Emerging Markets Debt Opportunities Fund SR (EUR) | | | LU2944916274 | EUR* | 25.71 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund SR (GBP) | | | LU2855977224 | GBP* | 27.02 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund Z | | | LU2607332140 | USD* | 13.54 | 15-01-2025 |
| | | | EUR | 13.11 | |
Emerging Markets Debt Opportunities Fund Z (EUR) | | | LU2781012666 | EUR* | 28.82 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund Z (GBP) | | | LU2607332900 | GBP* | 31.19 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund ZH (CHF) | | | LU2740301606 | CHF* | 27.91 | 15-01-2025 |
Emerging Markets Debt Opportunities Fund ZH (EUR) | | | LU2607332496 | EUR* | 12.36 | 15-01-2025 |
