American Resilience Fund A | | | LU2562895040 | USD* | 32.11 | 20-11-2024 |
| | | | EUR | 30.50 | |
| | | | GBP | 25.40 | |
American Resilience Fund AH (EUR) | | | LU2562895123 | EUR* | 30.77 | 20-11-2024 |
American Resilience Fund B | | | LU2562895396 | USD* | 31.50 | 20-11-2024 |
| | | | EUR | 29.92 | |
| | | | GBP | 24.91 | |
American Resilience Fund BH (EUR) | | | LU2562895479 | EUR* | 30.18 | 20-11-2024 |
American Resilience Fund C | | | LU2562895552 | USD* | 31.62 | 20-11-2024 |
| | | | EUR | 30.04 | |
| | | | GBP | 25.01 | |
American Resilience Fund CH (EUR) | | | LU2562895636 | EUR* | 30.31 | 20-11-2024 |
American Resilience Fund I | | | LU2562895719 | USD* | 32.71 | 20-11-2024 |
| | | | EUR | 31.07 | |
| | | | GBP | 25.87 | |
American Resilience Fund Z | | | LU2562895800 | USD* | 32.76 | 20-11-2024 |
| | | | EUR | 31.12 | |
| | | | GBP | 25.91 | |
Asia Opportunity Fund A | | | LU1378878430 | USD* | 53.36 | 20-11-2024 |
| | | | EUR | 50.68 | |
Asia Opportunity Fund A (EUR) | | | LU2295319219 | EUR* | 18.39 | 20-11-2024 |
Asia Opportunity Fund AH (EUR) | | | LU1378879248 | EUR* | 43.51 | 20-11-2024 |
Asia Opportunity Fund B | | | LU1378878513 | USD* | 48.94 | 20-11-2024 |
| | | | EUR | 46.49 | |
Asia Opportunity Fund BH (EUR) | | | LU1378879164 | EUR* | 39.91 | 20-11-2024 |
Asia Opportunity Fund C | | | LU1808492620 | USD* | 28.55 | 20-11-2024 |
| | | | EUR | 27.12 | |
Asia Opportunity Fund CH (EUR) | | | LU1808492893 | EUR* | 24.29 | 20-11-2024 |
Asia Opportunity Fund F | | | LU1378878786 | USD* | 57.42 | 20-11-2024 |
| | | | EUR | 54.54 | |
Asia Opportunity Fund I | | | LU1378878869 | USD* | 57.68 | 20-11-2024 |
| | | | EUR | 54.79 | |
| | | | GBP | 45.62 | |
Asia Opportunity Fund I (EUR) | | | LU2598445844 | EUR* | 31.35 | 20-11-2024 |
Asia Opportunity Fund IH (EUR) | | | LU2084862254 | EUR* | 25.41 | 20-11-2024 |
Asia Opportunity Fund IH (GBP) | | | LU2019222830 | GBP* | 28.18 | 20-11-2024 |
Asia Opportunity Fund J | | | LU1735751908 | USD* | 34.57 | 20-11-2024 |
| | | | EUR | 32.84 | |
| | | | GBP | 27.34 | |
Asia Opportunity Fund J (GBP) | | | LU2211841650 | GBP* | 22.26 | 20-11-2024 |
Asia Opportunity Fund JH (GBP) | | | LU2191344527 | GBP* | 23.14 | 20-11-2024 |
Asia Opportunity Fund N | | | LU2012064056 | USD* | 32.58 | 20-11-2024 |
| | | | EUR | 30.95 | |
Asia Opportunity Fund S | | | LU2113923044 | USD* | 26.72 | 20-11-2024 |
| | | | EUR | 25.38 | |
Asia Opportunity Fund Z | | | LU1378878604 | USD* | 57.95 | 20-11-2024 |
| | | | EUR | 55.04 | |
| | | | GBP | 45.83 | |
Asia Opportunity Fund Z (EUR) | | | LU2337807072 | EUR* | 21.02 | 20-11-2024 |
Asia Opportunity Fund Z (GBP) | | | LU2365686109 | GBP* | 21.20 | 20-11-2024 |
Asia Opportunity Fund ZH (EUR) | | | LU1378879081 | EUR* | 47.30 | 20-11-2024 |
Asia Opportunity Fund ZH (GBP) | | | LU1378878943 | GBP* | 50.95 | 20-11-2024 |
Asia Opportunity Fund ZH3 (BRL) | | | LU2329762335 | USD* | 20.56 | 20-11-2024 |
Calvert Global Equity Fund A | | | LU2714840118 | USD* | 28.54 | 20-11-2024 |
| | | | EUR | 27.11 | |
| | | | GBP | 22.57 | |
Calvert Global Equity Fund I | | | LU2714840035 | USD* | 28.85 | 20-11-2024 |
| | | | EUR | 27.40 | |
| | | | GBP | 22.81 | |
Calvert Global Equity Fund Z | | | LU2714840209 | USD* | 28.87 | 20-11-2024 |
| | | | EUR | 27.42 | |
| | | | GBP | 22.83 | |
Calvert Global High Yield Bond Fund A | | | LU2714435521 | USD* | 27.77 | 20-11-2024 |
| | | | EUR | 26.37 | |
| | | | GBP | 21.96 | |
Calvert Global High Yield Bond Fund AH (EUR) | | | LU2715817263 | EUR* | 27.11 | 20-11-2024 |
Calvert Global High Yield Bond Fund I | | | LU2714435794 | USD* | 28.02 | 20-11-2024 |
| | | | EUR | 26.62 | |
| | | | GBP | 22.16 | |
Calvert Global High Yield Bond Fund IH (EUR) | | | LU2715817420 | EUR* | 27.36 | 20-11-2024 |
Calvert Global High Yield Bond Fund Z | | | LU2714435877 | USD* | 28.05 | 20-11-2024 |
| | | | EUR | 26.64 | |
| | | | GBP | 22.18 | |
Calvert Global High Yield Bond Fund ZH (EUR) | | | LU2715817347 | EUR* | 27.38 | 20-11-2024 |
Calvert Sustainable Climate Aligned Fund A | | | LU2459590019 | USD* | 30.92 | 20-11-2024 |
| | | | EUR | 29.37 | |
Calvert Sustainable Climate Aligned Fund A (EUR) | | | LU2504490629 | EUR* | 34.01 | 20-11-2024 |
Calvert Sustainable Climate Aligned Fund AH (EUR) | | | LU2459593625 | EUR* | 28.82 | 20-11-2024 |
Calvert Sustainable Climate Aligned Fund B | | | LU2459593468 | USD* | 30.13 | 20-11-2024 |
| | | | EUR | 28.61 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) | | | LU2459593898 | EUR* | 28.17 | 20-11-2024 |
Calvert Sustainable Climate Aligned Fund C | | | LU2459593542 | USD* | 30.60 | 20-11-2024 |
| | | | EUR | 29.07 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) | | | LU2459593971 | EUR* | 28.54 | 20-11-2024 |
Calvert Sustainable Climate Aligned Fund I | | | LU2459593203 | USD* | 31.58 | 20-11-2024 |
| | | | EUR | 30.00 | |
Calvert Sustainable Climate Aligned Fund Z | | | LU2459593385 | USD* | 31.65 | 20-11-2024 |
| | | | EUR | 30.06 | |
Calvert Sustainable Developed Europe Equity Select Fund A | | | LU2459592908 | EUR* | 28.96 | 20-11-2024 |
| | | | USD | 30.49 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) | | | LU2504490892 | USD* | 32.43 | 20-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) | | | LU2459590878 | USD* | 30.78 | 20-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund B | | | LU2459590282 | EUR* | 28.22 | 20-11-2024 |
| | | | USD | 29.71 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) | | | LU2459590522 | USD* | 29.99 | 20-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund C | | | LU2459590449 | EUR* | 28.70 | 20-11-2024 |
| | | | USD | 30.22 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) | | | LU2459590795 | USD* | 30.46 | 20-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund I | | | LU2459592817 | EUR* | 29.46 | 20-11-2024 |
| | | | USD | 31.02 | |
Calvert Sustainable Developed Europe Equity Select Fund Z | | | LU2459590100 | EUR* | 29.53 | 20-11-2024 |
| | | | USD | 31.08 | |
Calvert Sustainable Developed Markets Equity Select Fund A | | | LU2459595166 | USD* | 30.50 | 20-11-2024 |
| | | | EUR | 28.97 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) | | | LU2504490975 | EUR* | 33.54 | 20-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) | | | LU2459595752 | EUR* | 28.46 | 20-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund B | | | LU2459595596 | USD* | 29.71 | 20-11-2024 |
| | | | EUR | 28.22 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) | | | LU2459595836 | EUR* | 27.79 | 20-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund C | | | LU2459595679 | USD* | 30.22 | 20-11-2024 |
| | | | EUR | 28.70 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) | | | LU2459593112 | EUR* | 28.24 | 20-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund I | | | LU2459595240 | USD* | 31.02 | 20-11-2024 |
| | | | EUR | 29.46 | |
| | | | GBP | 24.53 | |
Calvert Sustainable Developed Markets Equity Select Fund J | | | LU2459593039 | USD* | 30.11 | 20-11-2024 |
| | | | EUR | 28.60 | |
| | | | GBP | 23.81 | |
Calvert Sustainable Developed Markets Equity Select Fund Z | | | LU2459595323 | USD* | 31.09 | 20-11-2024 |
| | | | EUR | 29.53 | |
| | | | GBP | 24.58 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A | | | LU2459594276 | USD* | 31.04 | 20-11-2024 |
| | | | EUR | 29.48 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) | | | LU2504490389 | EUR* | 34.24 | 20-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) | | | LU2459594789 | EUR* | 29.01 | 20-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B | | | LU2459594607 | USD* | 30.24 | 20-11-2024 |
| | | | EUR | 28.72 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) | | | LU2459594862 | EUR* | 28.30 | 20-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C | | | LU2459595919 | USD* | 30.72 | 20-11-2024 |
| | | | EUR | 29.18 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) | | | LU2459594946 | EUR* | 28.75 | 20-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I | | | LU2459594359 | USD* | 31.70 | 20-11-2024 |
| | | | EUR | 30.11 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z | | | LU2459594433 | USD* | 31.76 | 20-11-2024 |
| | | | EUR | 30.17 | |
Calvert Sustainable Emerging Markets Equity Select Fund A | | | LU2459591090 | USD* | 26.38 | 20-11-2024 |
| | | | EUR | 25.06 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) | | | LU2504490546 | EUR* | 27.87 | 20-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) | | | LU2459591504 | EUR* | 24.76 | 20-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund B | | | LU2459591413 | USD* | 25.73 | 20-11-2024 |
| | | | EUR | 24.44 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) | | | LU2459591686 | EUR* | 24.15 | 20-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund C | | | LU2459591843 | USD* | 26.12 | 20-11-2024 |
| | | | EUR | 24.81 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) | | | LU2459591769 | EUR* | 24.50 | 20-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund I | | | LU2459591173 | USD* | 26.91 | 20-11-2024 |
| | | | EUR | 25.56 | |
| | | | GBP | 21.28 | |
Calvert Sustainable Emerging Markets Equity Select Fund J | | | LU2459591926 | USD* | 28.88 | 20-11-2024 |
| | | | EUR | 27.43 | |
| | | | GBP | 22.84 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z | | | LU2459591256 | USD* | 26.96 | 20-11-2024 |
| | | | EUR | 25.61 | |
| | | | GBP | 21.32 | |
Calvert Sustainable Emerging Markets Equity Select Fund ZH (EUR) | | | LU2764884735 | EUR* | 27.09 | 20-11-2024 |
Calvert Sustainable Euro Corporate Bond Fund A | | | LU2198663994 | EUR* | 23.92 | 20-11-2024 |
| | | | USD | 25.18 | |
Calvert Sustainable Euro Corporate Bond Fund A (USD) | | | LU2473713381 | USD* | 25.90 | 20-11-2024 |
Calvert Sustainable Euro Corporate Bond Fund I | | | LU2198664026 | EUR* | 24.71 | 20-11-2024 |
| | | | USD | 26.01 | |
Calvert Sustainable Euro Corporate Bond Fund Z | | | LU2198664299 | EUR* | 24.78 | 20-11-2024 |
| | | | USD | 26.09 | |
Calvert Sustainable Euro Strategic Bond Fund A | | | LU2198663564 | EUR* | 22.39 | 20-11-2024 |
| | | | USD | 23.57 | |
Calvert Sustainable Euro Strategic Bond Fund A (USD) | | | LU2473713209 | USD* | 24.83 | 20-11-2024 |
Calvert Sustainable Euro Strategic Bond Fund I | | | LU2198663648 | EUR* | 23.12 | 20-11-2024 |
| | | | USD | 24.34 | |
Calvert Sustainable Euro Strategic Bond Fund Z | | | LU2198663721 | EUR* | 23.19 | 20-11-2024 |
| | | | USD | 24.42 | |
Calvert Sustainable Global Green Bond Fund A | | | LU2502369304 | USD* | 24.90 | 20-11-2024 |
| | | | EUR | 23.65 | |
Calvert Sustainable Global Green Bond Fund AH2 (EUR) | | | LU2804570351 | EUR* | 25.49 | 20-11-2024 |
Calvert Sustainable Global Green Bond Fund B | | | LU2502369569 | USD* | 24.34 | 20-11-2024 |
| | | | EUR | 23.12 | |
Calvert Sustainable Global Green Bond Fund BH2 (EUR) | | | LU2804570435 | EUR* | 25.36 | 20-11-2024 |
Calvert Sustainable Global Green Bond Fund C | | | LU2502369726 | USD* | 24.70 | 20-11-2024 |
| | | | EUR | 23.46 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) | | | LU2502369999 | EUR* | 23.28 | 20-11-2024 |
Calvert Sustainable Global Green Bond Fund CH2 (EUR) | | | LU2804570518 | EUR* | 25.44 | 20-11-2024 |
Calvert Sustainable Global Green Bond Fund I | | | LU2502370062 | USD* | 25.33 | 20-11-2024 |
| | | | EUR | 24.06 | |
Calvert Sustainable Global Green Bond Fund J | | | LU2502370229 | USD* | 27.68 | 20-11-2024 |
| | | | EUR | 26.29 | |
Calvert Sustainable Global Green Bond Fund JH1 (EUR) | | | LU2716673533 | EUR* | 26.15 | 20-11-2024 |
Calvert Sustainable Global Green Bond Fund Z | | | LU2502370146 | USD* | 25.38 | 20-11-2024 |
| | | | EUR | 24.10 | |
Calvert Sustainable US Equity Select Fund A | | | LU2459592064 | USD* | 31.81 | 20-11-2024 |
| | | | EUR | 30.21 | |
Calvert Sustainable US Equity Select Fund A (EUR) | | | LU2504490462 | EUR* | 34.63 | 20-11-2024 |
Calvert Sustainable US Equity Select Fund AH (EUR) | | | LU2459592494 | EUR* | 29.72 | 20-11-2024 |
Calvert Sustainable US Equity Select Fund B | | | LU2459592577 | USD* | 30.99 | 20-11-2024 |
| | | | EUR | 29.44 | |
Calvert Sustainable US Equity Select Fund BH (EUR) | | | LU2459592650 | EUR* | 28.94 | 20-11-2024 |
Calvert Sustainable US Equity Select Fund C | | | LU2459592734 | USD* | 31.53 | 20-11-2024 |
| | | | EUR | 29.94 | |
Calvert Sustainable US Equity Select Fund CH (EUR) | | | LU2459594516 | EUR* | 29.44 | 20-11-2024 |
Calvert Sustainable US Equity Select Fund I | | | LU2459592148 | USD* | 32.36 | 20-11-2024 |
| | | | EUR | 30.74 | |
Calvert Sustainable US Equity Select Fund Z | | | LU2459592221 | USD* | 32.43 | 20-11-2024 |
| | | | EUR | 30.80 | |
Calvert Sustainable US Equity Select Fund ZH (EUR) | | | LU2764884651 | EUR* | 27.22 | 20-11-2024 |
Calvert US Equity Fund A | | | LU2735360278 | USD* | 26.93 | 20-11-2024 |
| | | | EUR | 25.58 | |
| | | | GBP | 21.30 | |
Calvert US Equity Fund C | | | LU2735360351 | USD* | 26.82 | 20-11-2024 |
| | | | EUR | 25.47 | |
| | | | GBP | 21.21 | |
Calvert US Equity Fund I | | | LU2735360435 | USD* | 27.16 | 20-11-2024 |
| | | | EUR | 25.80 | |
| | | | GBP | 21.48 | |
Calvert US Equity Fund Z | | | LU2735360518 | USD* | 27.18 | 20-11-2024 |
| | | | EUR | 25.82 | |
| | | | GBP | 21.49 | |
China A-shares Fund A | | | LU1735753946 | USD* | 18.60 | 20-11-2024 |
| | | | EUR | 17.67 | |
China A-shares Fund AH (EUR) | | | LU1735752898 | EUR* | 15.51 | 20-11-2024 |
China A-shares Fund B | | | LU1735753359 | USD* | 17.36 | 20-11-2024 |
| | | | EUR | 16.49 | |
China A-shares Fund BH (EUR) | | | LU1735752542 | EUR* | 14.46 | 20-11-2024 |
China A-shares Fund C | | | LU1735753193 | USD* | 17.72 | 20-11-2024 |
| | | | EUR | 16.83 | |
China A-shares Fund CH (EUR) | | | LU1735752385 | EUR* | 14.80 | 20-11-2024 |
China A-shares Fund I | | | LU1735753789 | USD* | 20.00 | 20-11-2024 |
| | | | EUR | 19.00 | |
China A-shares Fund Z | | | LU1735753516 | USD* | 20.07 | 20-11-2024 |
| | | | EUR | 19.07 | |
Developing Opportunity Fund A | | | LU2091680145 | USD* | 28.41 | 20-11-2024 |
| | | | EUR | 26.99 | |
Developing Opportunity Fund A (EUR) | | | LU2295319995 | EUR* | 34.01 | 20-11-2024 |
Developing Opportunity Fund B | | | LU2091680228 | USD* | 27.05 | 20-11-2024 |
| | | | EUR | 25.69 | |
Developing Opportunity Fund C | | | LU2091680491 | USD* | 27.52 | 20-11-2024 |
| | | | EUR | 26.14 | |
Developing Opportunity Fund I | | | LU2091680574 | USD* | 30.22 | 20-11-2024 |
| | | | EUR | 28.70 | |
Developing Opportunity Fund J | | | LU2091680731 | USD* | 29.39 | 20-11-2024 |
| | | | EUR | 27.91 | |
Developing Opportunity Fund NH (EUR) | | | LU2357292965 | EUR* | 20.38 | 20-11-2024 |
Developing Opportunity Fund Z | | | LU2091680657 | USD* | 30.31 | 20-11-2024 |
| | | | EUR | 28.79 | |
Emerging Leaders Equity Fund A | | | LU0815263628 | USD* | 41.84 | 20-11-2024 |
| | | | EUR | 39.74 | |
| | | | GBP | 33.08 | |
Emerging Leaders Equity Fund A (EUR) | | | LU2295320225 | EUR* | 21.79 | 20-11-2024 |
Emerging Leaders Equity Fund AH (EUR) | | | LU0815264352 | EUR* | 33.67 | 20-11-2024 |
Emerging Leaders Equity Fund B | | | LU0815263891 | USD* | 37.00 | 20-11-2024 |
| | | | EUR | 35.15 | |
Emerging Leaders Equity Fund BH (EUR) | | | LU0815264600 | EUR* | 29.73 | 20-11-2024 |
Emerging Leaders Equity Fund C | | | LU0819839092 | USD* | 38.24 | 20-11-2024 |
| | | | EUR | 36.32 | |
Emerging Leaders Equity Fund CH (EUR) | | | LU0845089340 | EUR* | 30.92 | 20-11-2024 |
Emerging Leaders Equity Fund I | | | LU0864381354 | USD* | 45.41 | 20-11-2024 |
| | | | EUR | 43.13 | |
| | | | GBP | 35.91 | |
Emerging Leaders Equity Fund IH (EUR) | | | LU1361209056 | EUR* | 40.67 | 20-11-2024 |
Emerging Leaders Equity Fund N | | | LU0947203898 | USD* | 39.16 | 20-11-2024 |
| | | | EUR | 37.19 | |
Emerging Leaders Equity Fund Z | | | LU0815264279 | USD* | 48.36 | 20-11-2024 |
| | | | EUR | 45.93 | |
| | | | GBP | 38.24 | |
Emerging Leaders Equity Fund ZH (EUR) | | | LU0877222447 | EUR* | 35.91 | 20-11-2024 |
Emerging Leaders Equity Fund ZH (GBP) | | | LU1341423918 | GBP* | 43.38 | 20-11-2024 |
Emerging Leaders Equity Fund ZH3 (BRL) | | | LU2238024199 | USD* | 28.90 | 20-11-2024 |
Emerging Markets Corporate Debt Fund A | | | LU0603408039 | USD* | 40.86 | 20-11-2024 |
| | | | EUR | 38.81 | |
Emerging Markets Corporate Debt Fund A (EUR) | | | LU2473713035 | EUR* | 28.41 | 20-11-2024 |
Emerging Markets Corporate Debt Fund AH (EUR) | | | LU0603408468 | EUR* | 34.02 | 20-11-2024 |
Emerging Markets Corporate Debt Fund AHX (EUR) | | | LU0691070527 | EUR* | 19.68 | 20-11-2024 |
Emerging Markets Corporate Debt Fund AR | | | LU1697575261 | USD* | 18.16 | 20-11-2024 |
| | | | EUR | 17.25 | |
Emerging Markets Corporate Debt Fund AX | | | LU0691070444 | USD* | 23.67 | 20-11-2024 |
| | | | EUR | 22.48 | |
Emerging Markets Corporate Debt Fund AX (EUR) | | | LU2473714942 | EUR* | 24.86 | 20-11-2024 |
Emerging Markets Corporate Debt Fund B | | | LU0603408112 | USD* | 35.62 | 20-11-2024 |
| | | | EUR | 33.84 | |
Emerging Markets Corporate Debt Fund BH (EUR) | | | LU0603408542 | EUR* | 29.59 | 20-11-2024 |
Emerging Markets Corporate Debt Fund BHX (EUR) | | | LU0691070873 | EUR* | 19.65 | 20-11-2024 |
Emerging Markets Corporate Debt Fund BX | | | LU0691070790 | USD* | 23.63 | 20-11-2024 |
| | | | EUR | 22.45 | |
Emerging Markets Corporate Debt Fund C | | | LU0603408203 | USD* | 37.06 | 20-11-2024 |
| | | | EUR | 35.20 | |
Emerging Markets Corporate Debt Fund CH (EUR) | | | LU0845089696 | EUR* | 26.77 | 20-11-2024 |
Emerging Markets Corporate Debt Fund CHX (EUR) | | | LU1808493198 | EUR* | 18.53 | 20-11-2024 |
Emerging Markets Corporate Debt Fund CX | | | LU1808492976 | USD* | 21.15 | 20-11-2024 |
| | | | EUR | 20.09 | |
Emerging Markets Corporate Debt Fund I | | | LU0919597632 | USD* | 36.11 | 20-11-2024 |
| | | | EUR | 34.30 | |
Emerging Markets Corporate Debt Fund IH (EUR) | | | LU1361209569 | EUR* | 30.48 | 20-11-2024 |
Emerging Markets Corporate Debt Fund N | | | LU2012063918 | USD* | 29.54 | 20-11-2024 |
| | | | EUR | 28.06 | |
Emerging Markets Corporate Debt Fund NH (EUR) | | | LU2875870748 | EUR* | 25.21 | 20-11-2024 |
Emerging Markets Corporate Debt Fund SHX (EUR) | | | LU1842711928 | EUR* | 19.50 | 20-11-2024 |
Emerging Markets Corporate Debt Fund Z | | | LU0603408385 | USD* | 45.10 | 20-11-2024 |
| | | | EUR | 42.84 | |
Emerging Markets Corporate Debt Fund ZH (CHF) | | | LU2930516740 | CHF* | 24.91 | 20-11-2024 |
Emerging Markets Corporate Debt Fund ZH (EUR) | | | LU1026242203 | EUR* | 31.70 | 20-11-2024 |
Emerging Markets Corporate Debt Fund ZHX (EUR) | | | LU0947203971 | EUR* | 17.96 | 20-11-2024 |
Emerging Markets Debt Fund A | | | LU0073230004 | USD* | 96.87 | 20-11-2024 |
| | | | EUR | 92.01 | |
| | | | GBP | 76.61 | |
Emerging Markets Debt Fund A (EUR) | | | LU2473714868 | EUR* | 29.35 | 20-11-2024 |
Emerging Markets Debt Fund AH (EUR) | | | LU0266119204 | EUR* | 58.86 | 20-11-2024 |
Emerging Markets Debt Fund AHX (EUR) | | | LU0691071764 | EUR* | 16.44 | 20-11-2024 |
Emerging Markets Debt Fund ARM | | | LU0749490537 | USD* | 15.44 | 20-11-2024 |
| | | | EUR | 14.67 | |
Emerging Markets Debt Fund AX | | | LU0239678807 | USD* | 42.80 | 20-11-2024 |
| | | | EUR | 40.66 | |
| | | | GBP | 33.85 | |
Emerging Markets Debt Fund AX (EUR) | | | LU2473714785 | EUR* | 26.26 | 20-11-2024 |
Emerging Markets Debt Fund B | | | LU0073230343 | USD* | 73.73 | 20-11-2024 |
| | | | EUR | 70.03 | |
Emerging Markets Debt Fund BH (EUR) | | | LU0341474269 | EUR* | 25.70 | 20-11-2024 |
Emerging Markets Debt Fund BHX (EUR) | | | LU0691071921 | EUR* | 16.50 | 20-11-2024 |
Emerging Markets Debt Fund BX | | | LU0691071848 | USD* | 20.01 | 20-11-2024 |
| | | | EUR | 19.00 | |
Emerging Markets Debt Fund C | | | LU0176158151 | USD* | 39.11 | 20-11-2024 |
| | | | EUR | 37.15 | |
Emerging Markets Debt Fund CH (EUR) | | | LU0845089852 | EUR* | 23.07 | 20-11-2024 |
Emerging Markets Debt Fund CHX (EUR) | | | LU1808493271 | EUR* | 18.42 | 20-11-2024 |
Emerging Markets Debt Fund CX | | | LU0379383515 | USD* | 21.26 | 20-11-2024 |
| | | | EUR | 20.19 | |
Emerging Markets Debt Fund I | | | LU0057132697 | USD* | 115.76 | 20-11-2024 |
| | | | EUR | 109.95 | |
Emerging Markets Debt Fund IH (EUR) | | | LU0266119469 | EUR* | 28.23 | 20-11-2024 |
Emerging Markets Debt Fund NH (EUR) | | | LU2875870664 | EUR* | 25.39 | 20-11-2024 |
Emerging Markets Debt Fund Z | | | LU0360479504 | USD* | 49.64 | 20-11-2024 |
| | | | EUR | 47.15 | |
Emerging Markets Debt Fund ZH (EUR) | | | LU0360479769 | EUR* | 37.10 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund A | | | LU2630425226 | USD* | 11.40 | 20-11-2024 |
| | | | EUR | 10.83 | |
Emerging Markets Debt Opportunities Fund A (EUR) | | | LU2784406998 | EUR* | 27.41 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund AH (EUR) | | | LU2784407020 | EUR* | 26.25 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund I | | | LU2631835845 | USD* | 11.63 | 20-11-2024 |
| | | | EUR | 11.05 | |
| | | | GBP | 9.20 | |
Emerging Markets Debt Opportunities Fund I (EUR) | | | LU2784407293 | EUR* | 27.57 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund IH (EUR) | | | LU2784407376 | EUR* | 26.39 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund IH (GBP) | | | LU2783771566 | GBP* | 26.62 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund IHR (GBP) | | | LU2783771723 | GBP* | 25.44 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund J | | | LU2607331506 | USD* | 13.45 | 20-11-2024 |
| | | | EUR | 12.78 | |
Emerging Markets Debt Opportunities Fund JH (EUR) | | | LU2607331688 | EUR* | 12.26 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund JH (GBP) | | | LU2607331928 | GBP* | 11.80 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund JHR (EUR) | | | LU2607331845 | EUR* | 8.26 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund JHR (GBP) | | | LU2607332223 | GBP* | 8.64 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund JR | | | LU2607332066 | USD* | 8.83 | 20-11-2024 |
| | | | EUR | 8.39 | |
Emerging Markets Debt Opportunities Fund S | | | LU2855977653 | USD* | 25.95 | 20-11-2024 |
| | | | CHF | 22.97 | |
| | | | EUR | 24.64 | |
Emerging Markets Debt Opportunities Fund S (GBP) | | | LU2855977141 | GBP* | 26.62 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund SH (GBP) | | | LU2855977497 | GBP* | 25.93 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund SHR (GBP) | | | LU2855977570 | GBP* | 25.45 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund SHRM (GBP) | | | LU2871075441 | GBP* | 25.38 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund SR | | | LU2855977737 | USD* | 25.48 | 20-11-2024 |
| | | | CHF | 22.55 | |
| | | | EUR | 24.20 | |
Emerging Markets Debt Opportunities Fund SR (GBP) | | | LU2855977224 | GBP* | 26.15 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund Z | | | LU2607332140 | USD* | 13.21 | 20-11-2024 |
| | | | EUR | 12.55 | |
Emerging Markets Debt Opportunities Fund Z (EUR) | | | LU2781012666 | EUR* | 27.58 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund Z (GBP) | | | LU2607332900 | GBP* | 29.52 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (CHF) | | | LU2740301606 | CHF* | 27.40 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (EUR) | | | LU2607332496 | EUR* | 12.08 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (GBP) | | | LU2607332579 | GBP* | 12.74 | 20-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (NOK) | | | LU2607332652 | NOK* | 11.25 | 20-11-2024 |
