American Resilience Fund A | | | LU2562895040 | USD* | 32.01 | 17-01-2025 |
| | | | EUR | 31.08 | |
| | | | GBP | 26.25 | |
American Resilience Fund AH (EUR) | | | LU2562895123 | EUR* | 30.57 | 17-01-2025 |
American Resilience Fund B | | | LU2562895396 | USD* | 31.35 | 17-01-2025 |
| | | | EUR | 30.44 | |
| | | | GBP | 25.71 | |
American Resilience Fund BH (EUR) | | | LU2562895479 | EUR* | 29.93 | 17-01-2025 |
American Resilience Fund C | | | LU2562895552 | USD* | 31.48 | 17-01-2025 |
| | | | EUR | 30.56 | |
| | | | GBP | 25.81 | |
American Resilience Fund CH (EUR) | | | LU2562895636 | EUR* | 30.07 | 17-01-2025 |
American Resilience Fund I | | | LU2562895719 | USD* | 32.65 | 17-01-2025 |
| | | | EUR | 31.70 | |
| | | | GBP | 26.77 | |
American Resilience Fund Z | | | LU2562895800 | USD* | 32.71 | 17-01-2025 |
| | | | EUR | 31.76 | |
| | | | GBP | 26.82 | |
Asia Opportunity Fund A | | | LU1378878430 | USD* | 51.15 | 17-01-2025 |
| | | | EUR | 49.66 | |
Asia Opportunity Fund A (EUR) | | | LU2295319219 | EUR* | 18.02 | 17-01-2025 |
Asia Opportunity Fund AH (EUR) | | | LU1378879248 | EUR* | 41.51 | 17-01-2025 |
Asia Opportunity Fund B | | | LU1378878513 | USD* | 46.84 | 17-01-2025 |
| | | | EUR | 45.48 | |
Asia Opportunity Fund BH (EUR) | | | LU1378879164 | EUR* | 38.04 | 17-01-2025 |
Asia Opportunity Fund C | | | LU1808492620 | USD* | 27.33 | 17-01-2025 |
| | | | EUR | 26.54 | |
Asia Opportunity Fund CH (EUR) | | | LU1808492893 | EUR* | 23.16 | 17-01-2025 |
Asia Opportunity Fund F | | | LU1378878786 | USD* | 55.12 | 17-01-2025 |
| | | | EUR | 53.51 | |
Asia Opportunity Fund I | | | LU1378878869 | USD* | 55.37 | 17-01-2025 |
| | | | EUR | 53.76 | |
| | | | GBP | 45.40 | |
Asia Opportunity Fund I (EUR) | | | LU2598445844 | EUR* | 30.76 | 17-01-2025 |
Asia Opportunity Fund IH (EUR) | | | LU2084862254 | EUR* | 24.28 | 17-01-2025 |
Asia Opportunity Fund IH (GBP) | | | LU2019222830 | GBP* | 26.99 | 17-01-2025 |
Asia Opportunity Fund J | | | LU1735751908 | USD* | 33.20 | 17-01-2025 |
| | | | EUR | 32.23 | |
| | | | GBP | 27.22 | |
Asia Opportunity Fund J (GBP) | | | LU2211841650 | GBP* | 22.16 | 17-01-2025 |
Asia Opportunity Fund JH (GBP) | | | LU2191344527 | GBP* | 22.16 | 17-01-2025 |
Asia Opportunity Fund N | | | LU2012064056 | USD* | 31.31 | 17-01-2025 |
| | | | EUR | 30.40 | |
Asia Opportunity Fund S | | | LU2113923044 | USD* | 25.66 | 17-01-2025 |
| | | | EUR | 24.91 | |
Asia Opportunity Fund Z | | | LU1378878604 | USD* | 55.63 | 17-01-2025 |
| | | | EUR | 54.01 | |
| | | | GBP | 45.62 | |
Asia Opportunity Fund Z (EUR) | | | LU2337807072 | EUR* | 20.62 | 17-01-2025 |
Asia Opportunity Fund Z (GBP) | | | LU2365686109 | GBP* | 21.10 | 17-01-2025 |
Asia Opportunity Fund ZH (EUR) | | | LU1378879081 | EUR* | 45.20 | 17-01-2025 |
Asia Opportunity Fund ZH (GBP) | | | LU1378878943 | GBP* | 48.80 | 17-01-2025 |
Asia Opportunity Fund ZH3 (BRL) | | | LU2329762335 | USD* | 18.90 | 17-01-2025 |
Calvert Global Equity Fund A | | | LU2714840118 | USD* | 29.17 | 17-01-2025 |
| | | | EUR | 28.32 | |
| | | | GBP | 23.92 | |
Calvert Global Equity Fund I | | | LU2714840035 | USD* | 29.54 | 17-01-2025 |
| | | | EUR | 28.68 | |
| | | | GBP | 24.22 | |
Calvert Global Equity Fund Z | | | LU2714840209 | USD* | 29.56 | 17-01-2025 |
| | | | EUR | 28.70 | |
| | | | GBP | 24.24 | |
Calvert Global High Yield Bond Fund A | | | LU2714435521 | USD* | 27.92 | 17-01-2025 |
| | | | EUR | 27.11 | |
| | | | GBP | 22.89 | |
Calvert Global High Yield Bond Fund AH (EUR) | | | LU2715817263 | EUR* | 27.19 | 17-01-2025 |
Calvert Global High Yield Bond Fund I | | | LU2714435794 | USD* | 28.22 | 17-01-2025 |
| | | | EUR | 27.40 | |
| | | | GBP | 23.14 | |
Calvert Global High Yield Bond Fund IH (EUR) | | | LU2715817420 | EUR* | 27.48 | 17-01-2025 |
Calvert Global High Yield Bond Fund Z | | | LU2714435877 | USD* | 28.25 | 17-01-2025 |
| | | | EUR | 27.43 | |
| | | | GBP | 23.16 | |
Calvert Global High Yield Bond Fund ZH (EUR) | | | LU2715817347 | EUR* | 27.51 | 17-01-2025 |
Calvert Sustainable Climate Aligned Fund A | | | LU2459590019 | USD* | 31.12 | 17-01-2025 |
| | | | EUR | 30.22 | |
Calvert Sustainable Climate Aligned Fund A (EUR) | | | LU2504490629 | EUR* | 34.99 | 17-01-2025 |
Calvert Sustainable Climate Aligned Fund AH (EUR) | | | LU2459593625 | EUR* | 28.91 | 17-01-2025 |
Calvert Sustainable Climate Aligned Fund B | | | LU2459593468 | USD* | 30.27 | 17-01-2025 |
| | | | EUR | 29.39 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) | | | LU2459593898 | EUR* | 28.21 | 17-01-2025 |
Calvert Sustainable Climate Aligned Fund C | | | LU2459593542 | USD* | 30.78 | 17-01-2025 |
| | | | EUR | 29.88 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) | | | LU2459593971 | EUR* | 28.61 | 17-01-2025 |
Calvert Sustainable Climate Aligned Fund I | | | LU2459593203 | USD* | 31.83 | 17-01-2025 |
| | | | EUR | 30.90 | |
Calvert Sustainable Climate Aligned Fund Z | | | LU2459593385 | USD* | 31.89 | 17-01-2025 |
| | | | EUR | 30.96 | |
Calvert Sustainable Developed Europe Equity Select Fund A | | | LU2459592908 | EUR* | 30.55 | 17-01-2025 |
| | | | USD | 31.47 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) | | | LU2504490892 | USD* | 33.47 | 17-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) | | | LU2459590878 | USD* | 32.55 | 17-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund B | | | LU2459590282 | EUR* | 29.72 | 17-01-2025 |
| | | | USD | 30.61 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) | | | LU2459590522 | USD* | 31.66 | 17-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund C | | | LU2459590449 | EUR* | 30.26 | 17-01-2025 |
| | | | USD | 31.17 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) | | | LU2459590795 | USD* | 32.19 | 17-01-2025 |
Calvert Sustainable Developed Europe Equity Select Fund I | | | LU2459592817 | EUR* | 31.11 | 17-01-2025 |
| | | | USD | 32.05 | |
Calvert Sustainable Developed Europe Equity Select Fund Z | | | LU2459590100 | EUR* | 31.18 | 17-01-2025 |
| | | | USD | 32.12 | |
Calvert Sustainable Developed Markets Equity Select Fund A | | | LU2459595166 | USD* | 30.62 | 17-01-2025 |
| | | | EUR | 29.73 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) | | | LU2504490975 | EUR* | 34.42 | 17-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) | | | LU2459595752 | EUR* | 28.46 | 17-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund B | | | LU2459595596 | USD* | 29.78 | 17-01-2025 |
| | | | EUR | 28.91 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) | | | LU2459595836 | EUR* | 27.77 | 17-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund C | | | LU2459595679 | USD* | 30.32 | 17-01-2025 |
| | | | EUR | 29.44 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) | | | LU2459593112 | EUR* | 28.24 | 17-01-2025 |
Calvert Sustainable Developed Markets Equity Select Fund I | | | LU2459595240 | USD* | 31.17 | 17-01-2025 |
| | | | EUR | 30.27 | |
| | | | GBP | 25.56 | |
Calvert Sustainable Developed Markets Equity Select Fund J | | | LU2459593039 | USD* | 30.28 | 17-01-2025 |
| | | | EUR | 29.40 | |
| | | | GBP | 24.83 | |
Calvert Sustainable Developed Markets Equity Select Fund Z | | | LU2459595323 | USD* | 31.25 | 17-01-2025 |
| | | | EUR | 30.34 | |
| | | | GBP | 25.62 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A | | | LU2459594276 | USD* | 31.49 | 17-01-2025 |
| | | | EUR | 30.57 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) | | | LU2504490389 | EUR* | 35.50 | 17-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) | | | LU2459594789 | EUR* | 29.31 | 17-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B | | | LU2459594607 | USD* | 30.62 | 17-01-2025 |
| | | | EUR | 29.73 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) | | | LU2459594862 | EUR* | 28.54 | 17-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C | | | LU2459595919 | USD* | 31.14 | 17-01-2025 |
| | | | EUR | 30.23 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) | | | LU2459594946 | EUR* | 29.03 | 17-01-2025 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I | | | LU2459594359 | USD* | 32.19 | 17-01-2025 |
| | | | EUR | 31.26 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z | | | LU2459594433 | USD* | 32.26 | 17-01-2025 |
| | | | EUR | 31.32 | |
Calvert Sustainable Emerging Markets Equity Select Fund A | | | LU2459591090 | USD* | 26.32 | 17-01-2025 |
| | | | EUR | 25.56 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) | | | LU2504490546 | EUR* | 28.43 | 17-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) | | | LU2459591504 | EUR* | 24.62 | 17-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund B | | | LU2459591413 | USD* | 25.64 | 17-01-2025 |
| | | | EUR | 24.89 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) | | | LU2459591686 | EUR* | 23.98 | 17-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund C | | | LU2459591843 | USD* | 26.05 | 17-01-2025 |
| | | | EUR | 25.29 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) | | | LU2459591769 | EUR* | 24.35 | 17-01-2025 |
Calvert Sustainable Emerging Markets Equity Select Fund I | | | LU2459591173 | USD* | 26.89 | 17-01-2025 |
| | | | EUR | 26.10 | |
| | | | GBP | 22.04 | |
Calvert Sustainable Emerging Markets Equity Select Fund J | | | LU2459591926 | USD* | 28.87 | 17-01-2025 |
| | | | EUR | 28.03 | |
| | | | GBP | 23.68 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z | | | LU2459591256 | USD* | 26.94 | 17-01-2025 |
| | | | EUR | 26.16 | |
| | | | GBP | 22.09 | |
Calvert Sustainable Emerging Markets Equity Select Fund ZH (EUR) | | | LU2764884735 | EUR* | 26.97 | 17-01-2025 |
Calvert Sustainable Euro Corporate Bond Fund A | | | LU2198663994 | EUR* | 23.97 | 17-01-2025 |
| | | | USD | 24.69 | |
Calvert Sustainable Euro Corporate Bond Fund A (USD) | | | LU2473713381 | USD* | 25.39 | 17-01-2025 |
Calvert Sustainable Euro Corporate Bond Fund I | | | LU2198664026 | EUR* | 24.78 | 17-01-2025 |
| | | | USD | 25.53 | |
Calvert Sustainable Euro Corporate Bond Fund Z | | | LU2198664299 | EUR* | 24.86 | 17-01-2025 |
| | | | USD | 25.61 | |
Calvert Sustainable Euro Strategic Bond Fund A | | | LU2198663564 | EUR* | 22.35 | 17-01-2025 |
| | | | USD | 23.03 | |
Calvert Sustainable Euro Strategic Bond Fund A (USD) | | | LU2473713209 | USD* | 24.26 | 17-01-2025 |
Calvert Sustainable Euro Strategic Bond Fund I | | | LU2198663648 | EUR* | 23.12 | 17-01-2025 |
| | | | USD | 23.81 | |
Calvert Sustainable Euro Strategic Bond Fund Z | | | LU2198663721 | EUR* | 23.19 | 17-01-2025 |
| | | | USD | 23.89 | |
Calvert Sustainable Global Green Bond Fund A | | | LU2502369304 | USD* | 24.38 | 17-01-2025 |
| | | | EUR | 23.67 | |
Calvert Sustainable Global Green Bond Fund AH2 (EUR) | | | LU2804570351 | EUR* | 25.41 | 17-01-2025 |
Calvert Sustainable Global Green Bond Fund B | | | LU2502369569 | USD* | 23.79 | 17-01-2025 |
| | | | EUR | 23.10 | |
Calvert Sustainable Global Green Bond Fund BH2 (EUR) | | | LU2804570435 | EUR* | 25.24 | 17-01-2025 |
Calvert Sustainable Global Green Bond Fund C | | | LU2502369726 | USD* | 24.17 | 17-01-2025 |
| | | | EUR | 23.47 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) | | | LU2502369999 | EUR* | 22.70 | 17-01-2025 |
Calvert Sustainable Global Green Bond Fund CH2 (EUR) | | | LU2804570518 | EUR* | 25.35 | 17-01-2025 |
Calvert Sustainable Global Green Bond Fund I | | | LU2502370062 | USD* | 24.83 | 17-01-2025 |
| | | | EUR | 24.11 | |
Calvert Sustainable Global Green Bond Fund J | | | LU2502370229 | USD* | 27.15 | 17-01-2025 |
| | | | EUR | 26.35 | |
Calvert Sustainable Global Green Bond Fund JH1 (EUR) | | | LU2716673533 | EUR* | 26.11 | 17-01-2025 |
Calvert Sustainable Global Green Bond Fund Z | | | LU2502370146 | USD* | 24.88 | 17-01-2025 |
| | | | EUR | 24.15 | |
Calvert Sustainable US Equity Select Fund A | | | LU2459592064 | USD* | 31.76 | 17-01-2025 |
| | | | EUR | 30.84 | |
Calvert Sustainable US Equity Select Fund A (EUR) | | | LU2504490462 | EUR* | 35.34 | 17-01-2025 |
Calvert Sustainable US Equity Select Fund AH (EUR) | | | LU2459592494 | EUR* | 29.55 | 17-01-2025 |
Calvert Sustainable US Equity Select Fund B | | | LU2459592577 | USD* | 30.89 | 17-01-2025 |
| | | | EUR | 30.00 | |
Calvert Sustainable US Equity Select Fund BH (EUR) | | | LU2459592650 | EUR* | 28.74 | 17-01-2025 |
Calvert Sustainable US Equity Select Fund C | | | LU2459592734 | USD* | 31.46 | 17-01-2025 |
| | | | EUR | 30.54 | |
Calvert Sustainable US Equity Select Fund CH (EUR) | | | LU2459594516 | EUR* | 29.26 | 17-01-2025 |
Calvert Sustainable US Equity Select Fund I | | | LU2459592148 | USD* | 32.34 | 17-01-2025 |
| | | | EUR | 31.40 | |
Calvert Sustainable US Equity Select Fund Z | | | LU2459592221 | USD* | 32.42 | 17-01-2025 |
| | | | EUR | 31.47 | |
Calvert Sustainable US Equity Select Fund ZH (EUR) | | | LU2764884651 | EUR* | 27.11 | 17-01-2025 |
Calvert US Equity Fund A | | | LU2735360278 | USD* | 27.20 | 17-01-2025 |
| | | | EUR | 26.41 | |
| | | | GBP | 22.30 | |
Calvert US Equity Fund C | | | LU2735360351 | USD* | 27.07 | 17-01-2025 |
| | | | EUR | 26.28 | |
| | | | GBP | 22.19 | |
Calvert US Equity Fund I | | | LU2735360435 | USD* | 27.48 | 17-01-2025 |
| | | | EUR | 26.68 | |
| | | | GBP | 22.53 | |
Calvert US Equity Fund Z | | | LU2735360518 | USD* | 27.50 | 17-01-2025 |
| | | | EUR | 26.70 | |
| | | | GBP | 22.55 | |
China A-shares Fund A | | | LU1735753946 | USD* | 18.66 | 17-01-2025 |
| | | | EUR | 18.12 | |
China A-shares Fund AH (EUR) | | | LU1735752898 | EUR* | 15.52 | 17-01-2025 |
China A-shares Fund B | | | LU1735753359 | USD* | 17.38 | 17-01-2025 |
| | | | EUR | 16.88 | |
China A-shares Fund BH (EUR) | | | LU1735752542 | EUR* | 14.45 | 17-01-2025 |
China A-shares Fund C | | | LU1735753193 | USD* | 17.76 | 17-01-2025 |
| | | | EUR | 17.24 | |
China A-shares Fund CH (EUR) | | | LU1735752385 | EUR* | 14.79 | 17-01-2025 |
China A-shares Fund I | | | LU1735753789 | USD* | 20.10 | 17-01-2025 |
| | | | EUR | 19.51 | |
China A-shares Fund Z | | | LU1735753516 | USD* | 20.17 | 17-01-2025 |
| | | | EUR | 19.59 | |
Developing Opportunity Fund A | | | LU2091680145 | USD* | 26.99 | 17-01-2025 |
| | | | EUR | 26.20 | |
Developing Opportunity Fund A (EUR) | | | LU2295319995 | EUR* | 33.02 | 17-01-2025 |
Developing Opportunity Fund B | | | LU2091680228 | USD* | 25.65 | 17-01-2025 |
| | | | EUR | 24.90 | |
Developing Opportunity Fund C | | | LU2091680491 | USD* | 26.11 | 17-01-2025 |
| | | | EUR | 25.35 | |
Developing Opportunity Fund I | | | LU2091680574 | USD* | 28.76 | 17-01-2025 |
| | | | EUR | 27.92 | |
Developing Opportunity Fund J | | | LU2091680731 | USD* | 27.98 | 17-01-2025 |
| | | | EUR | 27.17 | |
Developing Opportunity Fund NH (EUR) | | | LU2357292965 | EUR* | 19.35 | 17-01-2025 |
Developing Opportunity Fund Z | | | LU2091680657 | USD* | 28.85 | 17-01-2025 |
| | | | EUR | 28.01 | |
Emerging Leaders Equity Fund A | | | LU0815263628 | USD* | 39.60 | 17-01-2025 |
| | | | EUR | 38.45 | |
| | | | GBP | 32.47 | |
Emerging Leaders Equity Fund A (EUR) | | | LU2295320225 | EUR* | 21.08 | 17-01-2025 |
Emerging Leaders Equity Fund AH (EUR) | | | LU0815264352 | EUR* | 31.75 | 17-01-2025 |
Emerging Leaders Equity Fund B | | | LU0815263891 | USD* | 34.97 | 17-01-2025 |
| | | | EUR | 33.95 | |
Emerging Leaders Equity Fund BH (EUR) | | | LU0815264600 | EUR* | 27.98 | 17-01-2025 |
Emerging Leaders Equity Fund C | | | LU0819839092 | USD* | 36.16 | 17-01-2025 |
| | | | EUR | 35.10 | |
Emerging Leaders Equity Fund CH (EUR) | | | LU0845089340 | EUR* | 29.11 | 17-01-2025 |
Emerging Leaders Equity Fund I | | | LU0864381354 | USD* | 43.07 | 17-01-2025 |
| | | | EUR | 41.82 | |
| | | | GBP | 35.31 | |
Emerging Leaders Equity Fund IH (EUR) | | | LU1361209056 | EUR* | 38.44 | 17-01-2025 |
Emerging Leaders Equity Fund N | | | LU0947203898 | USD* | 37.19 | 17-01-2025 |
| | | | EUR | 36.10 | |
Emerging Leaders Equity Fund Z | | | LU0815264279 | USD* | 45.87 | 17-01-2025 |
| | | | EUR | 44.53 | |
| | | | GBP | 37.61 | |
Emerging Leaders Equity Fund ZH (EUR) | | | LU0877222447 | EUR* | 33.94 | 17-01-2025 |
Emerging Leaders Equity Fund ZH (GBP) | | | LU1341423918 | GBP* | 41.11 | 17-01-2025 |
Emerging Leaders Equity Fund ZH3 (BRL) | | | LU2238024199 | USD* | 26.32 | 17-01-2025 |
Emerging Markets Corporate Debt Fund A | | | LU0603408039 | USD* | 41.22 | 17-01-2025 |
| | | | EUR | 40.02 | |
Emerging Markets Corporate Debt Fund A (EUR) | | | LU2473713035 | EUR* | 29.30 | 17-01-2025 |
Emerging Markets Corporate Debt Fund AH (EUR) | | | LU0603408468 | EUR* | 34.21 | 17-01-2025 |
Emerging Markets Corporate Debt Fund AHX (EUR) | | | LU0691070527 | EUR* | 19.46 | 17-01-2025 |
Emerging Markets Corporate Debt Fund AR | | | LU1697575261 | USD* | 17.94 | 17-01-2025 |
| | | | EUR | 17.42 | |
Emerging Markets Corporate Debt Fund AX | | | LU0691070444 | USD* | 23.48 | 17-01-2025 |
| | | | EUR | 22.80 | |
Emerging Markets Corporate Debt Fund AX (EUR) | | | LU2473714942 | EUR* | 25.21 | 17-01-2025 |
Emerging Markets Corporate Debt Fund B | | | LU0603408112 | USD* | 35.88 | 17-01-2025 |
| | | | EUR | 34.84 | |
Emerging Markets Corporate Debt Fund BH (EUR) | | | LU0603408542 | EUR* | 29.72 | 17-01-2025 |
Emerging Markets Corporate Debt Fund BHX (EUR) | | | LU0691070873 | EUR* | 19.45 | 17-01-2025 |
Emerging Markets Corporate Debt Fund BX | | | LU0691070790 | USD* | 23.47 | 17-01-2025 |
| | | | EUR | 22.79 | |
Emerging Markets Corporate Debt Fund C | | | LU0603408203 | USD* | 37.35 | 17-01-2025 |
| | | | EUR | 36.26 | |
Emerging Markets Corporate Debt Fund CH (EUR) | | | LU0845089696 | EUR* | 26.89 | 17-01-2025 |
Emerging Markets Corporate Debt Fund CHX (EUR) | | | LU1808493198 | EUR* | 18.34 | 17-01-2025 |
Emerging Markets Corporate Debt Fund CX | | | LU1808492976 | USD* | 21.00 | 17-01-2025 |
| | | | EUR | 20.39 | |
Emerging Markets Corporate Debt Fund I | | | LU0919597632 | USD* | 36.48 | 17-01-2025 |
| | | | EUR | 35.41 | |
Emerging Markets Corporate Debt Fund IH (EUR) | | | LU1361209569 | EUR* | 30.70 | 17-01-2025 |
Emerging Markets Corporate Debt Fund N | | | LU2012063918 | USD* | 29.88 | 17-01-2025 |
| | | | EUR | 29.01 | |
Emerging Markets Corporate Debt Fund NH (EUR) | | | LU2875870748 | EUR* | 25.41 | 17-01-2025 |
Emerging Markets Corporate Debt Fund SHX (EUR) | | | LU1842711928 | EUR* | 19.27 | 17-01-2025 |
Emerging Markets Corporate Debt Fund SX | | | LU2971991539 | USD* | 25.13 | 17-01-2025 |
| | | | EUR | 24.40 | |
| | | | GBP | 20.60 | |
Emerging Markets Corporate Debt Fund Z | | | LU0603408385 | USD* | 45.56 | 17-01-2025 |
| | | | EUR | 44.23 | |
Emerging Markets Corporate Debt Fund ZH (CHF) | | | LU2930516740 | CHF* | 24.99 | 17-01-2025 |
Emerging Markets Corporate Debt Fund ZH (EUR) | | | LU1026242203 | EUR* | 31.93 | 17-01-2025 |
Emerging Markets Corporate Debt Fund ZHX (EUR) | | | LU0947203971 | EUR* | 17.75 | 17-01-2025 |
Emerging Markets Debt Fund A | | | LU0073230004 | USD* | 98.40 | 17-01-2025 |
| | | | EUR | 95.54 | |
| | | | GBP | 80.68 | |
Emerging Markets Debt Fund A (EUR) | | | LU2473714868 | EUR* | 30.48 | 17-01-2025 |
Emerging Markets Debt Fund AH (EUR) | | | LU0266119204 | EUR* | 59.61 | 17-01-2025 |
Emerging Markets Debt Fund AHX (EUR) | | | LU0691071764 | EUR* | 16.40 | 17-01-2025 |
Emerging Markets Debt Fund ARM | | | LU0749490537 | USD* | 15.49 | 17-01-2025 |
| | | | EUR | 15.04 | |
Emerging Markets Debt Fund AX | | | LU0239678807 | USD* | 42.85 | 17-01-2025 |
| | | | EUR | 41.60 | |
| | | | GBP | 35.13 | |
Emerging Markets Debt Fund AX (EUR) | | | LU2473714785 | EUR* | 26.87 | 17-01-2025 |
Emerging Markets Debt Fund B | | | LU0073230343 | USD* | 74.78 | 17-01-2025 |
| | | | EUR | 72.60 | |
Emerging Markets Debt Fund BH (EUR) | | | LU0341474269 | EUR* | 26.00 | 17-01-2025 |
Emerging Markets Debt Fund BHX (EUR) | | | LU0691071921 | EUR* | 16.47 | 17-01-2025 |
Emerging Markets Debt Fund BX | | | LU0691071848 | USD* | 20.05 | 17-01-2025 |
| | | | EUR | 19.46 | |
Emerging Markets Debt Fund C | | | LU0176158151 | USD* | 39.69 | 17-01-2025 |
| | | | EUR | 38.53 | |
Emerging Markets Debt Fund CH (EUR) | | | LU0845089852 | EUR* | 23.34 | 17-01-2025 |
Emerging Markets Debt Fund CHX (EUR) | | | LU1808493271 | EUR* | 18.39 | 17-01-2025 |
Emerging Markets Debt Fund CX | | | LU0379383515 | USD* | 21.30 | 17-01-2025 |
| | | | EUR | 20.68 | |
Emerging Markets Debt Fund I | | | LU0057132697 | USD* | 117.74 | 17-01-2025 |
| | | | EUR | 114.31 | |
Emerging Markets Debt Fund IH (EUR) | | | LU0266119469 | EUR* | 28.62 | 17-01-2025 |
Emerging Markets Debt Fund NH (EUR) | | | LU2875870664 | EUR* | 25.77 | 17-01-2025 |
Emerging Markets Debt Fund Z | | | LU0360479504 | USD* | 50.49 | 17-01-2025 |
| | | | EUR | 49.02 | |
Emerging Markets Debt Fund ZH (EUR) | | | LU0360479769 | EUR* | 37.64 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund A | | | LU2630425226 | USD* | 11.69 | 17-01-2025 |
| | | | EUR | 11.35 | |
Emerging Markets Debt Opportunities Fund A (EUR) | | | LU2784406998 | EUR* | 28.74 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund AH (EUR) | | | LU2784407020 | EUR* | 26.85 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund I | | | LU2631835845 | USD* | 11.94 | 17-01-2025 |
| | | | EUR | 11.60 | |
| | | | GBP | 9.79 | |
Emerging Markets Debt Opportunities Fund I (EUR) | | | LU2784407293 | EUR* | 28.93 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund IH (EUR) | | | LU2784407376 | EUR* | 27.03 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund IH (GBP) | | | LU2783771566 | GBP* | 27.35 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund IHR (GBP) | | | LU2783771723 | GBP* | 25.57 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund J | | | LU2607331506 | USD* | 13.82 | 17-01-2025 |
| | | | EUR | 13.42 | |
Emerging Markets Debt Opportunities Fund JH (EUR) | | | LU2607331688 | EUR* | 12.57 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund JH (GBP) | | | LU2607331928 | GBP* | 12.13 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund JHR (EUR) | | | LU2607331845 | EUR* | 8.27 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund JHR (GBP) | | | LU2607332223 | GBP* | 8.68 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund JR | | | LU2607332066 | USD* | 8.87 | 17-01-2025 |
| | | | EUR | 8.61 | |
Emerging Markets Debt Opportunities Fund S | | | LU2855977653 | USD* | 26.65 | 17-01-2025 |
| | | | CHF | 24.33 | |
| | | | EUR | 25.88 | |
Emerging Markets Debt Opportunities Fund S (GBP) | | | LU2855977141 | GBP* | 28.36 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund SH (GBP) | | | LU2855977497 | GBP* | 26.64 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund SHR (GBP) | | | LU2855977570 | GBP* | 25.57 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund SHRM (GBP) | | | LU2871075441 | GBP* | 25.70 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund SR | | | LU2855977737 | USD* | 25.59 | 17-01-2025 |
| | | | CHF | 23.36 | |
| | | | EUR | 24.85 | |
Emerging Markets Debt Opportunities Fund SR (EUR) | | | LU2944916274 | EUR* | 25.83 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund SR (GBP) | | | LU2855977224 | GBP* | 27.23 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund Z | | | LU2607332140 | USD* | 13.56 | 17-01-2025 |
| | | | EUR | 13.17 | |
Emerging Markets Debt Opportunities Fund Z (EUR) | | | LU2781012666 | EUR* | 28.96 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund Z (GBP) | | | LU2607332900 | GBP* | 31.44 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund ZH (CHF) | | | LU2740301606 | CHF* | 27.95 | 17-01-2025 |
Emerging Markets Debt Opportunities Fund ZH (EUR) | | | LU2607332496 | EUR* | 12.38 | 17-01-2025 |
