American Resilience Fund A | | | LU2562895040 | USD* | 32.07 | 19-11-2024 |
| | | | EUR | 30.34 | |
| | | | GBP | 25.37 | |
American Resilience Fund AH (EUR) | | | LU2562895123 | EUR* | 30.73 | 19-11-2024 |
American Resilience Fund B | | | LU2562895396 | USD* | 31.46 | 19-11-2024 |
| | | | EUR | 29.76 | |
| | | | GBP | 24.89 | |
American Resilience Fund BH (EUR) | | | LU2562895479 | EUR* | 30.15 | 19-11-2024 |
American Resilience Fund C | | | LU2562895552 | USD* | 31.58 | 19-11-2024 |
| | | | EUR | 29.88 | |
| | | | GBP | 24.99 | |
American Resilience Fund CH (EUR) | | | LU2562895636 | EUR* | 30.28 | 19-11-2024 |
American Resilience Fund I | | | LU2562895719 | USD* | 32.67 | 19-11-2024 |
| | | | EUR | 30.90 | |
| | | | GBP | 25.84 | |
American Resilience Fund Z | | | LU2562895800 | USD* | 32.72 | 19-11-2024 |
| | | | EUR | 30.95 | |
| | | | GBP | 25.88 | |
Asia Opportunity Fund A | | | LU1378878430 | USD* | 52.51 | 19-11-2024 |
| | | | EUR | 49.67 | |
Asia Opportunity Fund A (EUR) | | | LU2295319219 | EUR* | 18.02 | 19-11-2024 |
Asia Opportunity Fund AH (EUR) | | | LU1378879248 | EUR* | 42.82 | 19-11-2024 |
Asia Opportunity Fund B | | | LU1378878513 | USD* | 48.16 | 19-11-2024 |
| | | | EUR | 45.56 | |
Asia Opportunity Fund BH (EUR) | | | LU1378879164 | EUR* | 39.27 | 19-11-2024 |
Asia Opportunity Fund C | | | LU1808492620 | USD* | 28.10 | 19-11-2024 |
| | | | EUR | 26.58 | |
Asia Opportunity Fund CH (EUR) | | | LU1808492893 | EUR* | 23.90 | 19-11-2024 |
Asia Opportunity Fund F | | | LU1378878786 | USD* | 56.50 | 19-11-2024 |
| | | | EUR | 53.45 | |
Asia Opportunity Fund I | | | LU1378878869 | USD* | 56.76 | 19-11-2024 |
| | | | EUR | 53.69 | |
| | | | GBP | 44.90 | |
Asia Opportunity Fund I (EUR) | | | LU2598445844 | EUR* | 30.72 | 19-11-2024 |
Asia Opportunity Fund IH (EUR) | | | LU2084862254 | EUR* | 25.00 | 19-11-2024 |
Asia Opportunity Fund IH (GBP) | | | LU2019222830 | GBP* | 27.73 | 19-11-2024 |
Asia Opportunity Fund J | | | LU1735751908 | USD* | 34.02 | 19-11-2024 |
| | | | EUR | 32.18 | |
| | | | GBP | 26.91 | |
Asia Opportunity Fund J (GBP) | | | LU2211841650 | GBP* | 21.91 | 19-11-2024 |
Asia Opportunity Fund JH (GBP) | | | LU2191344527 | GBP* | 22.77 | 19-11-2024 |
Asia Opportunity Fund N | | | LU2012064056 | USD* | 32.06 | 19-11-2024 |
| | | | EUR | 30.32 | |
Asia Opportunity Fund S | | | LU2113923044 | USD* | 26.29 | 19-11-2024 |
| | | | EUR | 24.87 | |
Asia Opportunity Fund Z | | | LU1378878604 | USD* | 57.02 | 19-11-2024 |
| | | | EUR | 53.94 | |
| | | | GBP | 45.11 | |
Asia Opportunity Fund Z (EUR) | | | LU2337807072 | EUR* | 20.60 | 19-11-2024 |
Asia Opportunity Fund Z (GBP) | | | LU2365686109 | GBP* | 20.87 | 19-11-2024 |
Asia Opportunity Fund ZH (EUR) | | | LU1378879081 | EUR* | 46.54 | 19-11-2024 |
Asia Opportunity Fund ZH (GBP) | | | LU1378878943 | GBP* | 50.13 | 19-11-2024 |
Asia Opportunity Fund ZH3 (BRL) | | | LU2329762335 | USD* | 20.22 | 19-11-2024 |
Calvert Global Equity Fund A | | | LU2714840118 | USD* | 28.50 | 19-11-2024 |
| | | | EUR | 26.96 | |
| | | | GBP | 22.55 | |
Calvert Global Equity Fund I | | | LU2714840035 | USD* | 28.81 | 19-11-2024 |
| | | | EUR | 27.25 | |
| | | | GBP | 22.79 | |
Calvert Global Equity Fund Z | | | LU2714840209 | USD* | 28.83 | 19-11-2024 |
| | | | EUR | 27.27 | |
| | | | GBP | 22.81 | |
Calvert Global High Yield Bond Fund A | | | LU2714435521 | USD* | 27.74 | 19-11-2024 |
| | | | EUR | 26.24 | |
| | | | GBP | 21.95 | |
Calvert Global High Yield Bond Fund AH (EUR) | | | LU2715817263 | EUR* | 27.09 | 19-11-2024 |
Calvert Global High Yield Bond Fund I | | | LU2714435794 | USD* | 28.00 | 19-11-2024 |
| | | | EUR | 26.49 | |
| | | | GBP | 22.15 | |
Calvert Global High Yield Bond Fund IH (EUR) | | | LU2715817420 | EUR* | 27.33 | 19-11-2024 |
Calvert Global High Yield Bond Fund Z | | | LU2714435877 | USD* | 28.02 | 19-11-2024 |
| | | | EUR | 26.51 | |
| | | | GBP | 22.17 | |
Calvert Global High Yield Bond Fund ZH (EUR) | | | LU2715817347 | EUR* | 27.36 | 19-11-2024 |
Calvert Sustainable Climate Aligned Fund A | | | LU2459590019 | USD* | 30.80 | 19-11-2024 |
| | | | EUR | 29.14 | |
Calvert Sustainable Climate Aligned Fund A (EUR) | | | LU2504490629 | EUR* | 33.74 | 19-11-2024 |
Calvert Sustainable Climate Aligned Fund AH (EUR) | | | LU2459593625 | EUR* | 28.71 | 19-11-2024 |
Calvert Sustainable Climate Aligned Fund B | | | LU2459593468 | USD* | 30.01 | 19-11-2024 |
| | | | EUR | 28.38 | |
Calvert Sustainable Climate Aligned Fund BH (EUR) | | | LU2459593898 | EUR* | 28.06 | 19-11-2024 |
Calvert Sustainable Climate Aligned Fund C | | | LU2459593542 | USD* | 30.48 | 19-11-2024 |
| | | | EUR | 28.83 | |
Calvert Sustainable Climate Aligned Fund CH (EUR) | | | LU2459593971 | EUR* | 28.43 | 19-11-2024 |
Calvert Sustainable Climate Aligned Fund I | | | LU2459593203 | USD* | 31.46 | 19-11-2024 |
| | | | EUR | 29.76 | |
Calvert Sustainable Climate Aligned Fund Z | | | LU2459593385 | USD* | 31.52 | 19-11-2024 |
| | | | EUR | 29.82 | |
Calvert Sustainable Developed Europe Equity Select Fund A | | | LU2459592908 | EUR* | 28.77 | 19-11-2024 |
| | | | USD | 30.42 | |
Calvert Sustainable Developed Europe Equity Select Fund A (USD) | | | LU2504490892 | USD* | 32.35 | 19-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund AH (USD) | | | LU2459590878 | USD* | 30.58 | 19-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund B | | | LU2459590282 | EUR* | 28.03 | 19-11-2024 |
| | | | USD | 29.63 | |
Calvert Sustainable Developed Europe Equity Select Fund BH (USD) | | | LU2459590522 | USD* | 29.79 | 19-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund C | | | LU2459590449 | EUR* | 28.52 | 19-11-2024 |
| | | | USD | 30.14 | |
Calvert Sustainable Developed Europe Equity Select Fund CH (USD) | | | LU2459590795 | USD* | 30.26 | 19-11-2024 |
Calvert Sustainable Developed Europe Equity Select Fund I | | | LU2459592817 | EUR* | 29.27 | 19-11-2024 |
| | | | USD | 30.94 | |
Calvert Sustainable Developed Europe Equity Select Fund Z | | | LU2459590100 | EUR* | 29.33 | 19-11-2024 |
| | | | USD | 31.01 | |
Calvert Sustainable Developed Markets Equity Select Fund A | | | LU2459595166 | USD* | 30.30 | 19-11-2024 |
| | | | EUR | 28.66 | |
Calvert Sustainable Developed Markets Equity Select Fund A (EUR) | | | LU2504490975 | EUR* | 33.19 | 19-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund AH (EUR) | | | LU2459595752 | EUR* | 28.28 | 19-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund B | | | LU2459595596 | USD* | 29.51 | 19-11-2024 |
| | | | EUR | 27.92 | |
Calvert Sustainable Developed Markets Equity Select Fund BH (EUR) | | | LU2459595836 | EUR* | 27.61 | 19-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund C | | | LU2459595679 | USD* | 30.02 | 19-11-2024 |
| | | | EUR | 28.40 | |
Calvert Sustainable Developed Markets Equity Select Fund CH (EUR) | | | LU2459593112 | EUR* | 28.05 | 19-11-2024 |
Calvert Sustainable Developed Markets Equity Select Fund I | | | LU2459595240 | USD* | 30.81 | 19-11-2024 |
| | | | EUR | 29.15 | |
| | | | GBP | 24.38 | |
Calvert Sustainable Developed Markets Equity Select Fund J | | | LU2459593039 | USD* | 29.91 | 19-11-2024 |
| | | | EUR | 28.30 | |
| | | | GBP | 23.67 | |
Calvert Sustainable Developed Markets Equity Select Fund Z | | | LU2459595323 | USD* | 30.88 | 19-11-2024 |
| | | | EUR | 29.21 | |
| | | | GBP | 24.43 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A | | | LU2459594276 | USD* | 30.91 | 19-11-2024 |
| | | | EUR | 29.24 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund A (EUR) | | | LU2504490389 | EUR* | 33.95 | 19-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund AH (EUR) | | | LU2459594789 | EUR* | 28.89 | 19-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund B | | | LU2459594607 | USD* | 30.11 | 19-11-2024 |
| | | | EUR | 28.48 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund BH (EUR) | | | LU2459594862 | EUR* | 28.18 | 19-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund C | | | LU2459595919 | USD* | 30.59 | 19-11-2024 |
| | | | EUR | 28.93 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund CH (EUR) | | | LU2459594946 | EUR* | 28.63 | 19-11-2024 |
Calvert Sustainable Diversity, Equity and Inclusion Fund I | | | LU2459594359 | USD* | 31.56 | 19-11-2024 |
| | | | EUR | 29.86 | |
Calvert Sustainable Diversity, Equity and Inclusion Fund Z | | | LU2459594433 | USD* | 31.63 | 19-11-2024 |
| | | | EUR | 29.92 | |
Calvert Sustainable Emerging Markets Equity Select Fund A | | | LU2459591090 | USD* | 26.38 | 19-11-2024 |
| | | | EUR | 24.96 | |
Calvert Sustainable Emerging Markets Equity Select Fund A (EUR) | | | LU2504490546 | EUR* | 27.76 | 19-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund AH (EUR) | | | LU2459591504 | EUR* | 24.77 | 19-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund B | | | LU2459591413 | USD* | 25.74 | 19-11-2024 |
| | | | EUR | 24.35 | |
Calvert Sustainable Emerging Markets Equity Select Fund BH (EUR) | | | LU2459591686 | EUR* | 24.16 | 19-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund C | | | LU2459591843 | USD* | 26.12 | 19-11-2024 |
| | | | EUR | 24.71 | |
Calvert Sustainable Emerging Markets Equity Select Fund CH (EUR) | | | LU2459591769 | EUR* | 24.51 | 19-11-2024 |
Calvert Sustainable Emerging Markets Equity Select Fund I | | | LU2459591173 | USD* | 26.91 | 19-11-2024 |
| | | | EUR | 25.46 | |
| | | | GBP | 21.29 | |
Calvert Sustainable Emerging Markets Equity Select Fund J | | | LU2459591926 | USD* | 28.89 | 19-11-2024 |
| | | | EUR | 27.33 | |
| | | | GBP | 22.85 | |
Calvert Sustainable Emerging Markets Equity Select Fund Z | | | LU2459591256 | USD* | 26.96 | 19-11-2024 |
| | | | EUR | 25.51 | |
| | | | GBP | 21.33 | |
Calvert Sustainable Emerging Markets Equity Select Fund ZH (EUR) | | | LU2764884735 | EUR* | 27.10 | 19-11-2024 |
Calvert Sustainable Euro Corporate Bond Fund A | | | LU2198663994 | EUR* | 23.94 | 19-11-2024 |
| | | | USD | 25.30 | |
Calvert Sustainable Euro Corporate Bond Fund A (USD) | | | LU2473713381 | USD* | 26.02 | 19-11-2024 |
Calvert Sustainable Euro Corporate Bond Fund I | | | LU2198664026 | EUR* | 24.72 | 19-11-2024 |
| | | | USD | 26.13 | |
Calvert Sustainable Euro Corporate Bond Fund Z | | | LU2198664299 | EUR* | 24.80 | 19-11-2024 |
| | | | USD | 26.21 | |
Calvert Sustainable Euro Strategic Bond Fund A | | | LU2198663564 | EUR* | 22.41 | 19-11-2024 |
| | | | USD | 23.69 | |
Calvert Sustainable Euro Strategic Bond Fund A (USD) | | | LU2473713209 | USD* | 24.96 | 19-11-2024 |
Calvert Sustainable Euro Strategic Bond Fund I | | | LU2198663648 | EUR* | 23.15 | 19-11-2024 |
| | | | USD | 24.47 | |
Calvert Sustainable Euro Strategic Bond Fund Z | | | LU2198663721 | EUR* | 23.22 | 19-11-2024 |
| | | | USD | 24.55 | |
Calvert Sustainable Global Green Bond Fund A | | | LU2502369304 | USD* | 25.00 | 19-11-2024 |
| | | | EUR | 23.65 | |
Calvert Sustainable Global Green Bond Fund AH2 (EUR) | | | LU2804570351 | EUR* | 25.52 | 19-11-2024 |
Calvert Sustainable Global Green Bond Fund B | | | LU2502369569 | USD* | 24.43 | 19-11-2024 |
| | | | EUR | 23.12 | |
Calvert Sustainable Global Green Bond Fund BH2 (EUR) | | | LU2804570435 | EUR* | 25.38 | 19-11-2024 |
Calvert Sustainable Global Green Bond Fund C | | | LU2502369726 | USD* | 24.80 | 19-11-2024 |
| | | | EUR | 23.46 | |
Calvert Sustainable Global Green Bond Fund CH (EUR) | | | LU2502369999 | EUR* | 23.37 | 19-11-2024 |
Calvert Sustainable Global Green Bond Fund CH2 (EUR) | | | LU2804570518 | EUR* | 25.47 | 19-11-2024 |
Calvert Sustainable Global Green Bond Fund I | | | LU2502370062 | USD* | 25.43 | 19-11-2024 |
| | | | EUR | 24.05 | |
Calvert Sustainable Global Green Bond Fund J | | | LU2502370229 | USD* | 27.79 | 19-11-2024 |
| | | | EUR | 26.29 | |
Calvert Sustainable Global Green Bond Fund JH1 (EUR) | | | LU2716673533 | EUR* | 26.18 | 19-11-2024 |
Calvert Sustainable Global Green Bond Fund Z | | | LU2502370146 | USD* | 25.48 | 19-11-2024 |
| | | | EUR | 24.10 | |
Calvert Sustainable US Equity Select Fund A | | | LU2459592064 | USD* | 31.65 | 19-11-2024 |
| | | | EUR | 29.94 | |
Calvert Sustainable US Equity Select Fund A (EUR) | | | LU2504490462 | EUR* | 34.32 | 19-11-2024 |
Calvert Sustainable US Equity Select Fund AH (EUR) | | | LU2459592494 | EUR* | 29.58 | 19-11-2024 |
Calvert Sustainable US Equity Select Fund B | | | LU2459592577 | USD* | 30.84 | 19-11-2024 |
| | | | EUR | 29.17 | |
Calvert Sustainable US Equity Select Fund BH (EUR) | | | LU2459592650 | EUR* | 28.80 | 19-11-2024 |
Calvert Sustainable US Equity Select Fund C | | | LU2459592734 | USD* | 31.37 | 19-11-2024 |
| | | | EUR | 29.67 | |
Calvert Sustainable US Equity Select Fund CH (EUR) | | | LU2459594516 | EUR* | 29.30 | 19-11-2024 |
Calvert Sustainable US Equity Select Fund I | | | LU2459592148 | USD* | 32.20 | 19-11-2024 |
| | | | EUR | 30.46 | |
Calvert Sustainable US Equity Select Fund Z | | | LU2459592221 | USD* | 32.27 | 19-11-2024 |
| | | | EUR | 30.52 | |
Calvert Sustainable US Equity Select Fund ZH (EUR) | | | LU2764884651 | EUR* | 27.09 | 19-11-2024 |
Calvert US Equity Fund A | | | LU2735360278 | USD* | 26.88 | 19-11-2024 |
| | | | EUR | 25.43 | |
| | | | GBP | 21.27 | |
Calvert US Equity Fund C | | | LU2735360351 | USD* | 26.77 | 19-11-2024 |
| | | | EUR | 25.33 | |
| | | | GBP | 21.18 | |
Calvert US Equity Fund I | | | LU2735360435 | USD* | 27.12 | 19-11-2024 |
| | | | EUR | 25.65 | |
| | | | GBP | 21.45 | |
Calvert US Equity Fund Z | | | LU2735360518 | USD* | 27.13 | 19-11-2024 |
| | | | EUR | 25.67 | |
| | | | GBP | 21.47 | |
China A-shares Fund A | | | LU1735753946 | USD* | 18.59 | 19-11-2024 |
| | | | EUR | 17.58 | |
China A-shares Fund AH (EUR) | | | LU1735752898 | EUR* | 15.50 | 19-11-2024 |
China A-shares Fund B | | | LU1735753359 | USD* | 17.34 | 19-11-2024 |
| | | | EUR | 16.40 | |
China A-shares Fund BH (EUR) | | | LU1735752542 | EUR* | 14.45 | 19-11-2024 |
China A-shares Fund C | | | LU1735753193 | USD* | 17.70 | 19-11-2024 |
| | | | EUR | 16.75 | |
China A-shares Fund CH (EUR) | | | LU1735752385 | EUR* | 14.78 | 19-11-2024 |
China A-shares Fund I | | | LU1735753789 | USD* | 19.98 | 19-11-2024 |
| | | | EUR | 18.90 | |
China A-shares Fund Z | | | LU1735753516 | USD* | 20.05 | 19-11-2024 |
| | | | EUR | 18.97 | |
Developing Opportunity Fund A | | | LU2091680145 | USD* | 28.03 | 19-11-2024 |
| | | | EUR | 26.51 | |
Developing Opportunity Fund A (EUR) | | | LU2295319995 | EUR* | 33.41 | 19-11-2024 |
Developing Opportunity Fund B | | | LU2091680228 | USD* | 26.68 | 19-11-2024 |
| | | | EUR | 25.24 | |
Developing Opportunity Fund C | | | LU2091680491 | USD* | 27.15 | 19-11-2024 |
| | | | EUR | 25.68 | |
Developing Opportunity Fund I | | | LU2091680574 | USD* | 29.81 | 19-11-2024 |
| | | | EUR | 28.20 | |
Developing Opportunity Fund J | | | LU2091680731 | USD* | 28.99 | 19-11-2024 |
| | | | EUR | 27.42 | |
Developing Opportunity Fund NH (EUR) | | | LU2357292965 | EUR* | 20.10 | 19-11-2024 |
Developing Opportunity Fund Z | | | LU2091680657 | USD* | 29.90 | 19-11-2024 |
| | | | EUR | 28.29 | |
Emerging Leaders Equity Fund A | | | LU0815263628 | USD* | 41.87 | 19-11-2024 |
| | | | EUR | 39.61 | |
| | | | GBP | 33.13 | |
Emerging Leaders Equity Fund A (EUR) | | | LU2295320225 | EUR* | 21.72 | 19-11-2024 |
Emerging Leaders Equity Fund AH (EUR) | | | LU0815264352 | EUR* | 33.71 | 19-11-2024 |
Emerging Leaders Equity Fund B | | | LU0815263891 | USD* | 37.04 | 19-11-2024 |
| | | | EUR | 35.04 | |
Emerging Leaders Equity Fund BH (EUR) | | | LU0815264600 | EUR* | 29.76 | 19-11-2024 |
Emerging Leaders Equity Fund C | | | LU0819839092 | USD* | 38.27 | 19-11-2024 |
| | | | EUR | 36.21 | |
Emerging Leaders Equity Fund CH (EUR) | | | LU0845089340 | EUR* | 30.95 | 19-11-2024 |
Emerging Leaders Equity Fund I | | | LU0864381354 | USD* | 45.45 | 19-11-2024 |
| | | | EUR | 43.00 | |
| | | | GBP | 35.96 | |
Emerging Leaders Equity Fund IH (EUR) | | | LU1361209056 | EUR* | 40.71 | 19-11-2024 |
Emerging Leaders Equity Fund N | | | LU0947203898 | USD* | 39.19 | 19-11-2024 |
| | | | EUR | 37.08 | |
Emerging Leaders Equity Fund Z | | | LU0815264279 | USD* | 48.40 | 19-11-2024 |
| | | | EUR | 45.79 | |
| | | | GBP | 38.29 | |
Emerging Leaders Equity Fund ZH (EUR) | | | LU0877222447 | EUR* | 35.94 | 19-11-2024 |
Emerging Leaders Equity Fund ZH (GBP) | | | LU1341423918 | GBP* | 43.42 | 19-11-2024 |
Emerging Leaders Equity Fund ZH3 (BRL) | | | LU2238024199 | USD* | 28.91 | 19-11-2024 |
Emerging Markets Corporate Debt Fund A | | | LU0603408039 | USD* | 40.89 | 19-11-2024 |
| | | | EUR | 38.68 | |
Emerging Markets Corporate Debt Fund A (EUR) | | | LU2473713035 | EUR* | 28.32 | 19-11-2024 |
Emerging Markets Corporate Debt Fund AH (EUR) | | | LU0603408468 | EUR* | 34.04 | 19-11-2024 |
Emerging Markets Corporate Debt Fund AHX (EUR) | | | LU0691070527 | EUR* | 19.70 | 19-11-2024 |
Emerging Markets Corporate Debt Fund AR | | | LU1697575261 | USD* | 18.17 | 19-11-2024 |
| | | | EUR | 17.19 | |
Emerging Markets Corporate Debt Fund AX | | | LU0691070444 | USD* | 23.69 | 19-11-2024 |
| | | | EUR | 22.41 | |
Emerging Markets Corporate Debt Fund AX (EUR) | | | LU2473714942 | EUR* | 24.78 | 19-11-2024 |
Emerging Markets Corporate Debt Fund B | | | LU0603408112 | USD* | 35.65 | 19-11-2024 |
| | | | EUR | 33.72 | |
Emerging Markets Corporate Debt Fund BH (EUR) | | | LU0603408542 | EUR* | 29.62 | 19-11-2024 |
Emerging Markets Corporate Debt Fund BHX (EUR) | | | LU0691070873 | EUR* | 19.67 | 19-11-2024 |
Emerging Markets Corporate Debt Fund BX | | | LU0691070790 | USD* | 23.65 | 19-11-2024 |
| | | | EUR | 22.37 | |
Emerging Markets Corporate Debt Fund C | | | LU0603408203 | USD* | 37.09 | 19-11-2024 |
| | | | EUR | 35.09 | |
Emerging Markets Corporate Debt Fund CH (EUR) | | | LU0845089696 | EUR* | 26.79 | 19-11-2024 |
Emerging Markets Corporate Debt Fund CHX (EUR) | | | LU1808493198 | EUR* | 18.54 | 19-11-2024 |
Emerging Markets Corporate Debt Fund CX | | | LU1808492976 | USD* | 21.16 | 19-11-2024 |
| | | | EUR | 20.02 | |
Emerging Markets Corporate Debt Fund I | | | LU0919597632 | USD* | 36.14 | 19-11-2024 |
| | | | EUR | 34.19 | |
Emerging Markets Corporate Debt Fund IH (EUR) | | | LU1361209569 | EUR* | 30.51 | 19-11-2024 |
Emerging Markets Corporate Debt Fund N | | | LU2012063918 | USD* | 29.56 | 19-11-2024 |
| | | | EUR | 27.97 | |
Emerging Markets Corporate Debt Fund NH (EUR) | | | LU2875870748 | EUR* | 25.23 | 19-11-2024 |
Emerging Markets Corporate Debt Fund SHX (EUR) | | | LU1842711928 | EUR* | 19.52 | 19-11-2024 |
Emerging Markets Corporate Debt Fund Z | | | LU0603408385 | USD* | 45.13 | 19-11-2024 |
| | | | EUR | 42.70 | |
Emerging Markets Corporate Debt Fund ZH (CHF) | | | LU2930516740 | CHF* | 24.93 | 19-11-2024 |
Emerging Markets Corporate Debt Fund ZH (EUR) | | | LU1026242203 | EUR* | 31.73 | 19-11-2024 |
Emerging Markets Corporate Debt Fund ZHX (EUR) | | | LU0947203971 | EUR* | 17.97 | 19-11-2024 |
Emerging Markets Debt Fund A | | | LU0073230004 | USD* | 96.81 | 19-11-2024 |
| | | | EUR | 91.58 | |
| | | | GBP | 76.59 | |
Emerging Markets Debt Fund A (EUR) | | | LU2473714868 | EUR* | 29.21 | 19-11-2024 |
Emerging Markets Debt Fund AH (EUR) | | | LU0266119204 | EUR* | 58.82 | 19-11-2024 |
Emerging Markets Debt Fund AHX (EUR) | | | LU0691071764 | EUR* | 16.43 | 19-11-2024 |
Emerging Markets Debt Fund ARM | | | LU0749490537 | USD* | 15.43 | 19-11-2024 |
| | | | EUR | 14.60 | |
Emerging Markets Debt Fund AX | | | LU0239678807 | USD* | 42.78 | 19-11-2024 |
| | | | EUR | 40.47 | |
| | | | GBP | 33.84 | |
Emerging Markets Debt Fund AX (EUR) | | | LU2473714785 | EUR* | 26.13 | 19-11-2024 |
Emerging Markets Debt Fund B | | | LU0073230343 | USD* | 73.69 | 19-11-2024 |
| | | | EUR | 69.71 | |
Emerging Markets Debt Fund BH (EUR) | | | LU0341474269 | EUR* | 25.69 | 19-11-2024 |
Emerging Markets Debt Fund BHX (EUR) | | | LU0691071921 | EUR* | 16.49 | 19-11-2024 |
Emerging Markets Debt Fund BX | | | LU0691071848 | USD* | 19.99 | 19-11-2024 |
| | | | EUR | 18.91 | |
Emerging Markets Debt Fund C | | | LU0176158151 | USD* | 39.09 | 19-11-2024 |
| | | | EUR | 36.98 | |
Emerging Markets Debt Fund CH (EUR) | | | LU0845089852 | EUR* | 23.06 | 19-11-2024 |
Emerging Markets Debt Fund CHX (EUR) | | | LU1808493271 | EUR* | 18.41 | 19-11-2024 |
Emerging Markets Debt Fund CX | | | LU0379383515 | USD* | 21.25 | 19-11-2024 |
| | | | EUR | 20.10 | |
Emerging Markets Debt Fund I | | | LU0057132697 | USD* | 115.68 | 19-11-2024 |
| | | | EUR | 109.44 | |
Emerging Markets Debt Fund IH (EUR) | | | LU0266119469 | EUR* | 28.21 | 19-11-2024 |
Emerging Markets Debt Fund NH (EUR) | | | LU2875870664 | EUR* | 25.37 | 19-11-2024 |
Emerging Markets Debt Fund Z | | | LU0360479504 | USD* | 49.61 | 19-11-2024 |
| | | | EUR | 46.93 | |
Emerging Markets Debt Fund ZH (EUR) | | | LU0360479769 | EUR* | 37.08 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund A | | | LU2630425226 | USD* | 11.39 | 19-11-2024 |
| | | | EUR | 10.77 | |
Emerging Markets Debt Opportunities Fund A (EUR) | | | LU2784406998 | EUR* | 27.28 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund AH (EUR) | | | LU2784407020 | EUR* | 26.23 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund I | | | LU2631835845 | USD* | 11.62 | 19-11-2024 |
| | | | EUR | 10.99 | |
| | | | GBP | 9.19 | |
Emerging Markets Debt Opportunities Fund I (EUR) | | | LU2784407293 | EUR* | 27.43 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund IH (EUR) | | | LU2784407376 | EUR* | 26.36 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund IH (GBP) | | | LU2783771566 | GBP* | 26.60 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund IHR (GBP) | | | LU2783771723 | GBP* | 25.42 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund J | | | LU2607331506 | USD* | 13.44 | 19-11-2024 |
| | | | EUR | 12.71 | |
Emerging Markets Debt Opportunities Fund JH (EUR) | | | LU2607331688 | EUR* | 12.25 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund JH (GBP) | | | LU2607331928 | GBP* | 11.79 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund JHR (EUR) | | | LU2607331845 | EUR* | 8.25 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund JHR (GBP) | | | LU2607332223 | GBP* | 8.64 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund JR | | | LU2607332066 | USD* | 8.82 | 19-11-2024 |
| | | | EUR | 8.35 | |
Emerging Markets Debt Opportunities Fund S | | | LU2855977653 | USD* | 25.92 | 19-11-2024 |
| | | | CHF | 22.87 | |
| | | | EUR | 24.52 | |
Emerging Markets Debt Opportunities Fund S (GBP) | | | LU2855977141 | GBP* | 26.61 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund SH (GBP) | | | LU2855977497 | GBP* | 25.90 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund SHR (GBP) | | | LU2855977570 | GBP* | 25.43 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund SHRM (GBP) | | | LU2871075441 | GBP* | 25.36 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund SR | | | LU2855977737 | USD* | 25.45 | 19-11-2024 |
| | | | CHF | 22.45 | |
| | | | EUR | 24.08 | |
Emerging Markets Debt Opportunities Fund SR (GBP) | | | LU2855977224 | GBP* | 26.13 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund Z | | | LU2607332140 | USD* | 13.20 | 19-11-2024 |
| | | | EUR | 12.48 | |
Emerging Markets Debt Opportunities Fund Z (EUR) | | | LU2781012666 | EUR* | 27.45 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund Z (GBP) | | | LU2607332900 | GBP* | 29.51 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (CHF) | | | LU2740301606 | CHF* | 27.38 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (EUR) | | | LU2607332496 | EUR* | 12.07 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (GBP) | | | LU2607332579 | GBP* | 12.73 | 19-11-2024 |
Emerging Markets Debt Opportunities Fund ZH (NOK) | | | LU2607332652 | NOK* | 11.24 | 19-11-2024 |
